Nation Network Hockey Pool: The Winners
Jonathan Willis
April 13 2012 09:14AM
For the first time in the history of this contest, we're going to update exactly when we said we were. Today, we present the winners of this year's Nation Network Hockey Pool.
Without any ado whatsoever...
| Current Rank | Entrant | SCORE |
|---|---|---|
| 1 | Talbot17 | 1777 |
| 2 | greenlightning86 | 1768 |
| 3 | blair buydens | 1766 |
| 4 | LuckyLex | 1753 |
| 5 | Rogue | 1745 |
| 6 | riles97 | 1742 |
| 7 | Magic Man | 1731 |
| 8 | Reg Dunlop | 1731 |
| 9 | daveeed | 1726 |
| 10 | Dyckster | 1715 |
| 11 | Bash | 1714 |
| 12 | GSP | 1707 |
| 13 | DC | 1706 |
| 14 | OneManPillage | 1705 |
| 15 | taj1944 | 1693 |
| 16 | Deb Anderson | 1689 |
| 17 | trinkers | 1689 |
| 18 | OMJB | 1686 |
| 19 | HallFever | 1681 |
| 20 | mchockey | 1675 |
| 21 | Hall-for-mayor | 1672 |
| 22 | Tron | 1669 |
| 23 | 44stampede | 1666 |
| 24 | ?>>>> | 1663 |
| 25 | Team Dingle | 1662 |
| 26 | HOFFFF | 1659 |
| 27 | Karth | 1658 |
| 28 | gary b | 1657 |
| 29 | Tascman | 1657 |
| 30 | Maverick | 1656 |
| 31 | Aussie Oiler | 1654 |
| 32 | Oilers G | 1650 |
| 33 | Bak04 | 1647 |
| 34 | ralph_u | 1645 |
| 35 | dubs | 1644 |
| 36 | pelhem grenville | 1642 |
| 37 | Kris Krol | 1639 |
| 38 | Eulers | 1638 |
| 39 | adamjames | 1638 |
| 40 | Natedogg | 1637 |
| 41 | Romulus' Apotheosis | 1637 |
| 42 | nofool6110 | 1635 |
| 43 | Seaward | 1635 |
| 44 | Jason Gregor | 1635 |
| 45 | BigM | 1632 |
| 46 | O'Reilly | 1631 |
| 47 | RollsRoyce13 | 1629 |
| 48 | mayorpoop | 1628 |
| 49 | Deeg | 1627 |
| 50 | OilFan | 1627 |
| 51 | Benjammin | 1626 |
| 52 | sofarsogood | 1626 |
| 53 | dw | 1625 |
| 54 | Tyler | 1624 |
| 55 | Kevin C | 1623 |
| 56 | toprightcorner | 1621 |
| 57 | Saazman | 1619 |
| 58 | streeky | 1619 |
| 59 | Voidoid | 1616 |
| 60 | xis10ce | 1616 |
| 61 | Amit Rana | 1614 |
| 62 | majin_oil | 1613 |
| 63 | Ashface88 | 1613 |
| 64 | Matty31 | 1612 |
| 65 | TigerUnderGlass | 1608 |
| 66 | schevvy | 1607 |
| 67 | Rob H | 1605 |
| 68 | French Toast Mafia | 1599 |
| 69 | Jocelyn M | 1599 |
| 70 | kudzupo | 1598 |
| 71 | snappingpacco | 1598 |
| 72 | qgenius | 1598 |
| 73 | Wanyes bastard child | 1598 |
| 74 | DimebagDave | 1598 |
| 75 | Hall of a Player | 1597 |
| 76 | ColeJ | 1597 |
| 77 | toetag247 | 1595 |
| 78 | John Chambers | 1595 |
| 79 | Aron S | 1594 |
| 80 | Faiz | 1594 |
| 81 | SmyttyRules | 1594 |
| 82 | gravis82 | 1594 |
| 83 | Feynman | 1593 |
| 84 | ItsTheBGB | 1593 |
| 85 | Corner Plumber | 1591 |
| 86 | LawrenceOfCanada | 1591 |
| 87 | DJ Dynasty Handbag | 1591 |
| 88 | Buchburgler | 1590 |
| 89 | bubbasnickey | 1589 |
| 90 | Old Soldier | 1589 |
| 91 | justincider | 1587 |
| 92 | elsteverino | 1587 |
| 93 | ffpepper | 1585 |
| 94 | ChaoticBoredom | 1585 |
| 95 | Zed | 1584 |
| 96 | Eterrible | 1584 |
| 97 | Chris81 | 1584 |
| 98 | Fisher | 1584 |
| 99 | Pope | 1583 |
| 100 | hank2 | 1583 |
| 101 | OvenChicken8 | 1583 |
| 102 | nvan97 | 1583 |
| 103 | Number 44 | 1582 |
| 104 | Big Bad Bill | 1582 |
| 105 | A Big Deal | 1582 |
| 106 | Marsha | 1581 |
| 107 | Colin | 1579 |
| 108 | Nomad787 | 1578 |
| 109 | tragically hipcheck | 1578 |
| 110 | Camel Toews | 1577 |
| 111 | Eetu Huisman | 1577 |
| 112 | Vanguard | 1573 |
| 113 | Archaeologuy | 1573 |
| 114 | druds | 1573 |
| 115 | blueballs | 1572 |
| 116 | stuffit | 1571 |
| 117 | Sawatz | 1571 |
| 118 | nhlcheapshot | 1568 |
| 119 | Gerald R. Ford | 1568 |
| 120 | Oilcruzer | 1567 |
| 121 | Ken V. | 1567 |
| 122 | number99 | 1567 |
| 123 | DSF | 1566 |
| 124 | Luc | 1566 |
| 125 | homerer | 1565 |
| 126 | Dodd | 1565 |
| 127 | Stew | 1565 |
| 128 | mattpercy | 1565 |
| 129 | Alzal | 1564 |
| 130 | Beer drinker #33 | 1563 |
| 131 | oilersOne | 1563 |
| 132 | madjam | 1563 |
| 133 | UlanovWinsArtRoss | 1563 |
| 134 | Oilers4ever | 1562 |
| 135 | codester | 1560 |
| 136 | kawi460 | 1559 |
| 137 | bdjosh | 1559 |
| 138 | J_Budd | 1559 |
| 139 | BigB_09 | 1558 |
| 140 | Sox and Oil | 1557 |
| 141 | Captain Ron | 1556 |
| 142 | Clyde Frog | 1556 |
| 143 | ruprecht | 1555 |
| 144 | toni_rajalapeno | 1554 |
| 145 | raretomediumrare | 1552 |
| 146 | Jayamania | 1551 |
| 147 | RobsonStreet | 1550 |
| 148 | Rallan72 | 1550 |
| 149 | Goose | 1550 |
| 150 | Brad Isbister | 1549 |
| 151 | Cranky young guy | 1549 |
| 152 | Ninjai | 1548 |
| 153 | dragon | 1548 |
| 154 | Heavyd | 1548 |
| 155 | Blue_in Red | 1548 |
| 156 | ChiliChunk | 1547 |
| 157 | S.S Baweja | 1546 |
| 158 | Wax Man Riley | 1546 |
| 159 | oilerhockey.com | 1546 |
| 160 | Cmoney | 1545 |
| 161 | Tim in Kelowna | 1545 |
| 162 | Bicepus Maximus | 1543 |
| 163 | DrJ | 1542 |
| 164 | oilersfreak | 1542 |
| 165 | kfarrah | 1542 |
| 166 | Thrillhouse | 1541 |
| 167 | smiliegirl15 | 1541 |
| 168 | PhillipSmithson | 1540 |
| 169 | Bill Rizer | 1540 |
| 170 | Philbertus | 1539 |
| 171 | Chiefs Hockey 97 | 1539 |
| 172 | Major | 1539 |
| 173 | momanoilerfan | 1539 |
| 174 | Stone Hands McOsta | 1539 |
| 175 | Backlund4MVP | 1539 |
| 176 | Mont'ster | 1539 |
| 177 | 20feet | 1535 |
| 178 | Pilgor09 | 1535 |
| 179 | Julia | 1534 |
| 180 | Roy Hennig | 1533 |
| 181 | lorette | 1532 |
| 182 | Aaron A. Aardvark | 1532 |
| 183 | TrentonL | 1532 |
| 184 | Beeker73 | 1528 |
| 185 | dawgtoy | 1527 |
| 186 | Mojo | 1527 |
| 187 | Sammy | 1526 |
| 188 | Piss Shiver | 1526 |
| 189 | Saytalk | 1526 |
| 190 | DrPow | 1525 |
| 191 | Oil Fever | 1525 |
| 192 | NsxZero | 1524 |
| 193 | Ron Burgundy | 1523 |
| 194 | Redfern | 1523 |
| 195 | Tendash | 1523 |
| 196 | Valic | 1523 |
| 197 | mackb | 1523 |
| 198 | Mantastic | 1523 |
| 199 | Bardownsnipe | 1522 |
| 200 | Ogden Brother Jr. | 1522 |
| 201 | akc | 1522 |
| 202 | marty | 1521 |
| 203 | productof85stanleycup | 1521 |
| 204 | StHenriOilBomb | 1521 |
| 205 | 4thLinegrind | 1521 |
| 206 | Ball Buster | 1521 |
| 207 | ChinookArch | 1520 |
| 208 | shanetrain | 1520 |
| 209 | Kache Okbod | 1520 |
| 210 | G_R_R | 1520 |
| 211 | Jordan | 1518 |
| 212 | OutForMilk | 1518 |
| 213 | laughing pug | 1518 |
| 214 | jasper9 | 1517 |
| 215 | Dutchscooter | 1517 |
| 216 | Daniel Clark | 1517 |
| 217 | Kevin McNutt | 1517 |
| 218 | McLovin_Oil | 1517 |
| 219 | Crazycanook | 1517 |
| 220 | theoil | 1516 |
| 221 | Hockeyjedi | 1516 |
| 222 | k | 1515 |
| 223 | Grumpy OM | 1514 |
| 224 | ALL THE WAY IN | 1514 |
| 225 | Dickers | 1513 |
| 226 | Bobo | 1513 |
| 227 | sec206 | 1512 |
| 228 | ahbrown | 1512 |
| 229 | geoilerogist | 1512 |
| 230 | DoubleJ | 1512 |
| 231 | Vintage Flame | 1511 |
| 232 | Oil Is My Blood | 1511 |
| 233 | Poly | 1510 |
| 234 | Steener | 1510 |
| 235 | SmellOfVictory | 1509 |
| 236 | SuntanOil | 1509 |
| 237 | Yzermanfan19 | 1508 |
| 238 | Austin | 1507 |
| 239 | 2 Minutes For Looking So Good | 1506 |
| 240 | Hallberle | 1505 |
| 241 | Buddha7305 | 1505 |
| 242 | DBONE | 1505 |
| 243 | Jonathan Willis | 1504 |
| 244 | boochie | 1503 |
| 245 | Casey | 1503 |
| 246 | Ahh OILERS | 1503 |
| 247 | Oilerguy | 1502 |
| 248 | yawto | 1502 |
| 249 | Kpat99 | 1502 |
| 250 | Badger | 1501 |
| 251 | thundercat | 1500 |
| 252 | natedoo22 | 1499 |
| 253 | Nick | 1499 |
| 254 | Scott | 1499 |
| 255 | mesh | 1496 |
| 256 | CrazyCaptain88 | 1496 |
| 257 | DougieFM | 1495 |
| 258 | greendog | 1495 |
| 259 | Brett T | 1494 |
| 260 | SurfacetoAirMissile | 1493 |
| 261 | Truth | 1492 |
| 262 | Ben Dover | 1492 |
| 263 | ryantologist | 1491 |
| 264 | Cam Charron | 1491 |
| 265 | Kavy | 1491 |
| 266 | kk | 1490 |
| 267 | Baderjams | 1490 |
| 268 | JamesVW | 1489 |
| 269 | Pisani's Irish Cousin | 1487 |
| 270 | Bucky9 | 1486 |
| 271 | Team Gnarkill | 1486 |
| 272 | kerry | 1485 |
| 273 | Chickenplucker | 1483 |
| 274 | Rugslinger | 1483 |
| 275 | Glen | 1481 |
| 276 | bigrroberto | 1479 |
| 277 | CurtisS | 1479 |
| 278 | Cletus Spuckler | 1478 |
| 279 | rockola7 | 1477 |
| 280 | Edwards87 | 1477 |
| 281 | TonyDanzaPervo | 1476 |
| 282 | Caleb | 1474 |
| 283 | Reidja | 1474 |
| 284 | treevojo | 1473 |
| 285 | jgl | 1472 |
| 286 | oilerbill | 1472 |
| 287 | Mark G | 1472 |
| 288 | Soft Hands McSteeley | 1471 |
| 289 | Jimmeh | 1471 |
| 290 | Moeeid | 1470 |
| 291 | Max Powers | 1469 |
| 292 | Oilcan | 1468 |
| 293 | Eyre | 1466 |
| 294 | Clay | 1466 |
| 295 | dirtybird5021 | 1465 |
| 296 | ebesartross | 1465 |
| 297 | Oilers-5 Canucks-0 | 1464 |
| 298 | TAE0145 | 1461 |
| 299 | JOFA | 1460 |
| 300 | jesc23 | 1458 |
| 301 | Tickle Me Aulie | 1457 |
| 302 | Jdex | 1456 |
| 303 | brian broughton | 1454 |
| 304 | Dog Train | 1451 |
| 305 | Exxon Valdez | 1450 |
| 306 | VicOiler | 1450 |
| 307 | 88 Black Gold | 1449 |
| 308 | BitchumenNation | 1448 |
| 309 | Madagain | 1448 |
| 310 | Paq Twinn | 1447 |
| 311 | Sam Lippitt | 1447 |
| 312 | SmodFooZombie | 1446 |
| 313 | Me | 1446 |
| 314 | billmad | 1442 |
| 315 | teamblue | 1442 |
| 316 | Shudz | 1441 |
| 317 | beirutOil | 1438 |
| 318 | Cow Tipping Dwarfs | 1436 |
| 319 | sumoil | 1435 |
| 320 | Derzie | 1432 |
| 321 | OilLeak | 1431 |
| 322 | 50in39 | 1430 |
| 323 | toedrag | 1428 |
| 324 | CooCoo | 1428 |
| 325 | Ambassador humantorch | 1427 |
| 326 | Cory Dakin | 1426 |
| 327 | Calgary Oilers | 1425 |
| 328 | tomek | 1425 |
| 329 | The Beaker | 1424 |
| 330 | raceguy | 1424 |
| 331 | MKULLAR | 1423 |
| 332 | ColeRoll | 1422 |
| 333 | LJAC | 1421 |
| 334 | luke | 1420 |
| 335 | DougWeightProblem | 1419 |
| 336 | Professor Fatbot, PhD | 1415 |
| 337 | BleedOil83 | 1415 |
| 338 | RyanCoke | 1413 |
| 339 | book¡e | 1410 |
| 340 | ummoscov | 1408 |
| 341 | oilnik | 1407 |
| 342 | Ian | 1407 |
| 343 | Namicus | 1407 |
| 344 | gary d | 1404 |
| 345 | tlkaufman | 1404 |
| 346 | D | 1403 |
| 347 | Hank | 1402 |
| 348 | Mike S | 1400 |
| 349 | dustin642 | 1399 |
| 350 | Eric | 1397 |
| 351 | Justin Azevedo | 1395 |
| 352 | CdnBarbarian | 1389 |
| 353 | VATech | 1386 |
| 354 | Wes Mantooth | 1384 |
| 355 | mayhemsince1977 | 1383 |
| 356 | watkinator | 1382 |
| 357 | Big Worm | 1379 |
| 358 | Northern Fire | 1378 |
| 359 | HankMarducas | 1374 |
| 360 | Kodiaks Fan | 1369 |
| 361 | I'm a Scientist! | 1364 |
| 362 | GospelofJon | 1357 |
| 363 | beefimus | 1346 |
| 364 | Forever Anoiler | 1339 |
| 365 | Tony D. | 1332 |
| 366 | Owen T | 1330 |
| 367 | dmackay14 | 1312 |
| 368 | sonders | 1312 |
But That's Not All!
As promised, there will be prizes, thanks to the generosity of His Lordship the Baron Wanye von Gretz IV. The top three finishers will receive gift certificates to Oodle Noodle and/or Hudson's Canadian Tap House in the following denominations:
- First: $250
- Second: $100
- Third: $50
Thanks to everyone who entered, and all our loyal readers here at the Nation Network!
Comments are closed for this article.
I want to be fist to say congrats to the winners! and EatSh!tSchneider Go Kings
Ohhh FIST... to say i did horrible
Awesome ! SQUEEEEEEEEEEEEEEEEEEEEEEEEE
Second ain't too bad
114th!!! 114th!!!
"winning""
Man my team mirorred the Flames season; slow start, a nice run in the middle to put myself in contention and then a huge drop at the end.
Something is not right. I was at 160 ish last time this was posted now I'm at 230 and I had Crosby so if anything i don't see how i fell that many. I was close to Gregor and he jumped up 100 places?
But I wasn't going to win anyways so who cares.
Congrats to who won.
Wow. 113! That's a great finish considering I was scraping the bottom for so long. I'm still in 4th round territory!
4th... 1st place fail, lol. No prizes for top ten considering how many entries?? Just saying, lol.
325! 325! 325!
This one's NOT going up on my mom's 'frigerator.
Congrats to the winners!
Thanks JW for running this.
@DoubleJ
There was a significant bit of movement in the final stretch, in no small part because goalie marks have been getting nicked every time until now.
It's not really a shock to see that 8 of our top-10 finishers grabbed Jonathan Quick, who finished behind only Evgeni Malkin in total pool value this time around. Last time we updated I believe people were getting ~85% return on him; just bumping it up to 100% has a huge impact on the final rankings. So suckers like you and me who took Bryzgalov saw our entries plummet in the final rankings by ~20 points.
Another thing to consider is the time that Daniel Sedin missed, combined with his late-season slump. Sedin was in the top bracket, and from Mar. 1 on he picked up two goals, one assist and a minus-5 rating, for a total pool value of -1.5. It's tough for a guy to have that sort of run, especially when Alex Ovechkin, the most common choice in that slot, picked up 12 goals and four assists w/ a minus-1 rating in the same span, for a total pool value of +18.
Between picking D. Sedin and I. Bryzgalov alone, the ingredients for a big drop are there. Crosby helps offset that - he picked up a little over 30 points [in pool value, not actual NHL points] from Mar. 1 on - but the increase in value of Ovechkin over Sedin and Quick over Bryzgalov alone not only completely negates that boost but drops you in the standings overall. It's also important to remember that John Tavares - the common non-Crosby choice in the Crosby bracket - wasn't just sitting around doing nothing while Crosby was racking up his points; he had a modest little run in his own right.
holy god I suck.
SQUEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE!!!!!!!!
Just goes to show the superiority of Oilers fans!!!
#eatsh!tFlames
@Talbot17
Well done, Talbot. We'll all make a point of listening to your sage advice from now on.
As for I'm a Scientist!, as entertaining as that bloke is, I don't believe a word of his opinion anymore. What a charlatan.
OMIGOSH. I finished 42nd. ITS A SIGN
This was a lot of fun! Thanks for running this, JW.
Also, I'm very pleased to have finished above all the staff :D
Hey Willis,
How do you join next year (insert question stupid multilanguage computer É). When should I be watching the nation (besides everyday).
Looks like fun, congrats to the winners.
Top 41!! not bad, not bad at all.
Good jorb out there Talbot!
http://www.youtube.com/watch?v=qgD4OhIokjU
Go kings, Go!!!
@Romulus' Apotheosis
Unfortunately you come in second of the 1637 standings.
I however have the top spot of the 1583 point standings.
Therefore something something something and the horse I rode in on.
Congrats to the top three. Can I borrow 5 bucks?
Picking goalies is pure black magic. Damn you Bryzgalov!
Crosby injuries were devastating and I know picked some other losers(schenn) as well.
I am number 5!!!!May have won, but for some reason I picked The Human Rake. Blasphemy! Can I get a Lotto pick like the Oil do????
Thanks guys !
@PlayoffBound2013
We'll do something next year, probably during training camp. We haven't sat down and decided the format, so if there's any changes you'd like to see, now's the time to say the word!
We could do something like this, or something involving picking a limited group of players while staying within a budget (thereby allowing more flexibility for each team). On the other hand, we could also bring back something like Robin Brownlee's Lucky 13 contest.
Feel free to post your suggestions or contact me via email - my address is in the bio above.
Just a reminder - if you are one of the top three finalists, we'll be contacting you via the address in your user profile. So, if that's an address you rarely use, be sure to check it!
324th!!! Score!!! GO KINGS GO
@Zed
yea. what's that all about?
How come I'm second in the 1637 standings? no ties?
@JW
First thanks so much for doing this
Couple of suggestions: try to set it up next year so you don't have to input the stats each week. I don't know how to do that, but I remember you complaining about it and I'm sure some computer genius around here can sort it out for you.
Maybe add a couple of trades, like only 2 throughout the year. might make it more interesting, especially for players who get knocked out early and for a long time.
Next year we should have a Playoff pool too.
PS. I could watch this all day:
http://www.youtube.com/watch?v=TMqcMFu6bpg
check out Doughty at 26 seconds in (as the video poster notes) priceless!!
another nuck chirping.
http://tsn.ca/nhl/story/?id=393050
surprised he apologized actually. didn't think it was that bad. Maybe he thinks he might end up here someday.
Annnnd, still better than VF!
32nd out of 368 entries. Top 10%.
HOLY CRAP!!! I did much better than I thought I would. I figured I'd finish middle of the pack, but 32nd...WOW.
#KLowe for habs GM
I am pleased with my Oiler-like 346th place finish. JW, any chance I could "win the lottery" and move up to #1?
I applaud JW for all this great work during the season BUT...
after carrying the lead for all those weeks waaay back when ...
~i'm just glad you stopped cashing my cheques~