Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 8 | 5 | 7 | 12 | 1 | 6 | 35 | 0.1 |
Leon Draisaitl | 8 | 4 | 7 | 11 | 6 | 2 | 23 | 0.2 |
Ryan Nugent-Hopkins | 8 | 4 | 3 | 7 | 0 | 0 | 30 | 0.1 |
Kailer Yamamoto | 8 | 3 | 3 | 6 | 4 | 6 | 14 | 0.2 |
Darnell Nurse | 8 | 1 | 5 | 6 | 4 | 10 | 19 | 0.1 |
Ethan Bear | 7 | 0 | 2 | 2 | 4 | 0 | 6 | 0.0 |
Adam Larsson | 8 | 2 | 0 | 2 | -4 | 6 | 11 | 0.2 |
Tyson Barrie | 8 | 0 | 2 | 2 | -5 | 0 | 15 | 0.0 |
Zack Kassian | 7 | 0 | 2 | 2 | -3 | 4 | 7 | 0.0 |
Jesse Puljujarvi | 8 | 0 | 2 | 2 | -4 | 4 | 25 | 0.0 |
Josh Archibald | 8 | 1 | 0 | 1 | -4 | 0 | 6 | 0.2 |
Patrick Russell | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
Caleb Jones | 4 | 0 | 1 | 1 | -3 | 2 | 2 | 0.0 |
Jujhar Khaira | 3 | 0 | 1 | 1 | -3 | 10 | 3 | 0.0 |
Dominik Kahun | 8 | 0 | 1 | 1 | 2 | 0 | 15 | 0.0 |
Slater Koekkoek | 7 | 1 | 0 | 1 | -1 | 2 | 8 | 0.1 |
James Neal | 3 | 0 | 1 | 1 | -1 | 0 | 7 | 0.0 |
Kyle Turris | 8 | 1 | 0 | 1 | -8 | 2 | 10 | 0.1 |
Devin Shore | 6 | 1 | 0 | 1 | -1 | 2 | 4 | 0.3 |
Joakim Nygard | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 |
Kris Russell | 5 | 0 | 0 | 0 | -3 | 0 | 6 | 0.0 |
Alex Chiasson | 5 | 0 | 0 | 0 | -5 | 0 | 5 | 0.0 |
William Lagesson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tyler Ennis | 4 | 0 | 0 | 0 | -4 | 0 | 2 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Mikko Koskinen | 8 | 3 | 5 | 0 | 3.42 | 269 | 0.900 | 0 |