Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 80 | 44 | 79 | 123 | 28 | 45 | 314 | 0.1 |
Leon Draisaitl | 80 | 55 | 55 | 110 | 17 | 40 | 278 | 0.2 |
Zach Hyman | 76 | 27 | 27 | 54 | -9 | 36 | 213 | 0.1 |
Ryan Nugent-Hopkins | 63 | 11 | 39 | 50 | 3 | 16 | 154 | 0.1 |
Evan Bouchard | 81 | 12 | 31 | 43 | 10 | 28 | 205 | 0.1 |
Kailer Yamamoto | 81 | 20 | 21 | 41 | -1 | 40 | 114 | 0.2 |
Tyson Barrie | 73 | 7 | 34 | 41 | 3 | 18 | 149 | 0.0 |
Evander Kane | 43 | 22 | 17 | 39 | 25 | 60 | 152 | 0.1 |
Jesse Puljujarvi | 65 | 14 | 22 | 36 | 22 | 20 | 160 | 0.1 |
Darnell Nurse | 71 | 9 | 26 | 35 | 18 | 54 | 203 | 0.0 |
Cody Ceci | 78 | 5 | 23 | 28 | 8 | 14 | 102 | 0.0 |
Warren Foegele | 82 | 12 | 14 | 26 | -9 | 24 | 142 | 0.1 |
Derek Ryan | 75 | 10 | 12 | 22 | -4 | 8 | 72 | 0.1 |
Ryan McLeod | 71 | 9 | 12 | 21 | -2 | 12 | 82 | 0.1 |
Brett Kulak | 74 | 5 | 16 | 21 | -4 | 45 | 92 | 0.1 |
Duncan Keith | 64 | 1 | 20 | 21 | 15 | 22 | 79 | 0.0 |
Derick Brassard | 46 | 8 | 11 | 19 | 4 | 16 | 62 | 0.1 |
Zack Kassian | 58 | 6 | 13 | 19 | 2 | 63 | 58 | 0.1 |
Devin Shore | 49 | 5 | 6 | 11 | -4 | 10 | 36 | 0.1 |
Kris Russell | 31 | 2 | 7 | 9 | 7 | 4 | 34 | 0.1 |
Colton Sceviour | 35 | 2 | 3 | 5 | -6 | 26 | 38 | 0.1 |
Brendan Perlini | 23 | 4 | 1 | 5 | -2 | 6 | 24 | 0.2 |
Slater Koekkoek | 19 | 0 | 4 | 4 | 2 | 16 | 11 | 0.0 |
Kyle Turris | 23 | 1 | 3 | 4 | -5 | 4 | 21 | 0.0 |
Philip Broberg | 23 | 1 | 2 | 3 | -8 | 8 | 29 | 0.0 |
Brad Malone | 8 | 1 | 1 | 2 | -2 | 2 | 7 | 0.1 |
Tyler Benson | 29 | 1 | 1 | 2 | -5 | 18 | 18 | 0.1 |
Markus Niemelainen | 20 | 0 | 1 | 1 | -5 | 4 | 12 | 0.0 |
Cooper Marody | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 |
Josh Archibald | 8 | 0 | 1 | 1 | -2 | 7 | 4 | 0.0 |
Seth Griffith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Dmitri Samorukov | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Mike Smith | 28 | 16 | 9 | 2 | 2.81 | 874 | 0.915 | 2 |
Mikko Koskinen | 45 | 27 | 12 | 4 | 3.10 | 1397 | 0.903 | 1 |
Stuart Skinner | 13 | 6 | 6 | 0 | 2.61 | 367 | 0.913 | 1 |