Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 58 | 34 | 62 | 96 | 11 | 22 | 220 | 6.5% | 2 | 10 | 1 | 25 | 23 | 312 | 351 | 47.1% | 23:06 | 3:36 | 1:06 | |||
| C | 55 | 29 | 51 | 80 | 12 | 24 | 161 | 5.6% | 2 | 13 | 1 | 26 | 14 | 525 | 406 | 56.4% | 22:05 | 3:36 | 0:31 | |||
| D | 58 | 15 | 48 | 63 | 11 | 24 | 161 | 10.7% | 3 | 6 | 0 | 23 | 78 | 0 | 0 | 0 | 24:44 | 3:35 | 1:52 | |||
| C | 49 | 13 | 32 | 45 | -6 | 19 | 84 | 6.5% | 2 | 7 | 0 | 16 | 19 | 98 | 117 | 45.6% | 19:12 | 3:35 | 1:27 | |||
| LW | 39 | 22 | 14 | 36 | 10 | 14 | 119 | 5.4% | 2 | 8 | 0 | 36 | 13 | 0 | 1 | 0 | 20:10 | 3:40 | 0:02 | |||
| D | 58 | 6 | 21 | 27 | 18 | 22 | 104 | 17.3% | 2 | 0 | 0 | 52 | 91 | 0 | 0 | 0 | 20:55 | 0:27 | 1:48 | |||
| RW | 58 | 12 | 13 | 25 | 15 | 44 | 87 | 7.3% | 4 | 0 | 0 | 165 | 29 | 15 | 37 | 28.8% | 15:20 | 0:04 | 0:52 | |||
| C | 45 | 15 | 9 | 24 | -8 | 14 | 96 | 6.4% | 4 | 3 | 0 | 20 | 15 | 91 | 80 | 53.2% | 16:03 | 0:57 | 0:00 | |||
| D | 58 | 7 | 11 | 18 | -11 | 86 | 125 | 17.9% | 0 | 0 | 0 | 84 | 129 | 0 | 0 | 0 | 20:49 | 0:17 | 1:16 | |||
| D | 29 | 5 | 10 | 15 | -7 | 8 | 55 | 11.0% | 1 | 1 | 2 | 8 | 48 | 0 | 0 | 0 | 19:49 | 0:49 | 1:02 | |||
| LW | 49 | 6 | 6 | 12 | -21 | 36 | 47 | 7.8% | 1 | 0 | 0 | 48 | 18 | 2 | 4 | 33.3% | 12:42 | 0:11 | 0:21 | |||
| RW | 19 | 5 | 7 | 12 | 8 | 2 | 39 | 7.8% | 0 | 0 | 0 | 38 | 8 | 0 | 1 | 0 | 14:08 | 0:05 | 0:22 | |||
| D | 53 | 1 | 10 | 11 | 4 | 19 | 30 | 30.0% | 1 | 0 | 0 | 80 | 90 | 0 | 0 | 0 | 15:58 | 0:00 | 1:31 | |||
| C | 43 | 2 | 8 | 10 | -9 | 12 | 63 | 31.5% | 0 | 0 | 0 | 24 | 57 | 235 | 194 | 54.8% | 13:49 | 0:47 | 1:39 | |||
| C | 42 | 1 | 7 | 8 | -8 | 22 | 24 | 24.0% | 0 | 0 | 0 | 10 | 13 | 7 | 12 | 36.8% | 12:04 | 0:00 | 1:31 | |||
| C | 34 | 3 | 2 | 5 | -3 | 10 | 23 | 7.7% | 1 | 0 | 0 | 68 | 16 | 125 | 86 | 59.2% | 8:53 | 0:00 | 0:42 | |||
| LW | 28 | 2 | 3 | 5 | -6 | 12 | 33 | 16.5% | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 10:19 | 0:30 | 0:00 | |||
| RW | 22 | 3 | 2 | 5 | -6 | 10 | 30 | 10.0% | 0 | 0 | 0 | 17 | 6 | 30 | 34 | 46.9% | 10:45 | 1:47 | 0:01 | |||
| C | 55 | 2 | 1 | 3 | -13 | 47 | 51 | 25.5% | 1 | 0 | 0 | 134 | 14 | 83 | 63 | 56.8% | 10:47 | 0:09 | 0:00 | |||
| D | 29 | 0 | 3 | 3 | -16 | 35 | 18 | 0.0% | 0 | 0 | 0 | 15 | 44 | 0 | 0 | 0 | 14:28 | 0:00 | 0:49 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Top 100 Oilers: No. 48 — Jason Arnott
- Meet the Sellers: The St. Louis Blues have plenty of players to move
- Friedman: Oilers looking for players who can ‘accept bottom-six role’
- Oilersnation Radio: The Oilers’ rough run into the break, coaching changes, and healthy scratches
- Flashback Friday: Looking at the which Oilers represented their country at the 1998 and 2002 Olympics





















