Edmonton Oilers player review and 2023-24 preview: Derek Ryan

By Zach Laing
1 month agoWelcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Derek Ryan.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 80 | 774.03 | 6-11-17 | 722 | 649 | 52.66 | 371 | 300 | 55.29 | 31 | 24 | 56.36 | 35.66 | 27.32 | 56.62 | 1.02 |
Per/60 | 9.68 | 0.94-0.28-1.22 | 55.97 | 50.31 | 28.76 | 23.25 | 2.4 | 1.86 | 2.76 | 2.12 | ||||||
Per/60, RelTm% | -1.71 | -3.52 | 0.94 | -2.57 | -4.77 | 2.51 | -0.62 | -0.87 | 3.82 | -0.18 | -0.55 | 4.14 |

While Derek Ryan may not be the spry young player he was years ago, there’s no deny how important a player he is for the Edmonton Oilers.
And believe it or not, Ryan has impacts on the game similar to that of a first-line player. When he’s on the ice in the offensive, the Oilers get dangerous chances from high scoring areas, and while he’s defending in his own zone, the opposition can’t sniff the net.
There’s no denying he’s not a first-line player, this is someone who is an absolute force anytime he is on the ice. The boots may have slowed down, and his speed may not be there any more, his ability to put himself in the right place, at the right time is key and something that can’t be overlook.
He’s back with the Oilers again this season and will likely find himself on the Oilers’ fourth line, where once again I would expect another strong season from him coming off a season where he scored 13 goals — two off tying his career high — and 20 points in 80 games. That’s nothing to scoff at from a fourth-liner.
RYAN’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
2003-04 | Spokane Chiefs | WHL | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
2004-05 | Spokane Chiefs | WHL | 71 | 14 | 32 | 46 | 39 | -11 | — | — | — | — | — |
2005-06 | Spokane Chiefs | WHL | 72 | 24 | 37 | 61 | 50 | -6 | — | — | — | — | — |
2006-07 | Spokane Chiefs | WHL | 72 | 28 | 31 | 59 | 50 | -2 | 6 | 3 | 2 | 5 | 2 |
2006-07 | Kalamazoo Wings | UHL | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 5 | 8 |
2007-08 | U. of Alberta | CWUAA | 28 | 11 | 14 | 25 | 20 | 4 | |||||
2008-09 | U. of Alberta | CWUAA | 25 | 16 | 19 | 35 | 16 | 17 | |||||
2009-10 | U. of Alberta | CWUAA | 28 | 14 | 25 | 39 | 30 | 6 | |||||
2010-11 | U. of Alberta | CWUAA | 28 | 17 | 30 | 47 | 18 | 25 | |||||
2011-12 | Szekeshfehervar Alba Volan HC | Austria | 50 | 25 | 24 | 49 | 20 | 3 | 6 | 1 | 3 | 4 | 6 |
2012-13 | VSV EC | Austria | 54 | 27 | 39 | 66 | 22 | 7 | 3 | 8 | 11 | 6 | |
2013-14 | VSV EC | Austria | 54 | 38 | 46 | 84 | 50 | ||||||
2014-15 | Orebro HK | SweHL | 55 | 15 | 45 | 60 | 18 | 18 | 6 | 0 | 1 | 1 | 2 |
2015-16 | Charlotte Checkers | AHL | 70 | 23 | 32 | 55 | 24 | 5 | — | — | — | — | — |
2015-16 | Carolina Hurricanes | NHL | 6 | 2 | 0 | 2 | 2 | 1 | — | — | — | — | — |
2016-17 | Charlotte Checkers | AHL | 9 | 5 | 8 | 13 | 0 | 4 | — | — | — | — | — |
2016-17 | Carolina Hurricanes | NHL | 67 | 11 | 18 | 29 | 22 | -8 | — | — | — | — | — |
2017-18 | Carolina Hurricanes | NHL | 80 | 15 | 23 | 38 | 28 | -15 | — | — | — | — | — |
2018-19 | Calgary Flames | NHL | 81 | 13 | 25 | 38 | 24 | 21 | 5 | 1 | 0 | 1 | 2 |
2019-20 | Calgary Flames | NHL | 68 | 10 | 19 | 29 | 10 | 9 | 10 | 0 | 2 | 2 | 0 |
2020-21 | Calgary Flames | NHL | 43 | 2 | 11 | 13 | 16 | 6 | — | — | — | — | — |
2021-22 | Edmonton Oilers | NHL | 75 | 10 | 12 | 22 | 8 | -4 | 15 | 1 | 2 | 3 | 4 |
2022-23 | Edmonton Oilers | NHL | 80 | 13 | 7 | 20 | 28 | 11 | 11 | 1 | 2 | 3 | 0 |
NHL Totals | 500 | 76 | 115 | 191 | 138 | 41 | 3 | 6 | 9 | 6 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing