Edmonton Oilers player review and 2023-24 preview: Evander Kane

By Zach Laing
1 month agoWelcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Evander Kane.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 41 | 641.93 | 7-14-21 | 629 | 606 | 50.93 | 338 | 316 | 51.68 | 26 | 32 | 44.83 | 29.23 | 31.56 | 48.08 | 0.99 |
Per/60 | 15.66 | 1.02-0.84-1.86 | 58.79 | 56.64 | 31.59 | 29.54 | 2.43 | 2.99 | 2.73 | 2.95 | ||||||
Per/60, RelTm% | 0.96 | 6.44 | -2.6 | -1.54 | 3.39 | -4.21 | -0.84 | 0.9 | -16.19 | -0.4 | 0.46 | -7.68 |

In terms of tough years, did anyone have it harder than Evander Kane? The obvious mark for his down season in the big picture can easily be seen by the fact he has his wrist severed during a horrific accident last November. The incident happened all of 14 games into the season, and Kane had been red hot to start the year with five goals and 13 points over that stretch.
But from his return to the lineup to the time the season wrapped up, things were tumultuous, at best. His 11 goals and 15 points in 27 games is adequate production, but he also dealt with a rib injury that limited him in games, while his wrist was visibly not where it used to be.
Yet, still, Kane as a whole produced points. Hard to argue with that.
Heading into this season, a healthy Kane is going to be key. As shown in his charts from HockeyViz above, there’s been a notable drop off in his game as a whole over the last four years even dating back to his time before joining the Oilers. That’s undoubtedly something that should bring cause for concern, but if Kane can pot 30+ goals for the Oilers, be a physical force in the top-six, then that will be hard to argue with.
KANE’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | #ERROR! | GP | G | A | Pts | PIM |
2006-07 | Vancouver Giants | WHL | 8 | 1 | 0 | 1 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
2007-08 | Vancouver Giants | WHL | 65 | 24 | 17 | 41 | 66 | 20 | 10 | 1 | 2 | 3 | 8 |
2008-09 | Vancouver Giants | WHL | 61 | 48 | 48 | 96 | 89 | 51 | 17 | 7 | 8 | 15 | 45 |
2009-10 | Atlanta Thrashers | NHL | 66 | 14 | 12 | 26 | 62 | 2 | |||||
2010-11 | Atlanta Thrashers | NHL | 73 | 19 | 24 | 43 | 68 | -12 | |||||
2011-12 | Winnipeg Jets | NHL | 74 | 30 | 27 | 57 | 53 | 11 | |||||
2012-13 | Minsk Dynamo | KHL | 12 | 1 | 1 | 2 | 47 | -8 | |||||
2012-13 | Winnipeg Jets | NHL | 48 | 17 | 16 | 33 | 80 | -3 | |||||
2013-14 | Winnipeg Jets | NHL | 63 | 19 | 22 | 41 | 66 | -7 | |||||
2014-15 | Winnipeg Jets | NHL | 37 | 10 | 12 | 22 | 56 | -1 | |||||
2015-16 | Buffalo Sabres | NHL | 65 | 20 | 15 | 35 | 91 | -14 | |||||
2016-17 | Buffalo Sabres | NHL | 70 | 28 | 15 | 43 | 113 | -17 | |||||
2017-18 | Buffalo Sabres | NHL | 61 | 20 | 20 | 40 | 57 | -14 | |||||
2017-18 | San Jose Sharks | NHL | 17 | 9 | 5 | 14 | 25 | 5 | 9 | 4 | 1 | 5 | 23 |
2018-19 | San Jose Sharks | NHL | 75 | 30 | 26 | 56 | 153 | -4 | 20 | 2 | 6 | 8 | 61 |
2019-20 | San Jose Sharks | NHL | 64 | 26 | 21 | 47 | 122 | -12 | |||||
2020-21 | San Jose Sharks | NHL | 56 | 22 | 27 | 49 | 42 | -1 | |||||
2021-22 | San Jose Barracuda | AHL | 5 | 2 | 6 | 8 | 2 | 3 | |||||
2021-22 | Edmonton Oilers | NHL | 43 | 22 | 17 | 39 | 60 | 25 | 15 | 13 | 4 | 17 | 37 |
2022-23 | Edmonton Oilers | NHL | 41 | 16 | 12 | 28 | 53 | -4 | 12 | 3 | 2 | 5 | 46 |
NHL Totals | 853 | 302 | 271 | 573 | 1101 | 56 | 22 | 13 | 35 | 167 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing