Edmonton Oilers player review and 2023-24 preview: Leon Draisaitl

By Zach Laing
2 months agoWelcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Leon Draisaitl.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 80 | 1269.72 | 34-17-51 | 1278 | 1173 | 52.14 | 706 | 613 | 53.53 | 74 | 70 | 51.39 | 66.65 | 60.01 | 52.62 | 1.00 |
Per/60 | 15.87 | 1.63-0.74-2.37 | 60.39 | 55.43 | 33.36 | 28.97 | 3.5 | 3.31 | 3.15 | 2.84 | ||||||
Per/60, RelTm% | 3.76 | 3.77 | -0.15 | 3.38 | 2.67 | 0.25 | 0.91 | 1.09 | -2.49 | 0.29 | 0.4 | -1.3 |

I could spend hours singing the praise of Leon Draisaitl. In terms of player importance to the Oilers, he’s second to only Connor McDavid and his work over the last number of years just shows that.
A dominant force in terms of his size and ability to use his body, it’s translated to his offensive game, too. Draisaitl was always a big player and even dating back to his time in juniors, the expectation was he would be a strong power forward in the NHL. He’s done that and then some with his offensive game hitting highs few ever expected.
Last season was no different with another 50+ goal campaign with 128 points, but what impressed me most was Draisaitl’s defensive zone play. This is an area of his game I’ve long felt was underrated, and I think this past season we saw a noticeable step forward. It may not have shown itself in the Oilers’ goal share number with him on the ice, but you can see his individual contributions having improved to a league-average rate.
And to be honest, that’s totally acceptable because his strength will forever be in his ability to drive play into the offensive zone where he’s established himself as one of the most threatening players there.
He can score from anywhere in any way, and it leaves opposing defences scrambling. Forehand, backhand, in front of the net or 30 feet away, if there’s an opening, Draisaitl can find it. His accuracy is something that’s forced other teams to key in on him more and more, thus opening the door for others to see successes, too. Look at Connor McDavid scoring over 60 goals this year as a perfect example. While a lot of it comes with McDavid himself just shooting the puck more, it also comes in thanks to Draisaitl’s ability to soak up coverage.
With a big frame like his, it forces opposing teams to try often and double him up, and that’s just not something that’s going to stop him. Draisiatl’s ability to shield the puck, protect it in the offensive zone, and create chances make him one of the best players in the league.
This upcoming season I’m expecting much of the same. Look for Draisaitl to score 50+ goals mark and notch 120+ points over the course of the season once again.
DRAISAITL’S CAREER SO FAR
Season | Team | League | GP | G | A | Pts | PIM | +/- | PGP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Edmonton Oilers | NHL | 37 | 2 | 7 | 9 | 4 | -17 | — | — | — | — | — |
2014-15 | Kelowna Rockets | WHL | 32 | 19 | 34 | 53 | 25 | 14 | 19 | 10 | 18 | 28 | 12 |
2015-16 | Bakersfield Condors | AHL | 6 | 1 | 1 | 2 | 4 | -5 | — | — | — | — | — |
2015-16 | Edmonton Oilers | NHL | 72 | 19 | 32 | 51 | 20 | -2 | — | — | — | — | — |
2016-17 | Edmonton Oilers | NHL | 82 | 29 | 48 | 77 | 20 | 7 | 13 | 6 | 10 | 16 | 19 |
2017-18 | Edmonton Oilers | NHL | 78 | 25 | 45 | 70 | 30 | -7 | — | — | — | — | — |
2018-19 | Edmonton Oilers | NHL | 82 | 50 | 55 | 105 | 52 | 2 | — | — | — | — | — |
2019-20 | Edmonton Oilers | NHL | 71 | 43 | 67 | 110 | 18 | -7 | 4 | 3 | 3 | 6 | 0 |
2020-21 | Edmonton Oilers | NHL | 56 | 31 | 53 | 84 | 22 | 29 | 4 | 2 | 3 | 5 | 2 |
2021-22 | Edmonton Oilers | NHL | 80 | 55 | 55 | 110 | 40 | 17 | 16 | 7 | 25 | 32 | 6 |
2022-23 | Edmonton Oilers | NHL | 80 | 52 | 76 | 128 | 24 | 7 | 12 | 13 | 5 | 18 | 10 |
NHL Totals | 638 | 306 | 438 | 744 | 230 | 49 | 31 | 46 | 77 | 37 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing