Edmonton Oilers player review and 2023-24 preview: Stuart Skinner

By Zach Laing
1 month agoWelcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Stuart Skinner.

After a great start to the season last year for the Oilers filling in for a struggling Jack Campbell, Skinner’s game began to trail off towards the end of the year and into the playoffs. While the workload for him was significant — something he’s well adapted to, given his status as a workhorse in the past — the NHL grind is a different game.
In the playoffs, Skinner struggled in the crease, and the Oilers struggled in their zone. It led to his playoff numbers being significantly lower than his regular season numbers.
What lies ahead is an intriguing season for Skinner. He should be the Oilers’ number one guy, but Jack Campbell posted a .971 save percentage across three pre-season starts this year, forcing himself back into the starting goalie conversation. We saw Skinner start 48 games to Campbell’s 34 last year, but is there a world where we see both goaltenders hover around the 41-win mark as a true 1A/1B situation? It’s likely.
Campbell is paid as the starter and Skinner the backup, but the Oilers don’t view the salaries as any level of determining factor in who their No. 1 is. It’s a sum of parts rather than two individual numbers. And after all, the $7.6-million Edmonton has invested in their goaltending is right around, if not just below, the league average mark.
SKINNER’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||||||
Season | Team | Lge | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Sv% | SO | W-L |
2013-14 | Lethbridge Hurricanes | WHL | 197 | 17 | 0 | 0 | 5.17 | 0 | 3 | 0 | 110 | 0.866 | |||||
2014-15 | Lethbridge Hurricanes | WHL | 2327 | 143 | 3 | 1 | 3.69 | 13 | 20 | 5 | 1430 | 0.909 | |||||
2015-16 | Lethbridge Hurricanes | WHL | 2238 | 102 | 5 | 3 | 2.73 | 27 | 10 | 1 | 1173 | 0.92 | 4 | 3.76 | 0.862 | 0 | 1-3 |
2016-17 | Lethbridge Hurricanes | WHL | 3386 | 184 | 7 | 2 | 3.26 | 34 | 18 | 2 | 1749 | 0.905 | 20 | 3.09 | 0.916 | 0 | 10-10 |
2017-18 | Lethbridge Hurricanes | WHL | 1737 | 98 | 7 | 4 | 3.38 | 14 | 15 | 0 | 856 | 0.897 | |||||
2017-18 | Swift Current Broncos | WHL | 1433 | 64 | 2 | 2 | 2.68 | 16 | 6 | 1 | 680 | 0.914 | 26 | 2.2 | 0.932 | 6 | 16-10 |
2018-19 | Wichita Thunder | ECHL | 2260 | 119 | 5 | 4 | 3.16 | 15 | 14 | 7 | 1111 | 0.903 | |||||
2018-19 | Bakersfield Condors | AHL | 362 | 18 | 0 | 0 | 2.99 | 4 | 2 | 0 | 131 | 0.879 | 4 | 2.39 | 0.918 | 0 | 2-1 |
2019-20 | Bakersfield Condors | AHL | 2267 | 125 | 5 | 1 | 3.31 | 16 | 17 | 6 | 1032 | 0.892 | |||||
2019-20 | Wichita Thunder | ECHL | 182 | 11 | 0 | 0 | 3.62 | 2 | 1 | 0 | 93 | 0.894 | |||||
2020-21 | Edmonton Oilers | NHL | 60 | 5 | 0 | 0 | 5.03 | 1 | 0 | 0 | 33 | 0.868 | |||||
2020-21 | Bakersfield Condors | AHL | 1787 | 71 | 2 | 2 | 2.38 | 20 | 9 | 1 | 753 | 0.914 | 6 | 2.68 | 0.907 | 0 | 4-2 |
2021-22 | Edmonton Oilers | NHL | 734 | 32 | 0 | 1 | 2.62 | 6 | 6 | 0 | 335 | 0.913 | |||||
2021-22 | Bakersfield Condors | AHL | 2088 | 77 | 5 | 5 | 2.21 | 22 | 7 | 5 | 886 | 0.92 | 5 | 2.82 | 0.911 | 0 | 2-3 |
2022-23 | Edmonton Oilers | NHL | 2903 | 132 | 0 | 1 | 2.73 | 29 | 14 | 5 | 1404 | 0.914 | 12 | 3.68 | 0.883 | 0 | 5-6 |
NHL Totals | 2 | 2.74 | 36 | 20 | 5 | 12 | 3.68 | 0.883 | 0 | 5-6 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing