logo

Taylor Beck named to 2017 AHL All-Star game

Zach Laing
7 years ago
Bakersfield Condor Taylor Beck, who has played in three games with the Edmonton Oilers this season, has been named as the lone representative from the Condors to the 2017 AHL All-Star game.
Beck is in his first year within the Oilers organization after being signed to a one-year, $650 000 contract this past off season. The 25-year old St. Catharines native was drafted in the third round of the 2009 NHL Entry Draft by the Nashville Predators. Playing his junior career with the Guelph Storm in the OHL, Beck put up over a point per game in his tenure (267 pts, 246 GP). 
After putting up 58 points in his 67 game draft season, he returned to the Storm and had two 90+ point seasons.
He has spent the majority of his pro career in the AHL, scoring 195 points in 262 games. He has played in 90 NHL games since his draft year and has put up 23 points in that time. 
Beck has had a very successful season with the organization, putting up 30 points in 19 games with the Condors this season which earned him the nod to play in the all-star game.
It is yet to be known what Beck will be for the big club, but being a right-shot winger helps his chances. He is still young enough that he could fit in the Oilers future plans as a bottom six winger. The current contract he has is not of risk, and he will be an RFA at the end of the season. 
“I’ve been given a lot of freedom offensively & I took advantage.” Beck on #AHLAllStar nod, 30 points (9G, 21A) in 19 GP with @Condors pic.twitter.com/tcow2ypZdX
— Edmonton Oilers (@EdmontonOilers) January 5, 2017

CAREER  STATISTICS 

 SEASONTEAMLEAGUEGPGATPPIM+/-    POSTGPGATPPIM+/- 
 2006-07 Niagara Falls Thunder Mn Mdgt SCTAMM69647513976|       
 2007-08 Guelph Storm OHL5671421432| Playoffs70004-1 
  Canada Ontario U17 WHC-1730110|       
 2008-09 Guelph Storm OHL67223658363| Playoffs40002-5 
 2009-10 Guelph Storm OHL613954935419| Playoffs53362-3 
 2010-11 Guelph Storm  OHL62425395603| Playoffs635810
  Milwaukee Admirals AHL40110-2| Playoffs82022-1 
 2011-12 Milwaukee Admirals AHL7416244032-2| Playoffs30112-3 
 2012-13 Nashville Predators NHL1634720|       
  Milwaukee Admirals AHL50113041288| Playoffs20112
 2013-14 Nashville Predators NHL70006-2|       
  Milwaukee Admirals AHL6517324938-8| Playoffs30002-3 
 2014-15 Nashville Predators NHL62881618-4| Playoffs50002-2 
 2015-16 New York Islanders NHL200020|       
  Bridgeport Sound Tigers AHL461617333011|       
  San Antonio Rampage AHL41012-6|       
 2016-17 Edmonton Oilers NHL30004-1|       
  Bakersfield Condors  AHL1992130611|       
 

CAREER TOTALS

 GPGATPPPGPIM +/-  GPGATPPPGPIM +/- 
 Regular Season Postseason
  AHL:262701251950.74136 12 |162240.25-6 
  NHL:901112230.2632 -7 |50000.00-2 
  OHL:2461101572671.09193 27 |2268140.6418 -8 
  OHL Cup:44261.50|  
  SCTAMM:6964751392.0176 |  
  WHC-17:30110.33|  
Elite Prospects

The latest from Laing:

Check out these posts...