Welcome to my annual player review series, where I dive into the Edmonton Oilers season player-by-player. We’ll look back at the season that was, what kind of impact each player had, and what we could see from them next season. You can read about the analytics behind my analysis here.
Sam Gagner didn’t come back to Edmonton for a long time, but he did for a good time.
Working his way back from offseason hip surgery, building up with the AHL Condors before joining the Oilers, Gagner only played in 28 games for the big club last year, but he sure made the most of it. He scored 10 points on the year, nine at 5v5, and posted very strong scoring rates. The sample size was small, of course, but his goals per hour rate ranked third behind Zach Hyman and Adam Henrique, and his points per hour rate ranked fifth, behind Connor McDavid, Leon Draisaitl, Zach Hyman, and Warren Foegele.
Those are great scoring rates for someone who was playing minimal minutes last year, and why there was always an argument to be had for him to play more than he did. While he couldn’t kill penalties, nor spend time on the power play, I still feel the coaching staff should’ve found more ways to get him involved.
Nonetheless, he made the most of his time. With him on the ice, the Oilers controlled the shot attempt share, scoring chance share and expected goal share, but lost the actual goal battle 12-10. Not a huge number, but that was largely due to a .886 on-ice save percentage. 18 of 28 games Gagner played in the NHL this season came during November and December, with his final game in the 2023 calendar year being Dec. 21, right when the Oilers kicked off their 16-game winning streak.
He drove offence at a four percent rate below league average, and defence at a two percent rate above league average, enough to provide contributions equivalent to a high-end third-line player, according to hockeyviz.com.
During the time Gagner played those games, the Oilers were 14-15-1 outscoring the opposition 104-103.
Gagner settled into a “good-in-the-room” role with the team, spending time down the stretch run of the season and all of the playoffs as an extra forward. During the Stanley Cup Finals, I spoke with Gagner, who said he had to learn how to have a relationship with failure as he worked through a new part of his hockey journey.
“I think my relationship with failure has come a long way,” he said. “I understand more now that that’s part of it, that’s part of having success.
“I’ve overcome some challenges in my career that have helped me understand that perspective, and now I almost get excited when I go through adversity because it’s just another challenge. It’s kind of really helped me to frame it that way, and it’s why I’ve been able to continue to play.
“You have to enjoy doing hard things, and this is really hard. But I’ve learned to love it over the years.”
Unsigned through the early days of August, Gagner is unlikely to carve out a role beyond that of a 13th forward in the NHL, despite his strong contributions.
SAM GAGNER’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2004-05 | Milton Icehawks | OPJHL | 13 | 5 | 10 | 15 | 10 | ||||||
2005-06 | Sioux City Musketeers | USHL | 56 | 11 | 35 | 46 | 60 | 3 | — | — | — | — | — |
2006-07 | London Knights | OHL | 53 | 35 | 83 | 118 | 36 | 32 | 16 | 7 | 22 | 29 | 22 |
2007-08 | Edmonton Oilers | NHL | 79 | 13 | 36 | 49 | 23 | -21 | — | — | — | — | — |
2008-09 | Edmonton Oilers | NHL | 76 | 16 | 25 | 41 | 51 | -1 | — | — | — | — | — |
2009-10 | Edmonton Oilers | NHL | 68 | 15 | 26 | 41 | 33 | -8 | — | — | — | — | — |
2010-11 | Edmonton Oilers | NHL | 68 | 15 | 27 | 42 | 37 | -17 | — | — | — | — | — |
2011-12 | Edmonton Oilers | NHL | 75 | 18 | 29 | 47 | 36 | 5 | — | — | — | — | — |
2012-13 | Klagenfurt AC | Austria | 21 | 10 | 10 | 20 | 8 | — | — | — | — | — | |
2012-13 | Edmonton Oilers | NHL | 48 | 14 | 24 | 38 | 23 | -6 | — | — | — | — | — |
2013-14 | Edmonton Oilers | NHL | 67 | 10 | 27 | 37 | 41 | -29 | — | — | — | — | — |
2014-15 | Arizona Coyotes | NHL | 81 | 15 | 26 | 41 | 28 | -28 | — | — | — | — | — |
2015-16 | Philadelphia Flyers | NHL | 53 | 8 | 8 | 16 | 25 | 4 | 6 | 0 | 2 | 2 | 8 |
2015-16 | Lehigh Valley Phantoms | AHL | 9 | 1 | 5 | 6 | 4 | 3 | — | — | — | — | — |
2016-17 | Columbus Blue Jackets | NHL | 81 | 18 | 32 | 50 | 22 | 10 | 5 | 0 | 2 | 2 | 2 |
2017-18 | Vancouver Canucks | NHL | 74 | 10 | 21 | 31 | 35 | -18 | — | — | — | — | — |
2018-19 | Toronto Marlies | AHL | 43 | 12 | 25 | 37 | 12 | -7 | — | — | — | — | — |
2018-19 | Vancouver Canucks | NHL | 7 | 1 | 2 | 3 | 4 | -3 | — | — | — | — | — |
2018-19 | Edmonton Oilers | NHL | 25 | 5 | 5 | 10 | 10 | -3 | — | — | — | — | — |
2019-20 | Bakersfield Condors | AHL | 4 | 2 | 2 | 4 | 5 | 2 | |||||
2019-20 | Edmonton Oilers | NHL | 36 | 5 | 7 | 12 | 10 | -9 | — | — | — | — | — |
2019-20 | Detroit Red Wings | NHL | 6 | 1 | 0 | 1 | 2 | -1 | — | — | — | — | — |
2020-21 | Detroit Red Wings | NHL | 42 | 7 | 8 | 15 | 15 | -4 | — | — | — | — | — |
2021-22 | Detroit Red Wings | NHL | 81 | 13 | 18 | 31 | 32 | -4 | — | — | — | — | — |
2022-23 | Winnipeg Jets | NHL | 48 | 8 | 6 | 14 | 13 | -4 | — | — | — | — | — |
2023-24 | Bakersfield Condors | AHL | 15 | 3 | 6 | 9 | 0 | -1 | — | — | — | — | — |
2023-24 | Edmonton Oilers | NHL | 28 | 5 | 5 | 10 | 10 | -2 | — | — | — | — | — |
NHL Totals | 1043 | 197 | 332 | 529 | 450 | 11 | 0 | 4 | 4 | 10 |
PLAYERS REVIEWED SO FAR
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@thenationnetwork.com.