Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 72 | 40 | 78 | 118 | 10 | 34 | 261 | 6.5% | 4 | 11 | 1 | 36 | 28 | 374 | 408 | 47.8% | 23:02 | 3:37 | 1:08 | |||
| C | 65 | 35 | 62 | 97 | 13 | 26 | 186 | 5.3% | 3 | 16 | 1 | 34 | 15 | 628 | 475 | 56.9% | 21:34 | 3:35 | 0:27 | |||
| D | 72 | 19 | 63 | 82 | 19 | 26 | 201 | 10.6% | 4 | 7 | 0 | 28 | 91 | 0 | 0 | 0 | 24:43 | 3:37 | 1:50 | |||
| C | 62 | 18 | 34 | 52 | -10 | 19 | 110 | 6.1% | 2 | 10 | 0 | 23 | 29 | 128 | 143 | 47.2% | 19:05 | 3:31 | 1:24 | |||
| LW | 53 | 29 | 18 | 47 | 9 | 22 | 152 | 5.2% | 2 | 10 | 0 | 47 | 18 | 0 | 1 | 0 | 20:10 | 3:39 | 0:02 | |||
| D | 72 | 6 | 32 | 38 | 29 | 28 | 123 | 20.5% | 2 | 0 | 0 | 62 | 107 | 0 | 0 | 0 | 20:45 | 0:30 | 1:46 | |||
| RW | 72 | 16 | 15 | 31 | 18 | 63 | 117 | 7.3% | 5 | 0 | 0 | 216 | 37 | 18 | 40 | 31.0% | 15:11 | 0:14 | 0:42 | |||
| C | 59 | 19 | 12 | 31 | -8 | 16 | 123 | 6.5% | 4 | 3 | 0 | 32 | 22 | 120 | 106 | 53.1% | 15:50 | 0:58 | 0:00 | |||
| C | 72 | 12 | 17 | 29 | 1 | 20 | 108 | 9.0% | 2 | 3 | 2 | 13 | 34 | 30 | 39 | 43.5% | 14:16 | 0:39 | 1:37 | |||
| D | 72 | 7 | 14 | 21 | -18 | 102 | 142 | 20.3% | 0 | 0 | 0 | 117 | 147 | 0 | 0 | 0 | 20:45 | 0:15 | 1:21 | |||
| D | 43 | 8 | 11 | 19 | -12 | 10 | 80 | 10.0% | 1 | 1 | 2 | 12 | 76 | 0 | 0 | 0 | 19:14 | 0:47 | 1:05 | |||
| RW | 31 | 7 | 8 | 15 | 6 | 8 | 52 | 7.4% | 0 | 0 | 0 | 61 | 12 | 0 | 2 | 0 | 14:30 | 0:15 | 0:45 | |||
| LW | 52 | 7 | 7 | 14 | -19 | 36 | 51 | 7.3% | 1 | 0 | 0 | 51 | 19 | 2 | 4 | 33.3% | 12:35 | 0:11 | 0:20 | |||
| C | 55 | 2 | 11 | 13 | -11 | 14 | 76 | 38.0% | 0 | 0 | 0 | 27 | 65 | 288 | 241 | 54.4% | 13:15 | 0:38 | 1:40 | |||
| D | 62 | 2 | 10 | 12 | 4 | 21 | 39 | 19.5% | 1 | 0 | 0 | 89 | 100 | 0 | 0 | 0 | 15:46 | 0:00 | 1:25 | |||
| C | 43 | 1 | 7 | 8 | -8 | 22 | 24 | 24.0% | 0 | 0 | 0 | 10 | 13 | 7 | 12 | 36.8% | 11:51 | 0:00 | 1:30 | |||
| C | 67 | 4 | 2 | 6 | -16 | 58 | 65 | 16.3% | 1 | 0 | 0 | 170 | 20 | 89 | 65 | 57.8% | 10:44 | 0:08 | 0:00 | |||
| C | 38 | 3 | 2 | 5 | -2 | 10 | 24 | 8.0% | 1 | 0 | 0 | 77 | 18 | 151 | 95 | 61.4% | 8:48 | 0:00 | 0:39 | |||
| LW | 28 | 2 | 3 | 5 | -6 | 12 | 33 | 16.5% | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 10:19 | 0:30 | 0:00 | |||
| RW | 22 | 3 | 2 | 5 | -6 | 10 | 30 | 10.0% | 0 | 0 | 0 | 17 | 6 | 30 | 34 | 46.9% | 10:45 | 1:47 | 0:01 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Oilers prospect Tommy Lafrenière set to join Western Michigan for 2026-27 season
- Oilers loan forward James Hamblin back to the Bakersfield Condors
- When the Oilers decide to commit, they are a Cup contender
- The Day After 72.0: Tristan Jarry back in win column as Oilers continue dominance over Utah
- Ryan Nugent-Hopkins’ milestone, a nice night for Tristan Jarry, and the Oilers getting value from Jack Roslovic





















