Edmonton Oilers player review and 2023-24 preview: Warren Foegele

By Zach Laing
2 months agoWelcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Warren Foegele.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 67 | 776.02 | 15-12-27 | 778 | 630 | 55.26 | 403 | 332 | 54.83 | 35 | 29 | 54.69 | 41.62 | 31.06 | 57.27 | 1.00 |
Per/60 | 11.58 | 1.35-0.68-2.03 | 60.15 | 48.71 | 31.16 | 25.67 | 2.71 | 2.24 | 3.22 | 2.4 | ||||||
Per/60, RelTm% | 2.33 | -5 | 3.41 | -0.36 | -1.34 | 0.98 | -0.29 | -0.48 | 2.35 | 0.31 | -0.19 | 4.36 |

Quietly, Warren Foegele had an excellent 2022-23 season for the Edmonton Oilers. He scored 15 goals and 28 points in 67 games with his 2.1 points per hour at 5×5 the highest of his entire career. And as his impact charts show above, he was excellent in both the offensive, and defensive zones for the Oilers contributing at a rate much higher than league average in both zones. On top of that, he was also a strong contributor on the Oilers’ penalty kill.
In fact, his play was so impactful that his contributions on the ice were similar to that of a player on the cusp of being a first-liner.
His underlying play has been a huge addition to the Oilers since he was acquired in the one-for-one trade with the Carolina Hurricanes which sent Ethan Bear the other way.
Foegele, however, has become a bit of a whipping boy of sorts in the past for some visible swing-and-misses on scoring opportunities. The fact of the matter, however, is that his goal scoring rate last year at 5×5 last year was also the highest of his entire career.
Visible swing-and-misses aside, this is a very, very valuable depth contributor for the Oilers who I expect to have a very strong season for the Oilers this year. He played the majority of his time last season on a line with Ryan McLeod and in their 311 5×5 minutes together, the were even in goal share scoring 10 goals and allowing 10 against. Despite that, they had a very low 6.41 on-ice shooting percentage, and controlled 59.24 per cent of the expected goal share, and 59.64 per cent of the scoring chances.
If the Oilers were smart, which they’re certainly starting to be a lot more of lately, they would keep this pair together all season long this year and let them do their thing. I expect the offence to rebound, and the Oilers third line to be a key piece of the puzzle this season.
FOEGELE’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | #ERROR! | GP | G | A | Pts | PIM |
2014-15 | U. of New Hampshire | H-East | 34 | 5 | 11 | 16 | 26 | -3 | |||||
2015-16 | U. of New Hampshire | H-East | 5 | 0 | 1 | 1 | 4 | 2 | |||||
2015-16 | Kingston Frontenacs | OHL | 52 | 13 | 35 | 48 | 44 | 32 | 9 | 8 | 2 | 10 | 12 |
2016-17 | Kingston Frontenacs | OHL | 28 | 11 | 20 | 31 | 20 | 5 | — | — | — | — | — |
2016-17 | Erie Otters | OHL | 33 | 16 | 16 | 32 | 20 | 21 | 22 | 13 | 13 | 26 | 25 |
2017-18 | Charlotte Checkers | AHL | 73 | 28 | 18 | 46 | 40 | 22 | 8 | 0 | 3 | 3 | 12 |
2017-18 | Carolina Hurricanes | NHL | 2 | 2 | 1 | 3 | 0 | 3 | — | — | — | — | — |
2018-19 | Carolina Hurricanes | NHL | 77 | 10 | 5 | 15 | 20 | -17 | 15 | 5 | 4 | 9 | 6 |
2019-20 | Carolina Hurricanes | NHL | 68 | 13 | 17 | 30 | 34 | 9 | 8 | 1 | 0 | 1 | 2 |
2020-21 | Carolina Hurricanes | NHL | 53 | 10 | 10 | 20 | 20 | 4 | 10 | 1 | 1 | 2 | 10 |
2021-22 | Edmonton Oilers | NHL | 82 | 12 | 14 | 26 | 24 | -9 | 13 | 0 | 1 | 1 | 2 |
2022-23 | Edmonton Oilers | NHL | 67 | 13 | 15 | 28 | 28 | 7 | 12 | 2 | 1 | 3 | 16 |
NHL Totals | 349 | 60 | 62 | 122 | 126 | 58 | 9 | 7 | 16 | 36 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing