The Edmonton Oilers have plenty of work to do this offseason, needing to sign restricted free agents Dylan Holloway and Philip Broberg, sign Leon Draisaitl to an extension while also finding a way to clear up some cap space.
But they’re not the only team who has things left on the to-do list, as there’s a plethora of high-end RFA’s still looking for a new contract ahead of next season.
As highlighted by Daily Faceoff, they include Detroit Red Wings winger Lucas Raymond and defenceman Moritz Seider, Carolina Hurricanes forward Seth Jarvis, and Dallas Stars defenceman Thomas Harley.
When it comes to the Oilers’ pair, Holloway projects for a one-year, $1.1-million deal, according to AFP Analytics, with Brobeg slated for a one-year, $874,000 deal.
Here’s a look at Daily Faceoff’s list:
Top Remaining Restricted Free Agents
Player | Pos | Team | Age | Salary | GP | G/GAA | PTS/SV% | |
Lucas Raymond | RW | DET | 22 | $925K | 82 | 31 | 72 | 7x$7.758M |
Seth Jarvis | C | CAR | 22 | $832.5K | 81 | 33 | 67 | 8x$7.75M |
Thomas Harley | C | DAL | 22 | $832.5K | 79 | 15 | 47 | 7x$6.922M |
Moritz Seider | D | DET | 23 | $925K | 82 | 9 | 42 | 7x$8.126M |
Cole Perfetti | RW | WPG | 22 | $832K | 71 | 19 | 38 | 7x$5.584M |
Matthew Beniers | D | SEA | 21 | $842.5K | 77 | 15 | 37 | 7x$6.66M |
Dawson Mercer | C | NJD | 22 | $832.5K | 82 | 20 | 33 | 6x$6.521M |
Cole Sillinger | C | CBJ | 21 | $925K | 77 | 13 | 32 | 2x$2.241M |
Nick Robertson | LW | TOR | 22 | $775K | 56 | 14 | 27 | 2x$1.38M |
Jordan Spence | D | LAK | 23 | $775K | 71 | 2 | 24 | 6x$4.415M |
Philip Tomasino | C | NSH | 22 | $925K | 41 | 7 | 20 | 2x$1.796M |
Ryan Lindgren | D | NYR | 26 | $3M | 76 | 3 | 17 | 3x$4.491M |
Peyton Krebs | C | BUF | 23 | $832.5K | 80 | 4 | 17 | 2x$1.783M |
Arthur Kaliyev | RW | LAK | 23 | $832K | 51 | 7 | 15 | 2x$1.613M |
Juuso Parssinen | C | NSH | 23 | $842.5K | 44 | 8 | 12 | 2x$998.4K |
Dylan Holloway | LW | EDM | 22 | $925K | 38 | 6 | 9 | 1x$1.008M |
Nikita Okhotyuk | D | CGY | 23 | $775K | 51 | 1 | 9 | 2x$1.008M |
Jakob Pelletier | LW | CGY | 23 | $832.5K | 13 | 1 | 3 | 1x$874K |
Jonatan Berggren | RW | DET | 24 | $925K | 12 | 2 | 4 | 1x$874K |
Philip Broberg | D | EDM | 23 | $832.5K | 12 | 0 | 2 | 1x$874K |
Ilya Solovyov | D | CGY | 24 | $820K | 10 | 0 | 3 | 1x$813K |
Nikita Alexandrov | C | STL | 23 | $775K | 23 | 0 | 2 | 1x$874K |
Jeremy Swayman | G | BOS | 25 | $3.745M | 44 | 2.52 | .916 | 5x$6.433M |
Another former Flame, Matthew Phillips, signs with Avalanche
From the streets of Calgary to the snowy mountaintops of Colorado, a second former member of the Calgary Ffames has signed in the mountain town.
The Avalanche announced Friday they had signed Matthew Phillips to a one-year contract that will pay him $775,000, PuckPedia reported.
Phillips, 26, was drafted by the Flames in the sixth round of the 2016 draft, but struggled to break into their NHL lineup. In fact, so much so that the 5’8″ forward played in just three games for the big club. All this, mind you, with him scoring over a point per game in his final 131 AHL games with their affiliate.
He signed with the Washington Capitals ahead of last season, scoring one goal and five points in 28 NHL games, and three goals and six points in nine games with their AHL affiliate. While he spent a cup of coffee for the Pittsburgh Penguins, playing three NHL games after being claimed on waivers, he wound up back in Washington after another waiver claim less than a month later.
Phillips joins Oliver Kylington in Colorado, who signed with them earlier this week.
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@thenationnetwork.com.