OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Wayne Gretzky Edmonton Oilers rookie jersey up for auction

By Nation Dan
Jul 8, 2018, 09:00 EDTUpdated: Jul 8, 2018, 11:32 EDT
Oilersnation, if ever there was a time to come together and pool all our collective monies into one giant pot, today is that day. One of Wayne Gretzky’s rookie season (1979-80) jerseys is up for auction on a sports memorabilia auction site with the expected sale price is $400,000 US dollars.
Just think of the history that jersey saw: the skinny young Wayne Gretzky body that that jersey hugged, the blood, sweat and tears that jersey soaked up. If that alone is not enough of a sell job to mortgage your house and get in on the action, then you should also know that the jersey is signed by the great one himself.
Think “there’s no way that jersey just didn’t disintegrate into thin air as soon as Wayne pulled it off his body because of the magic involved in moving a young Wayne around the ice”? Think again! The folks over at Goldin Auctions have painstakingly gone through and verified this particular jersey against photo and video evidence for each rip, tear and stain on these beautiful threads.
In my own painstaking studying of the price tag of $400,000, I found that our friends over at Pro-Am Sports have a signed Wayne Gretzky (not game-worn rookie jersey mind you) for the low low price of $2000. Admittedly the 200 times markup from that beautiful jersey to this does seem a little steep, but it was game worn by the best that ever was so we’re not going to squabble over the price. Remember, we’re talking about a player who in that first year alone, totalled 137 points in 79 games. Those numbers were good enough to lead the entire league AND win the MVP.
If you need a refresher of how good the rest of the guy’s career was:
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
1979-80 | Edmonton Oilers | NHL | 79 | 51 | 86 | 137 | 21 | 15 | 3 | 2 | 1 | 3 | 0 |
1980-81 | Edmonton Oilers | NHL | 80 | 55 | 109 | 164 | 28 | 41 | 9 | 7 | 14 | 21 | 4 |
1981-82 | Edmonton Oilers | NHL | 80 | 92 | 120 | 212 | 26 | 81 | 5 | 5 | 7 | 12 | 8 |
1982-83 | Edmonton Oilers | NHL | 80 | 71 | 125 | 196 | 59 | 60 | 16 | 12 | 26 | 38 | 4 |
1983-84 | Edmonton Oilers | NHL | 74 | 87 | 118 | 205 | 39 | 76 | 19 | 13 | 22 | 35 | 12 |
1984-85 | Edmonton Oilers | NHL | 80 | 73 | 135 | 208 | 52 | 98 | 18 | 17 | 30 | 47 | 4 |
1985-86 | Edmonton Oilers | NHL | 80 | 52 | 163 | 215 | 46 | 71 | 10 | 8 | 11 | 19 | 2 |
1986-87 | Edmonton Oilers | NHL | 79 | 62 | 121 | 183 | 28 | 70 | 21 | 5 | 29 | 34 | 6 |
1987-88 | Edmonton Oilers | NHL | 64 | 40 | 109 | 149 | 24 | 39 | 19 | 12 | 31 | 43 | 16 |
1988-89 | Los Angeles Kings | NHL | 78 | 54 | 114 | 168 | 26 | 15 | 11 | 5 | 17 | 22 | 0 |
1989-90 | Los Angeles Kings | NHL | 73 | 40 | 102 | 142 | 42 | 8 | 7 | 3 | 7 | 10 | 0 |
1990-91 | Los Angeles Kings | NHL | 78 | 41 | 122 | 163 | 16 | 30 | 12 | 4 | 11 | 15 | 2 |
1991-92 | Los Angeles Kings | NHL | 74 | 31 | 90 | 121 | 34 | -12 | 6 | 2 | 5 | 7 | 2 |
1992-93 | Los Angeles Kings | NHL | 45 | 16 | 49 | 65 | 6 | 6 | 24 | 15 | 25 | 40 | 4 |
1993-94 | Los Angeles Kings | NHL | 81 | 38 | 92 | 130 | 20 | -25 | — | — | — | — | — |
1994-95 | Los Angeles Kings | NHL | 48 | 11 | 37 | 48 | 6 | -20 | — | — | — | — | — |
1995-96 | Los Angeles Kings | NHL | 62 | 15 | 66 | 81 | 32 | -7 | — | — | — | — | — |
1995-96 | St. Louis Blues | NHL | 18 | 8 | 13 | 21 | 2 | -6 | 13 | 2 | 14 | 16 | 0 |
1996-97 | New York Rangers | NHL | 82 | 25 | 72 | 97 | 28 | 12 | 15 | 10 | 10 | 20 | 2 |
1997-98 | New York Rangers | NHL | 82 | 23 | 67 | 90 | 28 | -11 | — | — | — | — | — |
1998-99 | New York Rangers | NHL | 70 | 9 | 53 | 62 | 14 | -23 | — | — | — | — | — |
NHL Totals | 1487 | 894 | 1963 | 2857 | 577 | 208 | 122 | 260 | 382 | 66 |
I have at least 0.001% percent of the funds that we would need to win the auction and have this beauty added to the Oilersnation Museum of Cool and Amazing Stuff from the Past, Present and Future (title, location and actual existence pending), so if you would kindly just reply down in the comments* below with what percentage of the funds you can provide, I will be happy to add your name to the massive plaque that will be displayed below this monumental piece of Oilers memorabilia.
$400K for a game-worn Gretzky jersey? Marone.
*all comments are not at all legally binding
ARTICLE BROUGHT TO YOU BY SHERBROOKE LIQUOR

Looking for summer refreshments to cool you down and lighten your spirits? Look no further. Sherbrooke is THE destination in Western Canada for an unparalleled liquor shopping experience. But don’t let us tell you about it, pop down and find out for yourself.
Breaking News
- Oilers letters to the editor: Fan expectations for coaching accountability
- Sunday Scramble: Early injuries will test the Oilers’ core vulnerabilities right from the start
- Oilers 2026 Prospect Countdown No. 11: Beau Akey
- The top 5 Oilers moments at the Saddledome
- Four big questions for the Edmonton Oilers with four weeks until opening night

