Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Wrapping up the Edmonton Oilers 2021-22 preseason

Photo credit: Bob Frid-USA TODAY Sports
By Zach Laing
Oct 10, 2021, 13:34 EDTUpdated: Oct 10, 2021, 13:50 EDT
It’s over. Finished. Donezo. The 2021-22 preseason has officially wrapped up and here’s how it shook down for the Oilers.
They finished the preseason slate with a 6-1-1 record scoring 26 goals and allowing just 17. Their 13 standings points was the best of any team, but keep in mind not every team played eight games like the Oilers.
Brendan Perlini’s red hot preseason saw him lead all players with six goals — the most scored in a preseason since Ty Rattie notched seven goals in four games in 2018.
In total points, Connor McDavid (3-6-—9), Leon Draisaitl (1-6—7) and Perlini (6-1—7) placed first, second and fourth in scoring.
Evan Bouchard fired the second-most shots on goal in the preseason letting go a whopping 19 shots in seven games.
In net, all four Oilers goalies showed well. Mikko Koskinen had the best save percentage posting a .933, while Mike Smith led the way with a 1.33 goals against average.
Here’s the full look at the Oilers preseason stats:
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
C 97 McDavid, Connor 4 3 6 9 0 2 3 0 0 0 16 18.8
LW 42 Perlini, Brendan 6 6 1 7 6 0 0 0 0 0 15 40.0
C 29 Draisaitl, Leon 4 2 5 7 2 0 2 0 1 0 16 12.5
RW 13 Puljujarvi, Jesse 5 4 2 6 0 0 2 0 0 0 14 28.6
D 25 Nurse, Darnell 4 1 4 5 1 2 0 0 1 0 14 7.1
C 10 Ryan, Derek 5 2 2 4 1 0 1 0 1 0 7 28.6
C 93 Nugent-Hopkins, Ryan 5 1 3 4 3 0 0 0 1 0 9 11.1
C 8 Turris, Kyle 6 0 4 4 4 0 0 0 0 0 11 0.0
LW 37 Foegele, Warren 5 0 3 3 0 2 0 0 0 0 6 0.0
RW 70 Sceviour, Colton 7 0 3 3 1 0 0 0 0 0 13 0.0
C 14 Shore, Devin 6 1 1 2 4 0 0 0 0 0 4 25.0
C 18 Hyman, Zach 5 1 1 2 1- 2 0 0 0 0 6 16.7
C 54 *Bourgault, Xavier 2 1 1 2 0 0 0 0 0 0 2 50.0
D 75 Bouchard, Evan 7 1 1 2 2 8 1 0 0 0 19 5.3
D 2 Keith, Duncan 3 0 2 2 0 4 0 0 0 0 2 0.0
C 24 Malone, Brad 2 1 0 1 0 5 0 0 0 0 4 25.0
RW 56 Yamamoto, Kailer 4 1 0 1 2 4 0 1 1 0 5 20.0
LW 57 *Hamblin, James 2 1 0 1 1 0 0 0 1 0 2 50.0
D 6 Russell, Kris 2 0 1 1 0 4 0 0 0 0 1 0.0
D 20 Koekkoek, Slater 5 0 1 1 1 4 0 0 0 0 7 0.0
C 23 Griffith, Seth 3 0 1 1 3- 0 0 0 0 0 4 0.0
RW 44 Kassian, Zack 4 0 1 1 1- 7 0 0 0 0 4 0.0
D 76 *Kemp, Philip 2 0 1 1 1 0 0 0 0 0 3 0.0
D 5 Ceci, Cody 5 0 0 0 1 2 0 0 0 0 13 0.0
LW 16 *Benson, Tyler 6 0 0 0 3- 4 0 0 0 0 5 0.0
D 22 Barrie, Tyson 4 0 0 0 2 2 0 0 0 0 8 0.0
RW 27 Cracknell, Adam 2 0 0 0 0 0 0 0 0 0 3 0.0
F 55 Esposito, Luke 1 0 0 0 1- 0 0 0 0 0 0 0.0
RW 59 *Safin, Ostap 1 0 0 0 1- 2 0 0 0 0 0 0.0
C 62 *Lavoie, Raphael 1 0 0 0 0 0 0 0 0 0 1 0.0
C 65 *Marody, Cooper 3 0 0 0 2- 0 0 0 0 0 2 0.0
C 71 *McLeod, Ryan 7 0 0 0 4- 0 0 0 0 0 11 0.0
D 80 *Niemelainen, Markus 2 0 0 0 0 2 0 0 0 0 0 0.0
D 81 *Berglund, Filip 4 0 0 0 1- 2 0 0 0 0 4 0.0
D 84 Lagesson, William 5 0 0 0 2- 2 0 0 0 0 7 0.0
D 85 *Kesselring, Michael 1 0 0 0 2- 0 0 0 0 0 0 0.0
D 86 *Broberg, Philip 4 0 0 0 2 0 0 0 0 0 9 0.0
TEAM TOTALS 8 26 45 71 13 64 9 1 6 0 248 10.5
RK NO. GOALTENDER GPI MINS AVG W L OT SO GA SA SV% G A PIM
19 Koskinen, Mikko 4 169:38 2.12 2 0 0 0 6 90 .933 0 0 0
74 *Skinner, Stuart 4 160:26 2.24 2 0 1 0 6 75 .920 0 0 0
41 Smith, Mike 2 90:02 1.33 2 0 0 0 2 57 .965 0 1 2
34 *Konovalov, Ilya 2 62:12 2.89 0 1 0 0 3 26 .885 0 0 0
TEAM TOTALS 8 483:02 2.11 6 1 1 0 17 248 .931 0 1 2Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Breaking News
- Oilersnation Radio: Oilers trade rumours and Baggedmilk’s Olympic trivia
- Oilers’ Leon Draisaitl skates with former teammate Dominik Kahun for German Olympic team, Samanski to centre 3rd line
- Top 100 Oilers: No. 46 — Craig Muni
- Comparing the Oilers’ depth forwards to other playoff teams’ depth forwards
- ‘As he should be’: German teammates react to Oilers’ Leon Draisaitl being named Olympic captain
