OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Thursday, March 2, 2023
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $11,250,000 | 8 yr | $90,000,000 | ||
| $897,500 | 3 yr | $2,614,999 | ||
| $870,000 | 3 yr | $2,610,000 | ||
| $870,000 | 3 yr | $2,610,000 | ||
| $867,500 | 3 yr | $2,602,500 | ||
| $857,500 | 3 yr | $2,572,500 | ||
| $852,500 | 3 yr | $2,557,500 | ||
| $851,667 | 3 yr | $2,555,001 |
Breaking News
- Oilers 2026 Prospect Countdown No. 6: Paul Fischer
- Former Oilers defenceman John Klingberg retires at 34
- Draisaitl on Babcock’s ‘clear’ communication style: ‘He’s a real man about it’
- Grading notable contracts signed in the Oilers’ Stan Bowman era
- Examining the Oilers salary cap outlook after signing Formenton








