Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 50 | 30 | 55 | 85 | 8 | 16 | 186 | 6.2% | 1 | 9 | 1 | 21 | 19 | 261 | 300 | 46.5% | 22:53 | 3:33 | 1:02 | |||
| C | 48 | 25 | 42 | 67 | 8 | 22 | 136 | 5.4% | 2 | 11 | 1 | 21 | 11 | 450 | 349 | 56.3% | 22:05 | 3:31 | 0:35 | |||
| D | 50 | 11 | 37 | 48 | 8 | 20 | 129 | 11.7% | 3 | 6 | 0 | 16 | 70 | 0 | 0 | 0 | 24:36 | 3:31 | 1:56 | |||
| C | 41 | 12 | 28 | 40 | -3 | 17 | 71 | 5.9% | 2 | 7 | 0 | 15 | 19 | 85 | 93 | 47.8% | 19:01 | 3:32 | 1:26 | |||
| LW | 31 | 19 | 12 | 31 | 10 | 12 | 94 | 4.9% | 1 | 7 | 0 | 32 | 8 | 0 | 1 | 0 | 20:00 | 3:35 | 0:02 | |||
| RW | 50 | 12 | 11 | 23 | 14 | 25 | 73 | 6.1% | 4 | 0 | 0 | 145 | 26 | 12 | 32 | 27.3% | 15:26 | 0:00 | 0:55 | |||
| C | 37 | 14 | 8 | 22 | -4 | 12 | 82 | 5.9% | 4 | 3 | 0 | 16 | 13 | 58 | 57 | 50.4% | 16:20 | 1:05 | 0:00 | |||
| D | 50 | 3 | 18 | 21 | 15 | 20 | 86 | 28.7% | 1 | 0 | 0 | 48 | 81 | 0 | 0 | 0 | 20:53 | 0:29 | 1:51 | |||
| D | 50 | 6 | 10 | 16 | -9 | 81 | 106 | 17.7% | 0 | 0 | 0 | 68 | 114 | 0 | 0 | 0 | 20:52 | 0:19 | 1:18 | |||
| LW | 44 | 6 | 6 | 12 | -17 | 34 | 42 | 7.0% | 1 | 0 | 0 | 40 | 17 | 2 | 4 | 33.3% | 13:05 | 0:13 | 0:24 | |||
| D | 21 | 3 | 9 | 12 | -3 | 8 | 34 | 11.3% | 1 | 1 | 1 | 7 | 38 | 0 | 0 | 0 | 19:49 | 0:56 | 1:09 | |||
| C | 43 | 2 | 8 | 10 | -9 | 12 | 63 | 31.5% | 0 | 0 | 0 | 24 | 57 | 235 | 194 | 54.8% | 13:49 | 0:47 | 1:39 | |||
| D | 45 | 1 | 8 | 9 | 7 | 10 | 28 | 28.0% | 1 | 0 | 0 | 63 | 80 | 0 | 0 | 0 | 16:05 | 0:00 | 1:35 | |||
| RW | 14 | 3 | 6 | 9 | 3 | 2 | 23 | 7.7% | 0 | 0 | 0 | 28 | 5 | 0 | 1 | 0 | 13:27 | 0:01 | 0:17 | |||
| C | 34 | 1 | 6 | 7 | -4 | 18 | 24 | 24.0% | 0 | 0 | 0 | 10 | 11 | 7 | 11 | 38.9% | 12:23 | 0:00 | 1:33 | |||
| C | 27 | 3 | 2 | 5 | -1 | 2 | 17 | 5.7% | 1 | 0 | 0 | 57 | 13 | 91 | 69 | 56.9% | 9:00 | 0:00 | 0:41 | |||
| RW | 22 | 3 | 2 | 5 | -6 | 10 | 30 | 10.0% | 0 | 0 | 0 | 17 | 6 | 30 | 34 | 46.9% | 10:45 | 1:47 | 0:01 | |||
| LW | 25 | 2 | 2 | 4 | -6 | 12 | 29 | 14.5% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 10:08 | 0:29 | 0:00 | |||
| C | 48 | 2 | 1 | 3 | -9 | 37 | 43 | 21.5% | 1 | 0 | 0 | 119 | 13 | 65 | 47 | 58.0% | 10:52 | 0:11 | 0:00 | |||
| D | 28 | 0 | 3 | 3 | -16 | 35 | 18 | 0.0% | 0 | 0 | 0 | 15 | 44 | 0 | 0 | 0 | 14:53 | 0:00 | 0:50 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Scenes From Morning Skate: Kapanen can’t catch a break as Oilers roll 7 defenceman against Devils
- Top 100 Oilers: No. 55 — Fernando Pisani
- Pre-Scout: Devils finish back-to-back against Oilers after OT win
- NHL News: Golden Knights acquire Rasmus Andersson, Panthers to activate Matthew Tkachuk, and more
- Monday Scramble: The Oilers need to decide on a goalie for forward flexibility





















