Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 27 | 11 | 25 | 36 | -6 | 12 | 75 | 6.8% | 0 | 3 | 0 | 10 | 9 | 131 | 148 | 47.0% | 22:59 | 3:14 | 1:01 | |||
| C | 27 | 15 | 16 | 31 | 4 | 8 | 67 | 4.5% | 1 | 7 | 1 | 16 | 8 | 242 | 184 | 56.8% | 22:20 | 3:14 | 1:00 | |||
| D | 27 | 4 | 18 | 22 | -1 | 10 | 71 | 17.8% | 1 | 1 | 0 | 9 | 34 | 0 | 0 | 0 | 23:51 | 3:07 | 1:54 | |||
| C | 23 | 10 | 8 | 18 | 1 | 8 | 53 | 5.3% | 2 | 2 | 0 | 8 | 7 | 27 | 20 | 57.4% | 17:20 | 1:23 | 0:00 | |||
| C | 18 | 6 | 12 | 18 | -11 | 4 | 28 | 4.7% | 1 | 3 | 0 | 7 | 5 | 53 | 61 | 46.5% | 18:41 | 3:10 | 1:31 | |||
| D | 27 | 2 | 9 | 11 | -2 | 8 | 56 | 28.0% | 0 | 0 | 0 | 19 | 49 | 0 | 0 | 0 | 20:34 | 0:25 | 1:54 | |||
| D | 27 | 5 | 5 | 10 | -10 | 41 | 59 | 11.8% | 0 | 0 | 0 | 40 | 67 | 0 | 0 | 0 | 20:36 | 0:11 | 1:17 | |||
| RW | 27 | 4 | 6 | 10 | 6 | 9 | 42 | 10.5% | 2 | 0 | 0 | 79 | 17 | 8 | 15 | 34.8% | 15:17 | 0:01 | 0:42 | |||
| D | 17 | 3 | 7 | 10 | -3 | 8 | 23 | 7.7% | 1 | 1 | 1 | 7 | 31 | 0 | 0 | 0 | 20:07 | 0:37 | 1:14 | |||
| LW | 27 | 4 | 5 | 9 | -17 | 2 | 30 | 7.5% | 1 | 0 | 0 | 23 | 11 | 1 | 1 | 50.0% | 14:29 | 0:08 | 0:39 | |||
| C | 27 | 2 | 5 | 7 | -6 | 6 | 45 | 22.5% | 0 | 0 | 0 | 16 | 35 | 147 | 114 | 56.3% | 14:29 | 0:54 | 1:37 | |||
| D | 22 | 1 | 4 | 5 | 2 | 6 | 17 | 17.0% | 1 | 0 | 0 | 33 | 36 | 0 | 0 | 0 | 15:46 | 0:00 | 1:28 | |||
| RW | 18 | 2 | 2 | 4 | -6 | 8 | 23 | 11.5% | 0 | 0 | 0 | 17 | 4 | 30 | 34 | 46.9% | 11:11 | 2:11 | 0:01 | |||
| LW | 8 | 1 | 3 | 4 | -4 | 4 | 18 | 18.0% | 0 | 1 | 0 | 25 | 1 | 0 | 1 | 0 | 19:52 | 2:48 | 0:00 | |||
| LW | 17 | 2 | 1 | 3 | -2 | 10 | 19 | 9.5% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9:29 | 0:30 | 0:00 | |||
| C | 15 | 2 | 1 | 3 | -7 | 4 | 12 | 6.0% | 0 | 0 | 0 | 24 | 2 | 58 | 44 | 56.9% | 10:02 | 0:00 | 0:38 | |||
| C | 11 | 0 | 3 | 3 | -2 | 6 | 9 | 0.0% | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 75.0% | 11:55 | 0:00 | 1:07 | |||
| C | 27 | 2 | 0 | 2 | -7 | 25 | 31 | 15.5% | 1 | 0 | 0 | 67 | 10 | 26 | 23 | 53.1% | 11:48 | 0:18 | 0:00 | |||
| D | 27 | 0 | 2 | 2 | -10 | 10 | 31 | 0.0% | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 17:45 | 0:01 | 1:25 | |||
| RW | 6 | 0 | 2 | 2 | -2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 12:17 | 0:00 | 0:04 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Real Life Podcast: The Dave Chappelle show disaster, Jay’s trip to New York, and job interviews
- GDB 28.0: Oilers Need to Get Kraken (7 PM MT, SNW)
- Scenes From Morning Skate: Pickard gets the start despite Skinner’s recent performance
- Surely the NHL won’t use Italy rink concerns as a reason pull players from Olympics… right?
- Pre-Scout: Kraken coming off days of practice eyeing revenge against Oilers





















