Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 56 | 34 | 61 | 95 | 12 | 22 | 208 | 6.1% | 2 | 10 | 1 | 25 | 22 | 303 | 338 | 47.3% | 23:04 | 3:34 | 1:05 | |||
| C | 53 | 27 | 51 | 78 | 12 | 24 | 152 | 5.6% | 2 | 11 | 1 | 26 | 13 | 501 | 392 | 56.1% | 22:02 | 3:34 | 0:32 | |||
| D | 56 | 15 | 45 | 60 | 12 | 22 | 157 | 10.5% | 3 | 6 | 0 | 23 | 75 | 0 | 0 | 0 | 24:42 | 3:33 | 1:53 | |||
| C | 47 | 13 | 31 | 44 | -6 | 17 | 80 | 6.2% | 2 | 7 | 0 | 16 | 19 | 97 | 111 | 46.6% | 19:09 | 3:33 | 1:28 | |||
| LW | 37 | 22 | 14 | 36 | 12 | 14 | 116 | 5.3% | 2 | 8 | 0 | 36 | 13 | 0 | 1 | 0 | 20:08 | 3:38 | 0:02 | |||
| D | 56 | 6 | 21 | 27 | 18 | 22 | 99 | 16.5% | 2 | 0 | 0 | 52 | 89 | 0 | 0 | 0 | 20:54 | 0:28 | 1:48 | |||
| RW | 56 | 12 | 11 | 23 | 13 | 44 | 85 | 7.1% | 4 | 0 | 0 | 163 | 29 | 14 | 36 | 28.0% | 15:20 | 0:04 | 0:53 | |||
| C | 43 | 15 | 8 | 23 | -7 | 14 | 92 | 6.1% | 4 | 3 | 0 | 20 | 15 | 81 | 75 | 51.9% | 16:06 | 0:59 | 0:00 | |||
| D | 56 | 7 | 11 | 18 | -10 | 81 | 116 | 16.6% | 0 | 0 | 0 | 77 | 125 | 0 | 0 | 0 | 20:50 | 0:18 | 1:17 | |||
| D | 27 | 4 | 10 | 14 | -7 | 8 | 50 | 12.5% | 1 | 1 | 2 | 7 | 45 | 0 | 0 | 0 | 19:49 | 0:52 | 1:05 | |||
| LW | 47 | 6 | 6 | 12 | -19 | 34 | 44 | 7.3% | 1 | 0 | 0 | 46 | 18 | 2 | 4 | 33.3% | 12:54 | 0:12 | 0:22 | |||
| D | 51 | 1 | 9 | 10 | 4 | 14 | 30 | 30.0% | 1 | 0 | 0 | 77 | 88 | 0 | 0 | 0 | 16:01 | 0:00 | 1:34 | |||
| C | 43 | 2 | 8 | 10 | -9 | 12 | 63 | 31.5% | 0 | 0 | 0 | 24 | 57 | 235 | 194 | 54.8% | 13:49 | 0:47 | 1:39 | |||
| RW | 17 | 3 | 7 | 10 | 6 | 2 | 32 | 10.7% | 0 | 0 | 0 | 34 | 8 | 0 | 1 | 0 | 13:59 | 0:04 | 0:22 | |||
| C | 40 | 1 | 7 | 8 | -6 | 18 | 24 | 24.0% | 0 | 0 | 0 | 10 | 13 | 7 | 12 | 36.8% | 12:17 | 0:00 | 1:34 | |||
| C | 33 | 3 | 2 | 5 | -2 | 10 | 22 | 7.3% | 1 | 0 | 0 | 68 | 16 | 121 | 85 | 58.7% | 9:01 | 0:00 | 0:42 | |||
| LW | 28 | 2 | 3 | 5 | -6 | 12 | 33 | 16.5% | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 10:19 | 0:30 | 0:00 | |||
| RW | 22 | 3 | 2 | 5 | -6 | 10 | 30 | 10.0% | 0 | 0 | 0 | 17 | 6 | 30 | 34 | 46.9% | 10:45 | 1:47 | 0:01 | |||
| C | 54 | 2 | 1 | 3 | -12 | 37 | 49 | 24.5% | 1 | 0 | 0 | 130 | 14 | 82 | 59 | 58.2% | 10:46 | 0:09 | 0:00 | |||
| D | 29 | 0 | 3 | 3 | -16 | 35 | 18 | 0.0% | 0 | 0 | 0 | 15 | 44 | 0 | 0 | 0 | 14:28 | 0:00 | 0:49 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Letters to the Editor: The Oilers don’t need to trade for a third-line centre because Knoblauch won’t play them
- Sunday Scramble: The zig-zag Oilers get blown-out and Jarry vs. Skinner debate
- Oilers place goaltender Calvin Pickard on NHL waivers
- What has gone wrong with the Andrew Mangiapane experiment in Edmonton?
- The Day After 56.0: Wild outclass Oilers and sweep season series





















