Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Eric Gryba and the Rest of the Oiler PTOs

Sep 20, 2016, 17:30 EDTUpdated: Invalid DateTime

The Oilers invited Eric Gryba to a professional tryout on September 2nd. Nearly three weeks later, Gryba finally accepted the offer, and will now be attending the Oilers training camp come Thursday. Gryba’s grit and toughness make him an excellent depth defenceman, and would very much help the Oilers this season. Along with Gryba, the Oilers have signed six other players to PTO contracts this summer. Let’s take a look at the options.
Kris Versteeg

Versteeg signed a PTO with the Oilers near the beginning of September. You can find a full analysis of the signing from Jonathan Willis here. Bringing Versteeg in on a PTO makes sense as it will add some much needed right-wing depth. Kris Versteeg would add another veteran presence in the lineup which is never a bad thing either. Did I mention he also has two Cup rings? That kind of experience can only help.
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | 13 | 2 | 2 | 4 | 6 | -1 | — | — | — | — | — | |
2008-09 | NHL | 78 | 22 | 31 | 53 | 55 | 15 | 17 | 4 | 8 | 12 | 22 | |
2009-10 | NHL | 79 | 20 | 24 | 44 | 35 | 8 | 22 | 6 | 8 | 14 | 14 | |
2010-11 | NHL | 53 | 14 | 21 | 35 | 29 | -13 | — | — | — | — | — | |
2010-11 | NHL | 27 | 7 | 4 | 11 | 24 | 4 | 11 | 1 | 5 | 6 | 12 | |
2011-12 | NHL | 71 | 23 | 31 | 54 | 49 | 4 | 7 | 3 | 2 | 5 | 8 | |
2012-13 | NHL | 10 | 2 | 2 | 4 | 8 | -8 | — | — | — | — | — | |
2013-14 | NHL | 18 | 2 | 5 | 7 | 9 | -9 | — | — | — | — | — | |
2013-14 | NHL | 63 | 10 | 19 | 29 | 27 | 9 | 15 | 1 | 2 | 3 | 4 | |
2014-15 | NHL | 61 | 14 | 20 | 34 | 35 | 11 | 12 | 1 | 1 | 2 | 6 | |
2015-16 | NHL | 63 | 11 | 22 | 33 | 36 | -6 | — | — | — | — | — | |
2015-16 | NHL | 14 | 4 | 1 | 5 | 9 | 6 | 5 | 1 | 1 | 2 | 0 | |
NHL Totals | 550 | 131 | 182 | 313 | 322 | 89 | 17 | 27 | 44 | 66 |
Scott Allen

Scott Allen is a 6’3″, 198-pound left winger who scored 13 goals and 17 assists in 30 games with the Norfolk Admirals last year in the ECHL. Allen is an Edmonton native who also played with the Spruce Grove Saints in junior.
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2011-12 | WCHA | 28 | 3 | 6 | 9 | 23 | |||||||
2012-13 | WCHA | 36 | 12 | 7 | 19 | 33 | |||||||
2013-14 | WCHA | 33 | 17 | 14 | 31 | 8 | |||||||
2014-15 | WCHA | 32 | 8 | 8 | 16 | 40 | -14 | ||||||
2014-15 | ECHL | 9 | 0 | 1 | 1 | 2 | -2 | — | — | — | — | — | |
2015-16 | ECHL | 5 | 2 | 2 | 4 | 9 | 2 | — | — | — | — | — | |
2015-16 | ECHL | 37 | 13 | 17 | 30 | 14 | 0 | — | — | — | — | — |
Josh Currie

Josh Currie is a 5’11”, 187-pound right winger who tallied 12 points in 13 games in the ECHL last year with the Norfolk Admirals. He then moved up to Bakersfield and put up 24 points in 53 games. He is 23 years old and played four seasons in the QMJHL. One of those seasons, he put up 104 points in 68 games.
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ECHL | 70 | 15 | 16 | 31 | 41 | -21 | — | — | — | — | — | |
2014-15 | ECHL | 71 | 14 | 28 | 42 | 49 | -20 | — | — | — | — | — | |
2015-16 | ECHL | 13 | 6 | 6 | 12 | 8 | -3 | — | — | — | — | — | |
2015-16 | AHL | 53 | 10 | 14 | 24 | 49 | 8 | — | — | — | — | — |
Ryan Hamilton

Hamilton is a 6’2″, 219-pound left winger who after a long stint in the Toronto Maple Leafs’ system, played with Bakersfield the last three seasons. Ryan, a 31-year-old, has played 30 NHL games between the Leafs and Oilers and has 5 points.
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | 62 | 7 | 9 | 16 | 36 | -8 | — | — | — | — | — | |
2007-08 | AHL | 72 | 20 | 19 | 39 | 38 | 13 | 2 | 1 | 0 | 1 | 0 | |
2008-09 | AHL | 29 | 8 | 4 | 12 | 24 | -13 | — | — | — | — | — | |
2008-09 | AHL | 36 | 7 | 6 | 13 | 33 | 2 | 6 | 1 | 2 | 3 | 4 | |
2009-10 | AHL | 47 | 16 | 9 | 25 | 37 | -3 | — | — | — | — | — | |
2010-11 | AHL | 45 | 16 | 12 | 28 | 21 | 5 | — | — | — | — | — | |
2011-12 | AHL | 74 | 25 | 26 | 51 | 36 | 5 | 17 | 2 | 3 | 5 | 6 | |
2011-12 | NHL | 2 | 0 | 1 | 1 | 2 | -1 | — | — | — | — | — | |
2012-13 | AHL | 56 | 30 | 18 | 48 | 31 | 3 | 4 | 1 | 1 | 2 | 0 | |
2012-13 | NHL | 10 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
2013-14 | AHL | 30 | 7 | 9 | 16 | 26 | -1 | — | — | — | — | — | |
2013-14 | NHL | 2 | 0 | 0 | 0 | 0 | -2 | — | — | — | — | — | |
2014-15 | AHL | 43 | 18 | 19 | 37 | 15 | 9 | 10 | 5 | 0 | 5 | 2 | |
2014-15 | NHL | 16 | 1 | 1 | 2 | 6 | -8 | — | — | — | — | — | |
2015-16 | AHL | 60 | 20 | 13 | 33 | 41 | -10 | — | — | — | — | — | |
NHL Totals | 30 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | 0 |
Frankie Simonelli

Simonelli is a 23-year-old, right-handed defenceman who played the past two seasons with the Providence Bruins in the AHL. He’s put up 11 points in 57 AHL games and has 32 penalty minutes. Simonelli is 5’11”, weighs 201-pounds, and has played four years of college hockey at the University of Wisconsin.
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WCHA | 39 | 2 | 9 | 11 | 16 | |||||||
2011-12 | WCHA | 37 | 5 | 14 | 19 | 30 | |||||||
2012-13 | WCHA | 42 | 3 | 9 | 12 | 44 | |||||||
2013-14 | Big-10 | 37 | 6 | 13 | 19 | 38 | |||||||
2013-14 | AHL | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 1 | 2 | |
2014-15 | ECHL | 19 | 1 | 9 | 10 | 12 | 11 | 24 | 3 | 7 | 10 | 10 | |
2014-15 | AHL | 36 | 2 | 6 | 8 | 16 | 5 | — | — | — | — | — | |
2015-16 | AHL | 21 | 1 | 2 | 3 | 16 | 0 | — | — | — | — | — |
Ryan Vesce

Ryan Vesce is a 5’7″, 168-pound centre who has played 219 games in the KHL, scoring 170 points. Vesce is 34 years old and has played 19 NHL games with the San Jose Sharks, putting up 5 total points.
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Swe-1 | 43 | 20 | 25 | 45 | 51 | 14 | ||||||
2005-06 | AHL | 80 | 18 | 49 | 67 | 50 | -25 | — | — | — | — | — | |
2006-07 | AHL | 80 | 16 | 35 | 51 | 51 | -26 | — | — | — | — | — | |
2007-08 | SM-liiga | 56 | 26 | 18 | 44 | 42 | 11 | ||||||
2008-09 | AHL | 67 | 24 | 47 | 71 | 28 | 4 | 12 | 3 | 7 | 10 | 22 | |
2008-09 | NHL | 10 | 0 | 0 | 0 | 4 | -2 | — | — | — | — | — | |
2009-10 | AHL | 35 | 14 | 16 | 30 | 20 | 3 | 6 | 3 | 1 | 4 | 0 | |
2009-10 | NHL | 9 | 3 | 2 | 5 | 0 | -1 | — | — | — | — | — | |
2010-11 | KHL | 51 | 25 | 23 | 48 | 18 | -7 | — | — | — | — | — | |
2011-12 | KHL | 18 | 4 | 6 | 10 | 8 | -1 | ||||||
2012-13 | SEL | 22 | 2 | 4 | 6 | 12 | 2 | — | — | — | — | — | |
2012-13 | SM-liiga | 14 | 2 | 4 | 6 | 10 | -10 | — | — | — | — | — | |
2013-14 | KHL | 54 | 15 | 20 | 35 | 18 | 5 | 4 | 0 | 1 | 1 | 2 | |
2014-15 | KHL | 56 | 17 | 27 | 44 | 32 | -9 | 5 | 1 | 2 | 3 | 2 | |
2015-16 | KHL | 40 | 18 | 15 | 33 | 12 | -7 | — | — | — | — | — | |
NHL Totals | 19 | 3 | 2 | 5 | 4 |
My Take
I like the idea of the Oilers signing many PTO’s this summer. After the “year of the injuries” last season, and the improper development of our prospects from the last few years, I feel like you can never have enough guys trying out. For example, say we sign Versteeg, Gryba, and/or Kris Russell. This would give the opportunity to have Puljujarvi, Reinhart, and Nurse to potentially begin the year in Bakersfield, not forcing them into the NHL. (although at the rate Puljujarvi is lighting up the rookie camp it’s hard to not see him making the team). PTO’s may increase depth in the organization, and gives a team like Edmonton a chance to sign veteran guys looking for a contract, while their prospects get some needed development time.
Nothing has been confirmed, but Mike Richards name has also been brought up a lot this September. Richards would be an interesting addition as a fourth line centre. Peter Chiarelli has revealed that they’ve offered many other players PTO’s, however, no names have been disclosed.
Breaking News
- GDB 28.0: Oilers Need to Get Kraken (7 PM MT, SNW)
- Scenes From Morning Skate: Pickard gets the start despite Skinner’s recent performance
- Surely the NHL won’t use Italy rink concerns as a reason pull players from Olympics… right?
- Pre-Scout: Kraken coming off days of practice eyeing revenge against Oilers
- Better Lait Than Never: No one wants to talk about Oilers silver linings after losses but I do
