OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL History: Craig Simpson scores his 100th career goal

By baggedmilk
Oct 30, 2020, 13:31 EDTUpdated: Oct 30, 2020, 13:54 EDT
It was on this day in NHL history that the Edmonton Oilers forward, Craig Simpson, scored his 100th career goal in a 5-2 loss against the Chicago Blackhawks.
On October 30th, 1988, Craig Simpson recorded the 100th goal of his career at 13:59 of the first period in what turned out to be a losing effort against the Chicago Blackhawks. The goal, scored on future broadcaster Darren Pang, was Simpson’s seventh marker of the season and a small part of the reason he went on to his best-ever season (35G, 41A for 76 points) in Edmonton.
The 1988-89 season was Simpson’s second with the Oilers after coming over in the trade (along with Dave Hannan, Chris Joseph and Moe Mantha) from the Pittsburgh Penguins that sent Paul Coffey, Dave Hunter, and Wayne Van Dorp out of town, and quickly developed into a clutch scorer for Edmonton.
SCORESHEET FROM THAT NIGHT
| 1st Period | ||||
|---|---|---|---|---|
11:52 | CHI | PP | Doug Wilson (2) | Denis Savard, Steve Larmer |
13:26 | CHI | Mike Eagles (2) | Duane Sutter, Keith Brown | |
13:59 | EDM | Craig Simpson (7) | Charlie Huddy, Jeff Beukeboom | |
| 2nd Period | ||||
05:39 | CHI | SH | Doug Wilson (3) | Mike Eagles |
06:13 | CHI | SH | Dirk Graham (2) | Steve Larmer |
10:37 | CHI | Gary Nylund (3) | Steve Thomas, Mike Eagles | |
| 3rd Period | ||||
09:03 | EDM | SH | Esa Tikkanen (4) |
CRAIG SIMPSON’S OILERS CAREER
| Season | Team | League | GP | G | A | Pts | PIM | +/- | PGP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Edmonton Oilers | NHL | 59 | 43 | 21 | 64 | 43 | 15 | 19 | 13 | 6 | 19 | 26 |
1988-89 | Edmonton Oilers | NHL | 66 | 35 | 41 | 76 | 80 | -3 | 7 | 2 | 0 | 2 | 10 |
1989-90 | Edmonton Oilers | NHL | 80 | 29 | 32 | 61 | 180 | -2 | 22 | 16 | 15 | 31 | 8 |
1990-91 | Edmonton Oilers | NHL | 75 | 30 | 27 | 57 | 66 | -8 | 18 | 5 | 11 | 16 | 12 |
1991-92 | Edmonton Oilers | NHL | 79 | 24 | 37 | 61 | 80 | 8 | 1 | 0 | 0 | 0 | 0 |
1992-93 | Edmonton Oilers | NHL | 60 | 24 | 22 | 46 | 36 | -14 | — | — | — | — | — |
NHL Totals | 634 | 247 | 250 | 497 | 659 | 67 | 36 | 32 | 68 | 56 |
Breaking News
- Do the Edmonton Oilers possess the winning formula for a Stanley Cup?
- Oilers prospect Aidan Park looks to builds on freshman year after viral draft moment
- Oilers’ injuries shouldn’t be a major concern
- 31 Oilers Questions: Where will Max Jones begin the 2026-27 season?
- Monday Mailbag: How concerned should the Oilers be about Matt Savoie and Frederik Andersen?

