Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Picking the winner of the Stanley Cup Finals

May 29, 2012, 16:46 EDT

So far, these playoffs have defied prediction, as our playoff prediction contest tends to demonstrate. Interestingly though, there seems to be a very clear favourite in the series between Los Angeles and New Jersey.
Writer Picks
| Writer | Team | Games |
|---|---|---|
Kent Wilson | LA | 6 |
Jason Gregor | LA | 6 |
Lowetide | LA | 6 |
Vintage Flame | LA | 6 |
Ryan Pike | LA | 6 |
Jonathan Willis | LA | 7 |
Justin Azevedo | LA | 5 |
If our predictions mean anything, Los Angeles will win the Stanley Cup in a six game series over the New Jersey Devils. There is a clear consensus among our writers on that score.
The Standings
However, as these standings show, that consensus may bear little relationship to what actually happens in the series. Note – I’ve included everyone who has entered at any point, even if only for one round, so some of the percentages below don’t reflect the fact that the entrant may have missed a round or three.
| Writer | Total Score | Percentage |
|---|---|---|
Beavis | 9 | 64.3% |
schevvy | 9 | 64.3% |
~S~K~ | 8 | 57.1% |
BigE91 | 8 | 57.1% |
Cam Charron | 8 | 57.1% |
Dunnonuttin | 8 | 57.1% |
geoilersgist | 8 | 57.1% |
greenlightning86 | 8 | 57.1% |
Johe | 8 | 57.1% |
Wax Man Riley | 8 | 57.1% |
Vintage Flame | 8 | 57.1% |
Bucknuck | 7 | 50.0% |
D | 7 | 50.0% |
First Name Unidentified | 7 | 50.0% |
Horcsky | 7 | 50.0% |
Jason Gregor | 7 | 50.0% |
Koolaid drinker #33 | 7 | 50.0% |
Mantastic | 7 | 50.0% |
master of my domain | 7 | 50.0% |
Matt Stephen | 7 | 50.0% |
Oilers4ever | 7 | 50.0% |
Orange-n-Blue | 7 | 50.0% |
Danny Gray | 6 | 42.9% |
david | 6 | 42.9% |
EvanAllTogether | 6 | 42.9% |
ItsTheBGB | 6 | 42.9% |
John Cullen | 6 | 42.9% |
Jonathan Willis | 6 | 42.9% |
Lowetide | 6 | 42.9% |
madjam | 6 | 42.9% |
maimster | 6 | 42.9% |
Mason Storm | 6 | 42.9% |
Number 44 | 6 | 42.9% |
Oilerpride15 | 6 | 42.9% |
TLHansum | 6 | 42.9% |
yawto | 6 | 42.9% |
Alberto’s dad | 5 | 35.7% |
ashley | 5 | 35.7% |
DieHard | 5 | 35.7% |
Justin Azevedo | 5 | 35.7% |
Kent Wilson | 5 | 35.7% |
Quicksilver ballet | 5 | 35.7% |
Time Travelling Sean | 5 | 35.7% |
Woodguy | 5 | 35.7% |
Abby W. | 4 | 28.6% |
Brett Mitchell | 4 | 28.6% |
Cam Davie | 4 | 28.6% |
Ern Beckett | 4 | 28.6% |
icedawg_42 | 4 | 28.6% |
James | 4 | 28.6% |
Jeff Angus | 4 | 28.6% |
Marda Miller | 4 | 28.6% |
mayorpoop | 4 | 28.6% |
Nate Sans Hate | 4 | 28.6% |
ncomas | 4 | 28.6% |
oilderrick | 4 | 28.6% |
Oilers G | 4 | 28.6% |
Rob Vollman | 4 | 28.6% |
shanetrain | 4 | 28.6% |
Thomas Drance | 4 | 28.6% |
Tim in Kelowna | 4 | 28.6% |
Trentonl | 4 | 28.6% |
Wes Mantooth | 4 | 28.6% |
Colin | 3 | 21.4% |
Come join the Dark Parade | 3 | 21.4% |
dan | 3 | 21.4% |
Gitagrip | 3 | 21.4% |
gord962 | 3 | 21.4% |
John Lofranco | 3 | 21.4% |
Patrick Johnston | 3 | 21.4% |
Tinfoil Tuque | 3 | 21.4% |
Wanyes bastard child | 3 | 21.4% |
Chris | 2 | 14.3% |
Copperblueandwhite | 2 | 14.3% |
Dawn | 2 | 14.3% |
everton fc | 2 | 14.3% |
Fight Club | 2 | 14.3% |
mark | 2 | 14.3% |
Mattthemascot | 2 | 14.3% |
Ryan Fancey | 2 | 14.3% |
Dan the Man | 1 | 7.1% |
Ron Burgundy | 1 | 7.1% |
Sincity1976 | 1 | 7.1% |
SLAM | 1 | 7.1% |
Once again, I list my name above Lowetide’s even though we’re tied. You might think thhis has to do with alphabetical order, but you would be wrong; I do this solely because of his merciless ribbing after out-predicting the entire field last year.
Get your predictions for the Final in below.
Breaking News
- GDB 28.0: Oilers Need to Get Kraken (7 PM MT, SNW)
- Scenes From Morning Skate: Pickard gets the start despite Skinner’s recent performance
- Surely the NHL won’t use Italy rink concerns as a reason pull players from Olympics… right?
- Pre-Scout: Kraken coming off days of practice eyeing revenge against Oilers
- Better Lait Than Never: No one wants to talk about Oilers silver linings after losses but I do
