Doug Weight was always one of the most honest and candid players I came across during all my years covering the Edmonton Oilers. That said, it’s not surprising that the future captain of the Oilers admitted after being acquired from the New York Rangers in March 1993 that, at the time, he probably couldn’t find Edmonton on a map if he tried.
It’s somewhat ironic, then, that by the time Weight was traded to St. Louis on Canada Day 2001 with the Oilers unable to afford him, Edmonton was home and where his heart was. He’d left a significant mark on the town that the likes of Wayne Gretzky, Mark Messier and other Oiler greats had put on the NHL map in the 1980s. Weight, a native of Warren, Michigan, loved playing in Edmonton and Edmonton had adopted him as one of its own.
Doug Weight
Center
Born Jan 21 1971 — Detroit, MI
Height 5.11 — Weight 200 [180 cm/91 kg]
Born Jan 21 1971 — Detroit, MI
Height 5.11 — Weight 200 [180 cm/91 kg]
Drafted by New York Rangers
Round 2 #34 overall 1990 NHL Entry Draft
BY THE NUMBERS
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TOI | ATOI |
1991-92 | 21 | 53 | 8 | 22 | 30 | -3 | 23 | 72 | 11.1 | |||
1992-93 | 22 | TOT | 78 | 17 | 31 | 48 | 2 | 65 | 125 | 13.6 | ||
1992-93 | 22 | 65 | 15 | 25 | 40 | 4 | 55 | 90 | 16.7 | |||
1992-93 | 22 | 13 | 2 | 6 | 8 | -2 | 10 | 35 | 5.7 | |||
1993-94 | 23 | 84 | 24 | 50 | 74 | -22 | 47 | 188 | 12.8 | |||
1994-95 | 24 | 48 | 7 | 33 | 40 | -17 | 69 | 104 | 6.7 | |||
1995-96 | 25 | 82 | 25 | 79 | 104 | -19 | 95 | 204 | 12.3 | |||
1996-97 | 26 | 80 | 21 | 61 | 82 | 1 | 80 | 235 | 8.9 | |||
1997-98 | 27 | 79 | 26 | 44 | 70 | 1 | 69 | 205 | 12.7 | |||
1998-99 | 28 | 43 | 6 | 31 | 37 | -8 | 12 | 79 | 7.6 | 854 | 19:51 | |
1999-00 | 29 | 77 | 21 | 51 | 72 | 6 | 54 | 167 | 12.6 | 1585 | 20:35 | |
2000-01 | 30 | 82 | 25 | 65 | 90 | 12 | 91 | 188 | 13.3 | 1815 | 22:08 | |
2001-02 | 31 | 61 | 15 | 34 | 49 | 20 | 40 | 131 | 11.5 | 1208 | 19:48 | |
2002-03 | 32 | 70 | 15 | 52 | 67 | -6 | 52 | 182 | 8.2 | 1426 | 20:23 | |
2003-04 | 33 | 75 | 14 | 51 | 65 | -3 | 37 | 198 | 7.1 | 1532 | 20:25 | |
2005-06 | 35 | TOT | 70 | 15 | 42 | 57 | -17 | 75 | 175 | 8.6 | 1452 | 20:44 |
2005-06 | 35 | 47 | 11 | 33 | 44 | -11 | 50 | 123 | 8.9 | 1048 | 22:17 | |
2005-06 | 35 | 23 | 4 | 9 | 13 | -6 | 25 | 52 | 7.7 | 404 | 17:35 | |
2006-07 | 36 | 82 | 16 | 43 | 59 | 10 | 56 | 123 | 13.0 | 1500 | 18:17 | |
2007-08 | 37 | TOT | 67 | 10 | 15 | 25 | 4 | 32 | 96 | 10.4 | 979 | 14:37 |
2007-08 | 37 | 29 | 4 | 7 | 11 | 4 | 12 | 47 | 8.5 | 469 | 16:11 | |
2007-08 | 37 | 38 | 6 | 8 | 14 | 0 | 20 | 49 | 12.2 | 510 | 13:25 | |
2008-09 | 38 | 53 | 10 | 28 | 38 | -15 | 55 | 96 | 10.4 | 969 | 18:17 | |
2009-10 | 39 | 36 | 1 | 16 | 17 | -1 | 8 | 61 | 1.6 | 570 | 15:51 | |
2010-11 | 40 | 18 | 2 | 7 | 9 | -3 | 10 | 26 | 7.7 | 315 | 17:32 | |
9 yrs | EDM | 588 | 157 | 420 | 577 | -48 | 527 | 1405 | 11.2 | 4254 | 21:03 | |
6 yrs | STL | 364 | 75 | 220 | 295 | 14 | 247 | 804 | 9.3 | 7183 | 19:44 | |
3 yrs | NYI | 107 | 13 | 51 | 64 | -19 | 73 | 183 | 7.1 | 1855 | 17:20 | |
2 yrs | NYR | 118 | 23 | 47 | 70 | 1 | 78 | 162 | 14.2 | |||
1 yr | ANA | 38 | 6 | 8 | 14 | 0 | 20 | 49 | 12.2 | 510 | 13:25 | |
1 yr | CAR | 23 | 4 | 9 | 13 | -6 | 25 | 52 | 7.7 | 404 | 17:35 | |
Career | 1238 | 278 | 755 | 1033 | -58 | 970 | 2655 | 10.5 | 14205 | 19:21 |
PLAYOFFS
Season | Age | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TOI | ATOI |
1990-91 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991-92 | 21 | 7 | 2 | 2 | 4 | 3 | 0 | 4 | 50.0 | |||
1996-97 | 26 | 12 | 3 | 8 | 11 | 0 | 8 | 54 | 5.6 | |||
1997-98 | 27 | 12 | 2 | 7 | 9 | -4 | 14 | 26 | 7.7 | |||
1998-99 | 28 | 4 | 1 | 1 | 2 | -3 | 15 | 4 | 25.0 | 59 | 14:43 | |
1999-00 | 29 | 5 | 3 | 2 | 5 | -3 | 4 | 8 | 37.5 | 105 | 21:05 | |
2000-01 | 30 | 6 | 1 | 5 | 6 | 0 | 17 | 18 | 5.6 | 136 | 22:45 | |
2001-02 | 31 | 10 | 1 | 1 | 2 | 0 | 4 | 22 | 4.5 | 164 | 16:26 | |
2002-03 | 32 | 7 | 5 | 8 | 13 | 0 | 2 | 18 | 27.8 | 157 | 22:26 | |
2003-04 | 33 | 5 | 2 | 1 | 3 | -4 | 6 | 14 | 14.3 | 97 | 19:24 | |
2005-06 | 35 | 23 | 3 | 13 | 16 | -3 | 20 | 35 | 8.6 | 355 | 15:27 | |
2007-08 | 37 | 5 | 0 | 1 | 1 | 1 | 4 | 2 | 0.0 | 38 | 7:39 | |
Career | 97 | 23 | 49 | 72 | -13 | 94 | 205 | 11.2 | 1113 | 17:07 |
NOTABLE
“I didn’t know much about Edmonton, didn’t know where it was on the map to be honest with you,” said Weight, who was just 22 when he was acquired from the Rangers for Esa Tikkanen. “Glen Sather, Ron Low, the organization, they put pressure on me, they challenged me, they made me a better player, made me compete, made me a leader, and for that I thank them.”
With the Dynasty Days of the Oilers done and most of the Boys on the Bus traded away or sold by owner Peter Pocklington, Weight and younger, cheaper players like him – Jason Arnott, Zdeno Ciger, Dean McAmmond and Kirk Maltby – were supposed to be the new core of the five-time Stanly Cup champions. It didn’t take Weight long to establish himself as the Oilers’ marquee guy. He had 104 points in 1995-96. Weight was named team captain, taking over from popular Kelly Buchberger, in 1999.
During his nine-year tenure in Edmonton, the final two as captain, Weight led the Oilers to five consecutive playoff berths, including what became an annual spring rite – showdowns with the Dallas Stars. During the back-half of that stretch Weight was Edmonton’s best player, the highlight reel guy on a team that always found itself battling in the middle of the pack instead of running out front like in the glory days. Highlights? Just a few.
THE STORY
Remember Weight’s goal against the Calgary Flames? That’s here. How about Weight starting the play on Todd Marchant’s overtime goal in a stunning first-round upset of the Stars in 1997? That’s here. You can see a clip of Weight’s career highlights from his U.S. Hockey Hall of Fame induction here. In between, Weight’s best years in a career that spanned 1,238 games came with the Oilers – not counting, ahem, that 2006 Stanley Cup win as a member of the Carolina Hurricanes. Let’s move on . . .
Weight never wanted to leave Edmonton, but as was the case with so many players in the era when Pocklington’s financial house of cards was exposed, the Oilers could no longer afford to keep him. Weight had made $4.3 million for two consecutive seasons and was due for a raise. GM Kevin Lowe knew there was no way he could give Weight market value – Lowe was right as Weight’s salary doubled with the Blues. Like that, Weight, seen by many along with Ryan Smyth as the greatest post-dynasty Oilers until the arrival of Connor McDavid, was gone.
“It was really, really difficult when I got traded,” Weight said. “I remember Kevin Lowe, when we talked in the summer. He pretty much let me know and explained to me that it was going to be hard to give me what everybody was being paid. Still, when the trade happened, it was just really tough on me. I didn’t look forward to anything for a while. I knew I was going to miss the Edmonton culture. It was hard. Edmonton was everything you could want in a city and an organization.” Likewise, Weight, the young man who couldn’t find Edmonton with a map when he arrived, had been everything this city could want in a player by the time he left.
This series will look at the top 100 Edmonton Oilers from the NHL era 1979-80 to 2014-15, starting with 100 and working up.