OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Thursday, July 2, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $5,357,575 | 3 yr | $16,072,725 | ||
| $4,250,000 | 1 yr | $4,250,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,750,000 | 1 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,600,000 | 1 yr | $1,600,000 | ||
| $1,100,000 | 1 yr | $1,100,000 | ||
| $1,000,000 | 1 yr | $1,000,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
Breaking News
- 31 Oilers Questions: Which offseason acquisition will have the greatest impact on the Oilers?
- McDavid becomes first player in EA Sports NHL’s ’99 Club’
- Oilers from the past: Nail Yakupov becomes a champion
- Who should be the Edmonton Oilers’ 6th defenceman?
- Monday Mailbag: Do the Oilers have enough youth in the lineup?


















