OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Sunday, July 5, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $7,200,000 | 5 yr | $36,000,000 | ||
| $6,250,000 | 3 yr | $18,750,000 | ||
| $2,800,000 | 1 yr | $2,800,000 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $1,525,000 | 1 yr | $1,525,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
Breaking News
- McDavid becomes first player in EA Sports NHL’s ’99 Club’
- Oilers from the past: Nail Yakupov becomes a champion
- Who should be the Edmonton Oilers’ 6th defenceman?
- Monday Mailbag: Do the Oilers have enough youth in the lineup?
- Sunday Scramble: Why are so many proven NHL veterans still without contracts in mid-August?








