OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Monday, July 13, 2026
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $4,500,000 | 4 yr | $18,000,000 | ||
| $5,500,000 | 1 yr | $5,500,000 | ||
| $1,075,000 | 3 yr | $3,225,000 | ||
| $987,500 | 3 yr | $2,962,500 | ||
| $850,000 | 1 yr | $850,000 | ||
| $850,000 | 1 yr | $850,000 |
Breaking News
- McDavid becomes first player in EA Sports NHL’s ’99 Club’
- Oilers from the past: Nail Yakupov becomes a champion
- Who should be the Edmonton Oilers’ 6th defenceman?
- Monday Mailbag: Do the Oilers have enough youth in the lineup?
- Sunday Scramble: Why are so many proven NHL veterans still without contracts in mid-August?





