logo

Weekend Update, September 17 2017

alt
Photo credit:David Banks-USA TODAY Sports
Lowetide
6 years ago
Stuart Skinner was one of five prospects sent back to junior today, after an outstanding Penticton camp one week ago. He was joined by Dylan Wells, Dmitri Samorukov, Kirill Maksimov and Ostap Safin, all of whom impressed during their stays with the organization. Around the hockey world, there are Oilers prospects starting their league seasons and making progress toward what will hopefully turn into NHL careers. Let’s have a look.

KAILER YAMAMOTO

Has shown flashes in camp (including a breakaway) and survived the first round of cuts. Likely to play tomorrow, will he get another game later this week?

MARKUS NIEMELAINEN

Just getting started for HPK (2gp, 0-0-0) of the Sm-Liiga, it’s a big season for Niemalainen. He stayed in Saginaw (OHL) a year ago and didn’t progress, based on reports. He’s a giant (6.06, 205) and not yet signed by the organization.

BOGDAN YAKIMOV

He started like a house on fire but has been pointless as of late, posting 10gp, 0-2-2 for the season with Neftekhimik Nizhnekamsk (KHL). His faceoff percentage remains good (58.6) and he is averaging 14:54 minutes a night.

FILIP BERGLUND

Berglund’s SHL season gets underway on Tuesday.

ONE YEAR AGO

The Oilers begin their exhibition schedule tomorrow on two fronts, here are the scoring totals from last fall’s pre-season:
  1. Connor McDavid 4gp, 4-2-6
  2. Mark Letestu 5gp, 2-2-4
  3. Patrick Maroon 5gp, 2-2-4
  4. Benoit Pouliot 6gp, 1-3-4
  5. Jordan Eberle 5gp, 1-2-3
  6. Oscar Klefbom 5gp, 1-2-3
  7. Tyler Pitlick 4gp, 2-1-3
  8. Anton Slepyshev 6gp, 1-2-3
  9. Matt Benning 4gp, 0-2-2
  10. Drake Caggiula 5gp, 2-0-2
  11. Milan Lucic 5gp, 0-2-2
  12. Griffin Reinhart 4gp, 1-1-2
  13. Jere Sallinen 2gp, 1-1-2
  14. Andrej Sekera 2gp, 0-2-2
  15. Taylor Beck 2gp, 0-1-1
  16. Josh Currie 1gp, 0-1-1
  17. Leon Draisaitl 3gp, 0-1-1
  18. Brandon Davidson 3gp, 0-1-1
  19. Mark Fraser 1gp, 0-1-1
  20. Mitch Moroz 1gp, 0-1-1
  21. Anton Lander 5gp, 0-1-1
  22. Adam Larsson 5gp, 0-1-1
  23. Darnell Nurse 4gp, 0-1-1
  24. Iiro Pakarinen 2gp, 1-0-1
  25. Kyle Platzer 1gp, 0-1-1
  26. Jesse Puljuarvi 6gp, 1-0-1
  27. Ryan Vesce 1gp, 1-0-1
  28. Kris Versteeg 4gp, 1-0-1
  29. Nail Yakupov 4gp, 0-1-1
  30. Zack Kassian 5gp, 0-0-0
  31. Mark Fayne 4gp, 0-0-0
  32. Ryan Nugent-Hopins 3gp, 0-0-0
  33. Eric Gryba 3gp, 0-0-0
  34. Matt Hendricks 3gp, 0-0-0
  35. Jujhar Khaira 3gp, 0-0-0
  36. Jordan Oesterle 3gp, 0-0-0
  37. Kris Russell 1gp, 0-0-0
  38. Laurent Brossoit 2gp, 2.00 .939
  39. Jonas Gustavsson 3go, 1.86 .920
  40. Cam Talbot 5gp, 3.27 .854

WHERE IS HE NOW?

Teemu Hartikainen was an Oilers draft pick from 2008, the club dealt him to the Toronto Maple Leafs and he’s been in Europe for a few years now. He is in his fifth KHL season, currently 10gp, 4-6-10. Here is his first NHL goal.

Check out these posts...