According to our own Jason Gregor, the Edmonton Oilers have deals in place to add both Trent Yawney and Glen Gulutzan to Todd McLellan’s coaching staff. In addition, Gregor says that the Oilers will be bringing in a third assistant coach at a future date. For now, let’s talk about the new bench bosses.
Source tells me Oilers have signed deals with Trent Yawney and Glen Gulutzan to be assistant coaches. Will sign a third assistant as well. #Oilers
— Jason Gregor (@JasonGregor) May 24, 2018
While it’s no secret that the Oilers have had Trent Yawney and Glen Gulutzan in their sights as potential assistant coaches for Todd McLellan’s coaching staff, the Yawlutzan addition was actually a horribly kept secret around here, we haven’t really had any indication of when an announcement would come down. After Todd’s other assistant coaches got the boot, it seemed like only a matter of time before we’d see the Oilers tweet something or other about some new faces coming to town. Hell, it’s been almost a month since Jay Woodcroft was named as the new Condors head coach so what was the holdup at the NHL level? As it turns out, all we needed was Gregor to pull out that Blackberry Bold of his and drop a hot coaching bomb on the Nation from his Twitter account.
What we don’t yet know is who the third coach will be that Gregor is talking about, but I assume that will happen in the coming days with the official announcement. Unless, of course, Gregor already knows who they’re hiring as the fourth leg of the stool but won’t spill the beans. We all know how much Gregor loves to hoard his beans. Maybe the Oilers are waiting for Manny Viveiros, head coach of the Swift Current Broncos that are currently playing a Memorial Cup game against the Regina Pats as I’m typing this post, like Brownlee has been talking about for a while now? Is it someone else? Is the third guy still part of another NHL staff? Are they going to lower MacT down from the rafters in a Sting-like fashion? I guess time will tell.
For now, what we do know is that the Oilers have added two guys in Gulutzan and Yawney that both have NHL head coaching experience under their belts to a bench that could use some life. In them, Todd McLellan will add two experienced guys (*cough* and potential interim replacements if needed *cough*) that will be able to offer a fresh angle and ideas about what’s going on with this hockey team. What we don’t know is what role each guy will play in the McHierarchy and whether or not they can fix the Gord damned power play, but it will still be interesting to think about how the team will respond to some new blood offering a fresh spin on Todd McLellan’s message.
Add two new coaches to the fishbowl. Check one for Gregor.
More to come…
GULUTZAN’S COACHING EXPERIENCE
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
2009-10 | Texas Stars | AHL | Head | 80 | 46 | 27 | 0 | 7 | 0.619 | Lost in Finals |
2010-11 | Texas Stars | AHL | Head | 80 | 41 | 29 | 0 | 10 | 0.575 | Lost in round 1 |
2011-12 | Dallas Stars | NHL | Head | 82 | 42 | 35 | 0 | 5 | 0.543 | Out of Playoffs |
2012-13 | Dallas Stars | NHL | Head | 48 | 22 | 22 | 0 | 4 | 0.500 | Out of Playoffs |
2013-14 | Vancouver Canucks | NHL | Assistant | |||||||
2014-15 | Vancouver Canucks | NHL | Assistant | |||||||
2015-16 | Vancouver Canucks | NHL | Assistant | |||||||
2016-17 | Calgary Flames | NHL | Head | 82 | 45 | 33 | 0 | 4 | 0.573 | Lost in round 1 |
2017-18 | Calgary Flames | NHL | Head | 82 | 37 | 35 | 0 | 10 | 0.512 |
YAWNEY’S COACHING EXPERIENCE
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
1999-00 | Chicago Blackhawks | NHL | Assistant | |||||||
2000-01 | Norfolk Admirals | AHL | Head | 80 | 36 | 26 | 13 | 5 | 0.563 | Lost in round 2 |
2001-02 | Norfolk Admirals | AHL | Head | 80 | 38 | 26 | 12 | 4 | 0.575 | Lost in round 1 |
2002-03 | Norfolk Admirals | AHL | Head | 80 | 37 | 26 | 12 | 5 | 0.569 | Lost in round 2 |
2003-04 | Norfolk Admirals | AHL | Head | 80 | 35 | 36 | 4 | 5 | 0.494 | Lost in round 1 |
2004-05 | Norfolk Admirals | AHL | Head | 80 | 43 | 30 | 0 | 7 | 0.581 | Lost in round 1 |
2005-06 | Chicago Blackhawks | NHL | Head | 82 | 26 | 43 | 0 | 13 | 0.396 | Out of Playoffs |
2006-07 | Chicago Blackhawks | NHL | Head† | 21 | 7 | 12 | 0 | 2 | 0.381 | |
2008-09 | San Jose Sharks | NHL | Assistant | |||||||
2009-10 | San Jose Sharks | NHL | Assistant | |||||||
2010-11 | San Jose Sharks | NHL | Assistant | |||||||
2011-12 | Syracuse Crunch | AHL | Head | 42 | 22 | 14 | 0 | 6 | 0.595 | Lost in round 1 |
2012-13 | Norfolk Admirals | AHL | Head | 76 | 37 | 34 | 0 | 5 | 0.520 | Out of Playoffs |
2013-14 | Norfolk Admirals | AHL | Head | 76 | 40 | 26 | 0 | 10 | 0.592 | Lost in round 2 |
2014-15 | Anaheim Ducks | NHL | Assistant | |||||||
2015-16 | Anaheim Ducks | NHL | Assistant | |||||||
2016-17 | Anaheim Ducks | NHL | Assistant | |||||||
2017-18 | Anaheim Ducks | NHL | Assistant |
Source: Jason Gregor, Verified Twitter Account, 5/23/2018 – 9:44 pm MST