Welcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Ryan Nugent-Hopkins.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 82 | 1093.23 | 23-16-39 | 1031 | 963 | 51.71 | 551 | 488 | 53.03 | 63 | 50 | 55.75 | 52.38 | 46.72 | 52.86 | 1.02 |
Per/60 | 13.33 | 1.16-0.93-2.09 | 56.58 | 52.85 | 30.24 | 26.78 | 3.46 | 2.74 | 2.87 | 2.56 | ||||||
Per/60, RelTm% | -1.84 | -0.02 | -0.78 | -1.2 | -0.32 | -0.68 | 0.76 | 0.26 | 3.72 | -0.1 | 0.01 | -1.01 |
The Nuge’s 2022-23 campaign was, in fact, huge. Career highs nearly across the board as the longest-serving Edmonton Oiler showed incredibly well in nearly every facet of the game and it’s pretty easy to call it a career year.
He pushed the pace of play offensively, was a vacuum defensively and was incredible on the Oilers’ record-setting power play. While his penalty kill numbers weren’t great in any sense of the term, the team’s penalty kill as a whole wasn’t great, so not too much fault can be placed at his feet.
The biggest question now is how does he respond and is he able to return with another 100-point season? With the roster the Oilers have and the fact he’ll be on the power play again, I’m not going to bet against it from happening. In the same breath, last year was a statistical anomaly of sorts for Nugent-Hopkins, and the smart money says the outlier seasons like last are typically difficult to repeat, especially for a player hitting 30-years-old.
At the end of the day, a 70-point season over 82 games would be most excellent for the lifer.
NUGENT-HOPKINS’ CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Red Deer Rebels | WHL | 5 | 2 | 4 | 6 | 0 | -6 | |||||
2009-10 | Red Deer Rebels | WHL | 67 | 24 | 41 | 65 | 28 | -4 | 4 | 0 | 2 | 2 | 0 |
2010-11 | Red Deer Rebels | WHL | 69 | 31 | 75 | 106 | 51 | 29 | 9 | 4 | 7 | 11 | 6 |
2011-12 | Edmonton Oilers | NHL | 62 | 18 | 34 | 52 | 16 | -2 | |||||
2012-13 | Oklahoma City Barons | AHL | 19 | 8 | 12 | 20 | 6 | 7 | |||||
2012-13 | Edmonton Oilers | NHL | 40 | 4 | 20 | 24 | 8 | 3 | |||||
2013-14 | Edmonton Oilers | NHL | 80 | 19 | 37 | 56 | 26 | -12 | |||||
2014-15 | Edmonton Oilers | NHL | 76 | 24 | 32 | 56 | 25 | -12 | |||||
2015-16 | Edmonton Oilers | NHL | 55 | 12 | 22 | 34 | 18 | -9 | |||||
2016-17 | Edmonton Oilers | NHL | 82 | 18 | 25 | 43 | 29 | -10 | 13 | 0 | 4 | 4 | 2 |
2017-18 | Edmonton Oilers | NHL | 62 | 24 | 24 | 48 | 20 | 10 | |||||
2018-19 | Edmonton Oilers | NHL | 82 | 28 | 41 | 69 | 26 | -13 | |||||
2019-20 | Edmonton Oilers | NHL | 65 | 22 | 39 | 61 | 33 | 1 | 4 | 2 | 6 | 8 | 0 |
2020-21 | Edmonton Oilers | NHL | 52 | 16 | 19 | 35 | 22 | -4 | 4 | 1 | 1 | 2 | 0 |
2021-22 | Edmonton Oilers | NHL | 63 | 11 | 39 | 50 | 16 | 3 | 16 | 6 | 8 | 14 | 14 |
2022-23 | Edmonton Oilers | NHL | 82 | 37 | 67 | 104 | 35 | 12 | 12 | 1 | 10 | 11 | 4 |
NHL Totals | 801 | 233 | 399 | 632 | 274 | 49 | 10 | 29 | 39 | 20 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.