Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Lucky 13 At The Half

Jan 11, 2011, 23:56 EST

With half the season now behind us, courtesy of the Oilers 3-2 loss to Dallas, it’s time for another look at the standings for Robin Brownlee’s Lucky 13 contest.
| Rank | Entrant | SCORE |
|---|---|---|
1 | Hungoverman | -126 |
2 | Jonathan Willis | -139 |
3 | ronaldo | -145 |
3 | Wanye | -145 |
3 | Lowetide | -145 |
6 | GospelofJon | -147 |
7 | Scorecoff Hemmercules | -148 |
8 | BobbyChamp | -149 |
9 | Jen | -153 |
9 | oilderrick | -153 |
11 | Motel | -156 |
12 | BMcEachern | -157 |
13 | tiderip | -158 |
14 | S.Oilers | -160 |
15 | greenlightning86 | -161 |
15 | Crash | -161 |
17 | RossCreekNation | -162 |
18 | AZOilfan | -163 |
18 | b.oilers | -163 |
20 | D | -164 |
21 | OB1 – Team Hall | -165 |
21 | Jason Gregor | -165 |
23 | Oilfan64 | -166 |
23 | captainnapalm | -166 |
25 | Pajamah | -168 |
25 | OilerBill | -168 |
27 | Steve Smith | -169 |
27 | baggedmilk | -169 |
29 | CSimpson18 | -170 |
30 | Wiseguy | -172 |
30 | The Boy | -172 |
32 | Ducey | -174 |
32 | cableguy | -174 |
34 | book¡e | -175 |
34 | Vanguard | -175 |
36 | Bash | -177 |
37 | Kodiak | -178 |
37 | Rogue | -178 |
37 | Robin Brownlee | -178 |
40 | HC | -179 |
40 | BurkeTheTurd | -179 |
42 | Bucky9 | -180 |
43 | Offthebandwagon | -181 |
43 | I’m a Scientist! | -181 |
45 | Jeremy | -182 |
46 | SLAM | -183 |
47 | BUCK75 | -184 |
48 | cara | -185 |
49 | mesh | -186 |
49 | borisnikov | -186 |
51 | OvenChicken8 | -187 |
52 | Schmidty | -188 |
52 | Positivebrontefan | -188 |
54 | James H | -189 |
55 | Mojo | -191 |
56 | DougWeightProblem | -192 |
57 | Sean F | -193 |
57 | Trenton L | -193 |
57 | Stone Hands McOsta | -193 |
60 | ubermiguel | -194 |
61 | Quicksilver ballet | -195 |
62 | Haboiler | -196 |
62 | Heavyd | -196 |
64 | Polar94 | -197 |
65 | duuby | -198 |
65 | Scarlett | -198 |
67 | Dyckster | -199 |
68 | MrMackey | -201 |
69 | madjam | -202 |
70 | Alaskan Pipeline | -204 |
70 | Tracie | -204 |
72 | SportsDad | -205 |
73 | Chris. | -206 |
74 | Npanciroli | -207 |
74 | Soft Hands McSteeley | -207 |
76 | Kyle | -208 |
77 | rubbertrout | -211 |
77 | Travis Dakin | -211 |
79 | AussieOil | -213 |
79 | rindog | -213 |
81 | Oilcruzer | -218 |
82 | Henry | -221 |
82 | toprightcorner | -221 |
82 | The Ramburglar | -221 |
85 | Ender | -223 |
85 | tricksnard | -223 |
87 | jayoilfan | -229 |
88 | Robinrussia | -230 |
89 | m@s f@s | -233 |
90 | Bucknuck | -235 |
91 | DimebagDave | -238 |
92 | Miami Dolphins | -242 |
93 | Wiggleswag | -245 |
94 | stuubs | -252 |
95 | dohfOs | -256 |
95 | LuckyLex | -256 |
97 | russ99 | -267 |
98 | Fee Logolin | -273 |
99 | treevojo | -280 |
Rules for the contest can be found here. Standings after the first quarter can be found here.
The standings are based on projected point totals. Projections were calculated based on a simple formula: current points added to the product of points per game and remaining games. For injured players, remaining games were calculated based on the best estimate of their return date. Additionally, I’ve fine-tuned the standings so that no contestant can score worse than minus-25 on a single player. The possible scores range from a perfect zero down to minus-325.
As before, there’s plenty of hockey left to be played – half the games still remain, and the trade deadline is bound to impact overall scoring, so don’t take these too seriously.
Breaking News
- Zach Hyman’s hat trick launches Oilers over Red Wings: Recap, Highlights, Reaction
- Real Life Podcast: Philip Rivers’ NFL return, music vs. pop culture, and Jay’s traffic tickets
- Oilers recall Max Jones, place Jake Walman on Long-Term Injured Reserve
- GDB 31.0: An Oilers Win Makes it a Very Successful Homestand (7 PM, SNW)
- Scenes From Morning Skate: Oilers can’t let another opponent on second-half of back-to-back win
