Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Lucky 13 – Final Standings

Apr 10, 2011, 23:18 EDT

With the Oilers’ overtime loss to Colorado, we’ve reached the final marker of the regular season. Not only does that mean the Oilers are done playing hockey for the year, but it also means that it’s time to see who the winner of the Lucky 13 contest is.
Reference
Final Standings
| Rank | Entrant | Score |
|---|---|---|
1 | Jonathan Willis | -173 |
2 | Chris. | -179 |
T3 | Dyckster | -193 |
T3 | rubbertrout | -193 |
5 | Wanye | -195 |
6 | Kodiak | -196 |
7 | DougWeightProblem | -197 |
T8 | Jen | -199 |
T8 | Jason Gregor | -199 |
9 | Npanciroli | -205 |
10 | RossCreekNation | -206 |
T11 | Rogue | -209 |
T11 | book¡e | -209 |
T11 | cableguy | -209 |
T14 | HC | -211 |
T14 | James H | -211 |
T14 | BobbyChamp | -211 |
18 | Schmidty | -212 |
19 | Positivebrontefan | -213 |
20 | Crash | -214 |
21 | Haboiler | -216 |
T22 | The Boy | -219 |
T22 | dohfOs | -219 |
T24 | Robin Brownlee | -221 |
T24 | S.Oilers | -221 |
T26 | SLAM | -222 |
T26 | oilderrick | -222 |
28 | Quicksilver ballet | -223 |
29 | Jeremy | -224 |
T30 | Oilfan64 | -225 |
T30 | Steve Smith | -225 |
T32 | Hungoverman | -227 |
T32 | BMcEachern | -227 |
T34 | Lowetide | -228 |
T34 | Mojo | -228 |
36 | Wiseguy | -230 |
37 | b.oilers | -231 |
T38 | Alaskan Pipeline | -232 |
T38 | captainnapalm | -232 |
T38 | Motel | -232 |
41 | GospelofJon | -233 |
42 | I’m a Scientist! | -237 |
43 | jayoilfan | -238 |
T44 | Tracie | -239 |
T44 | ronaldo | -239 |
T44 | ubermiguel | -239 |
T47 | SportsDad | -240 |
T47 | cara | -240 |
49 | D | -242 |
T50 | greenlightning86 | -244 |
T50 | Offthebandwagon | -244 |
T52 | BurkeTheTurd | -245 |
T52 | CSimpson18 | -245 |
54 | tiderip | -246 |
55 | The Ramburglar | -247 |
56 | mesh | -248 |
57 | BUCK75 | -249 |
58 | Henry | -250 |
T59 | duuby | -252 |
T59 | MrMackey | -252 |
61 | Ducey | -255 |
T62 | OilerBill | -256 |
T62 | Scorecoff Hemmercules | -256 |
64 | OB1 – Team Hall | -257 |
65 | madjam | -258 |
66 | Bucky9 | -259 |
T67 | baggedmilk | -260 |
T67 | borisnikov | -260 |
69 | Pajamah | -262 |
70 | Bucknuck | -263 |
71 | Stone Hands McOsta | -264 |
72 | AZOilfan | -266 |
73 | AussieOil | -268 |
74 | Polar94 | -269 |
T75 | Trenton L | -271 |
T75 | Heavyd | -271 |
T77 | Ender | -273 |
T77 | toprightcorner | -273 |
T77 | stuubs | -273 |
80 | Vanguard | -274 |
T81 | Scarlett | -279 |
T81 | Sean F | -279 |
T83 | rindog | -281 |
T83 | tricksnard | -281 |
85 | OvenChicken8 | -283 |
T86 | Kyle | -284 |
T86 | m@s f@s | -284 |
88 | Travis Dakin | -285 |
T89 | Robinrussia | -286 |
T89 | Soft Hands McSteeley | -286 |
T91 | Bash | -287 |
T91 | Wiggleswag | -287 |
93 | DimebagDave | -288 |
94 | russ99 | -289 |
95 | LuckyLex | -302 |
96 | Miami Dolphins | -307 |
97 | Oilcruzer | -320 |
98 | Fee Logolin | -341 |
99 | treevojo | -355 |
Team Standings
- Team Corsi: -401
- “The Winners”: -420
- Team Jordan Eberle: -455
It’s worth remembering that a lot of this comes down to chance, and while it’s nice to be on top it doesn’t really prove much of anything. So I’ll admit I grinned a little bit when I saw the final totals pop up in Excel, but it’s not like I’ve shoved it up the backsides of the critics once and for all.
Breaking News
- Targeting the missing pieces to fix the Oilers defensive struggles
- Three Oilers free agents unlikely to return for the 2026-27 season
- Monday Mailbag: What are the biggest Oilers problems that need fixing this summer?
- How the Oilers can fix their depth by defining forward roles for 2026-27
- Sunday Scramble: Daryl Katz and the high-stakes future of the Edmonton Oilers
