Congrats to all six #QMJHL players (and one alumnus)* who will represent Canada at the upcoming #WorldJuniors! 🙌 🇨🇦 G | @orodrigue33 D | Jared McIsaac F | Alexis Lafrenière F | Raphaël Lavoie F | @BO_groulx57 F | @DawsonMercer14 (F | @jveleno91)*
Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Oilers Prospect Update: Feel the Wichita Thunder

Photo credit: @Wichita_Thunder on twitter
By Nation Dan
Dec 15, 2019, 15:30 ESTUpdated: Dec 15, 2019, 15:02 EST
Big week for the prospects, after the Thunder of the ECHL blow up when it comes to Oilers prospects.
A hat trick for Safin with seven points and Hebig having five himself.
Congrats going out to both Lavoie and Rodrigue for making the Team Canada world juniors team.
If you have a chance to tune in to our weekly podcast, Oilersnation Radio recently you will be able to hear my hot and cold performers of the week. My picks will almost always come from this update. Stay tuned!
Some players aren’t listed because we’re not sure where they will land playing wise, so you will see them added and noted, in the future.
Bakersfield Condors – AHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Tyler Benson | LW | 24 | 7 | 12 | 19 | 2GP 2-0-2 | |
@Colby Cave | C | 19 | 4 | 3 | 7 | 3GP 2-0-2 | |
@Josh Currie | RW | 24 | 11 | 5 | 16 | 2GP 0-1-1 | |
@Sam Gagner | C/W | 4 | 2 | 2 | 4 | in the NHL | |
Joe Gambardella | LW | 18 | 6 | 5 | 11 | 2GP 2-1-3 | |
@Gaetan Haas | C | 2 | 0 | 1 | 1 | in the NHL | |
@Cameron Hebig | C/W | 9 | 1 | 1 | 2 | in the ECHL | |
@Tomas Jurco | L/R | 8 | 4 | 3 | 7 | 1GP 0-0-0 | |
@Brad Malone | C/LW | 24 | 4 | 13 | 17 | 3GP 0-1-1 | |
@Cooper Marody | C | 20 | 4 | 9 | 13 | 2GP 0-3-3 | |
Kirill Maximov | RW | 22 | 1 | 5 | 6 | 3GP 0-1-1 | |
@Ryan McLeod | C | 25 | 3 | 7 | 10 | 3GP 0-1-1 | |
@Nolan Vesey | LW | 3 | 0 | 0 | 0 | in the ECHL | |
@Kailer Yamamoto | LW | 20 | 6 | 7 | 13 | 3GP 1-1-2 | |
@Evan Bouchard | RD | 24 | 3 | 11 | 14 | 2GP 0-0-0 | |
@Logan Day | RD | 19 | 2 | 4 | 6 | 3GP 0-2-2 | |
@Caleb Jones | RD | 14 | 3 | 8 | 11 | in the NHL | |
@William Lagesson | LD | 17 | 3 | 5 | 8 | 2GP 0-0-0 | |
@Keegan Lowe | LD | 24 | 0 | 2 | 2 | 3GP 0-1-1 | |
@Ryan Mantha | RD | 0 | 0 | 0 | 0 | Out Indefinitely – Blood Clot | |
@Joel Persson | RD | 8 | 1 | 5 | 6 | 2GP 0-1-1 | |
@Dmitri Samorukov | LD | 23 | 1 | 4 | 5 | 3GP 0-2-2 |
Players Notes/Articles/Highlights –
Caleb Jones/Joel Persson –
Tyler Benson –
Uh oh, they let @TylerBenson_17 get hot. #Condorstown
Oh no, they let @TylerBenson_17 get really hot. #Condorstown
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Dylan Wells | 6 | 3.36 | .890 | 1-3-0 | 1 Relief, 6-2L with 19 saves | |
@Shane Starrett | 5 | 2.98 | .892 | 3-1-1 | 2 Starts, 6-5OTL with 27 saves and 2-1W with 20 saves | |
@Stuart Skinner | 17 | 3.60 | .879 | 7-7-2 | 1 Start, 6-2L with 10 saves |
Players Notes/Articles/Highlights –
Shane Starrett –
Welcome back @S_Starrett #Condorstown
Wichita Thunder – ECHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Cameron Hebig | C/W | 14 | 5 | 7 | 12 | 4GP 1-4-5 | |
@Ostap Safin | LW | 24 | 10 | 12 | 22 | 4GP 3-4-7 | |
@Nolan Vesey | LW | 4 | 0 | 2 | 2 |
Players Notes/Articles/Highlights –
Ostap Safin –
🚨 THUNDER GOAL! Good guys strike first, just 15 seconds into the game! Safin with the goal, assisted by Dorowicz.
🚨 THUNDER GOAL! Ostap Safin gives us the lead back - it's his second of the game, this time on a power play! Parkkonen & Hebig with the 🍏.
🧢 HATTY FOR SAFIN! He notches his third of the game with an empty-netter to make it 5-2! Parkkonen with the assist.
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Dylan Wells | 1 | 4.65 | .868 | 0-0-1 | In the AHL |
Players Notes/Articles/Highlights –
EUROPE
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Matej Blumel – HC Dymano Pardubice – Czech | RW | 18 | 2 | 1 | 3 | ||
@Maxim Denezhkin – Loko Yaroslav (MHL (Russia)) | C | 28 | 6 | 10 | 16 | 2GP 2-1-3 | |
@Jesse Puljujarvi – Karpat (Liiga) | RW | 28 | 12 | 15 | 27 | ||
@Patrik Siikanen – JYP (Liiga) | L/C | 22 | 1 | 2 | 3 | 2GP 1-0-1 | |
@Anton Slepyshev – CSKA Moskva (KHL) | L/R | 28 | 5 | 8 | 13 | 1GP 0-0-0 | |
@Bogdan Yakimov – Severstal Cherepovets (KHL) | C | 35 | 5 | 7 | 12 | 1GP 0-0-0 | |
@Filip Berglund – Skelleftea AIK (SHL) | RD | 24 | 2 | 5 | 7 | ||
@Philip Broberg – Skelleftea AIK (SHL) | LD | 24 | 0 | 4 | 4 | ||
@Markus Niemelainen – Assat (Liiga) | LD | 27 | 0 | 3 | 3 | 2GP 0-0-0 |
Players Notes/Articles/Highlights –
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Ilya Konovalov – Yaroslav Lokomotiv (KHL) | 27 | 2.40 | .912 | 8-13-4 | Game by game results not available |
Players Notes/Articles/Highlights –
CHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Raphael Lavoie – Halifax Mooseheads (QMJHL) | C/R | 30 | 18 | 26 | 44 |
Players Notes/Articles/Highlights –
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Olivier Rodrigue – Moncton Wildcats (QMJHL) | 21 | 2.79 | .907 | 15-6-0 |
Players Notes/Articles/Highlights –
America (NCAA, USHS-Prep, Etc.)
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
Skyler Brind’Amour – Quinnipiac U. (NCAA) | C | 15 | 2 | 4 | 6 | ||
@Tomas Mazura – Kimball Union Academy (USHS-Prep) | C | 4 | 1 | 2 | 3 | ||
@Graham McPhee – Boston College (NCAA) | LW | 15 | 1 | 5 | 6 | 1GP 0-0-0 | |
@Aapeli Rasanen – Boston College (NCAA) | C | 15 | 8 | 9 | 17 | 1GP 1-1-2 | |
@Matthew Cairns – Cornell U. (NCAA) | LD | 10 | 0 | 1 | 1 | ||
Philip Kemp – Cornell U. (NCAA) | RD | 12 | 1 | 3 | 4 | 1GP 0-0-0 | |
@Michael Kesselring – Northeastern U. (NCAA) | RD | 18 | 1 | 1 | 2 | 1GP 0-0-0 |
Players Notes/Articles/Highlights –
Thank you, as always for reading. Let me know in the comments below what player you’re watching for the most. Who has shocked you so far, and how amazing Brad Malone is.
THE FLAGS HAVE RETURNED

The Nation has been begging for it and we have heard your call. Pick yours and all your Nation Gear at Nationgear.ca
Previous Prospect Updates:
Breaking News
- Nugent-Hopkins scores game-winning goal in 1,000th game as Oilers shutout Blues 5-0: Recap, Reaction and Highlights
- Nuge Week: A one-on-one with Oilers’ Ryan Nugent-Hopkins discussing his 1,000th Game
- Roundtable: What are your favourite memories of Ryan Nugent-Hopkins?
- ‘RNH is the OG’: Oilers fans share their favourite memories of Ryan Nugent-Hopkins’ first 1,000 games
- GDB 50.0: Oilers back home to face the Blues for Ryan Nugent-Hopkins’ 1000th game (6PM MT, SNW)
