Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Playoff Prediction Project: Stanley Cup Finals!

May 30, 2011, 03:03 EDT
The Stanley Cup Finals start on Wednesday, and that gives everyone three days to get their picks in for the winner. After the jump, results from the first three rounds.
The Standings
| Entrant | Round 1 | Round 2 | Round 3 | Totals | Win% |
|---|---|---|---|---|---|
Lowetide | 8 | 3 | 2 | 13 | 92.9% |
Cam Davie | 7 | 3 | 2 | 12 | 85.7% |
Jonathan Willis | 8 | 2 | 2 | 12 | 85.7% |
Ashley | 7 | 2 | 2 | 11 | 78.6% |
Chickenplucker | 6 | 3 | 2 | 11 | 78.6% |
SumOil | 7 | 2 | 2 | 11 | 78.6% |
Home team record | 6 | 2 | 2 | 10 | 71.4% |
~S~K~ | 5 | 3 | 2 | 10 | 71.4% |
Aitch | 6 | 3 | 1 | 10 | 71.4% |
Clyde Frog | 6 | 4 | 10 | 71.4% | |
CrazyCaptain88 | 7 | 2 | 1 | 10 | 71.4% |
Pat Steinberg | 6 | 3 | 1 | 10 | 71.4% |
TigerUnderGlass | 6 | 3 | 1 | 10 | 71.4% |
Big Worm | 7 | 1 | 1 | 9 | 64.3% |
DDP | 6 | 3 | 9 | 64.3% | |
greenlightning86 | 7 | 2 | 9 | 64.3% | |
hoil | 6 | 2 | 1 | 9 | 64.3% |
Horcsky | 7 | 1 | 1 | 9 | 64.3% |
Kent Wilson | 6 | 2 | 1 | 9 | 64.3% |
master of my domain | 6 | 3 | 9 | 64.3% | |
mbam99 | 7 | 2 | 9 | 64.3% | |
mesh | 7 | 2 | 9 | 64.3% | |
Oilerpride15 | 6 | 3 | 9 | 64.3% | |
Olaf Peacock | 6 | 2 | 1 | 9 | 64.3% |
Pilgor09 | 7 | 2 | 0 | 9 | 64.3% |
Riles97 | 6 | 2 | 1 | 9 | 64.3% |
Steve Lansky | 4 | 3 | 2 | 9 | 64.3% |
Thomas Drance | 5 | 3 | 1 | 9 | 64.3% |
Vanguard | 6 | 3 | 9 | 64.3% | |
Wax Man Riley | 7 | 2 | 0 | 9 | 64.3% |
Woogie | 7 | 2 | 9 | 64.3% | |
Beeker73 | 6 | 2 | 8 | 57.1% | |
Bigblue | 5 | 3 | 8 | 57.1% | |
bretzky | 6 | 2 | 8 | 57.1% | |
Bucknuck | 5 | 3 | 8 | 57.1% | |
Bucky9 | 6 | 2 | 8 | 57.1% | |
Ender | 5 | 3 | 8 | 57.1% | |
EvanAllTogether | 6 | 1 | 1 | 8 | 57.1% |
FlamesinHamilton | 5 | 3 | 8 | 57.1% | |
Freezing Weather Fan | 4 | 3 | 1 | 8 | 57.1% |
ItsTheBGB | 7 | 1 | 8 | 57.1% | |
Jason Gregor | 6 | 1 | 1 | 8 | 57.1% |
John Chambers | 5 | 3 | 8 | 57.1% | |
MoJo | 4 | 3 | 1 | 8 | 57.1% |
Motel | 7 | 1 | 8 | 57.1% | |
Skidplate | 6 | 2 | 8 | 57.1% | |
Spydyr | 6 | 1 | 1 | 8 | 57.1% |
VATech | 6 | 2 | 8 | 57.1% | |
Wanye Gretz | 6 | 1 | 1 | 8 | 57.1% |
Zimmy | 7 | 1 | 8 | 57.1% | |
6zeppelin6 | 7 | 7 | 50.0% | ||
A Sad Panda | 6 | 1 | 7 | 50.0% | |
Archaeologuy | 5 | 2 | 7 | 50.0% | |
cambosmash | 5 | 2 | 7 | 50.0% | |
Chunklets | 5 | 2 | 7 | 50.0% | |
Crash | 4 | 3 | 7 | 50.0% | |
D | 5 | 2 | 0 | 7 | 50.0% |
dawgbone | 7 | 7 | 50.0% | ||
DougWeightProblem | 6 | 1 | 7 | 50.0% | |
DrPow | 5 | 1 | 1 | 7 | 50.0% |
Eulers | 5 | 2 | 7 | 50.0% | |
GLoKz0r | 7 | 7 | 50.0% | ||
Heavyd | 7 | 7 | 50.0% | ||
jayoilfan | 5 | 2 | 7 | 50.0% | |
jbh | 6 | 1 | 7 | 50.0% | |
Lord Tunderin’ | 7 | 7 | 50.0% | ||
madjam | 5 | 2 | 7 | 50.0% | |
Ninjai | 6 | 1 | 7 | 50.0% | |
Ogden Brother Jr. | 7 | 7 | 50.0% | ||
Oil Rigz | 4 | 2 | 1 | 7 | 50.0% |
Oilcruzer | 6 | 1 | 7 | 50.0% | |
OILISMYBLOOD | 7 | 7 | 50.0% | ||
OvenChicken8 | 5 | 2 | 7 | 50.0% | |
Quicksilver | 5 | 2 | 7 | 50.0% | |
raretomediumrare | 6 | 1 | 7 | 50.0% | |
Sheldon "Oilers Fan for Life!!!" | 6 | 1 | 7 | 50.0% | |
Stone Hands McOsta | 6 | 1 | 7 | 50.0% | |
Tayranchula | 7 | 7 | 50.0% | ||
The Iron Maiden | 7 | 7 | 50.0% | ||
theoil | 5 | 1 | 1 | 7 | 50.0% |
toprightcorner | 7 | 7 | 50.0% | ||
Tracie | 6 | 1 | 7 | 50.0% | |
Woodguy | 6 | 1 | 7 | 50.0% | |
Bash | 6 | 6 | 42.9% | ||
Blue Blooded | 6 | 6 | 42.9% | ||
BurkeTheTurd | 6 | 6 | 42.9% | ||
bwmcdoug | 6 | 6 | 42.9% | ||
chicago oiler | 6 | 6 | 42.9% | ||
d.fresh | 6 | 6 | 42.9% | ||
Draft Wiz | 6 | 6 | 42.9% | ||
E-Mac | 6 | 6 | 42.9% | ||
Eric Johnson | 6 | 6 | 42.9% | ||
Etown Rebel | 6 | 6 | 42.9% | ||
Feynman | 4 | 2 | 6 | 42.9% | |
Gord | 4 | 2 | 6 | 42.9% | |
GSP | 4 | 2 | 6 | 42.9% | |
Hannibal | 6 | 6 | 42.9% | ||
I’m a Scientist | 6 | 6 | 42.9% | ||
Kodiak | 6 | 6 | 42.9% | ||
Mantastic | 5 | 0 | 1 | 6 | 42.9% |
Milli | 6 | 6 | 42.9% | ||
MWA1991 | 6 | 6 | 42.9% | ||
oildrop | 6 | 0 | 6 | 42.9% | |
Peterborough | 6 | 0 | 6 | 42.9% | |
RLH | 6 | 6 | 42.9% | ||
Ron Burgundy | 5 | 1 | 6 | 42.9% | |
schevvy | 4 | 2 | 6 | 42.9% | |
smiliegirl15 | 6 | 6 | 42.9% | ||
brah | 5 | 5 | 35.7% | ||
Colin | 4 | 1 | 5 | 35.7% | |
Dakota | 5 | 5 | 35.7% | ||
Dmcc | 5 | 5 | 35.7% | ||
D-rek | 5 | 5 | 35.7% | ||
DRock | 4 | 1 | 5 | 35.7% | |
Henri | 5 | 5 | 35.7% | ||
Homie | 5 | 5 | 35.7% | ||
Hoovisonfire | 5 | 5 | 35.7% | ||
Mark-LW | 5 | 0 | 5 | 35.7% | |
me | 5 | 5 | 35.7% | ||
NastyNate | 5 | 0 | 5 | 35.7% | |
necrobot | 5 | 5 | 35.7% | ||
oilfan86 | 4 | 1 | 5 | 35.7% | |
OilLeak | 5 | 0 | 5 | 35.7% | |
Petr’s Jofa | 5 | 5 | 35.7% | ||
Robinrussia | 4 | 1 | 5 | 35.7% | |
SLAM | 5 | 5 | 35.7% | ||
smytty777 | 5 | 5 | 35.7% | ||
Soft Hands McSteeley | 5 | 0 | 0 | 5 | 35.7% |
DieHard | 4 | 4 | 28.6% | ||
Dutchscooter | 4 | 4 | 28.6% | ||
Dyckster | 4 | 4 | 28.6% | ||
geoilerogist | 3 | 1 | 4 | 28.6% | |
JeffG | 4 | 4 | 28.6% | ||
maimster | 4 | 4 | 28.6% | ||
mayorpoop | 3 | 1 | 4 | 28.6% | |
night and daze | 4 | 4 | 28.6% | ||
TrentonL | 4 | 4 | 28.6% | ||
d_mac15 | 3 | 3 | 21.4% | ||
Dominoiler | 3 | 3 | 21.4% | ||
J_Budd | 3 | 3 | 21.4% | ||
Jakethesnake | 3 | 3 | 21.4% | ||
Marcus | 3 | 3 | 21.4% | ||
Minister D- | 3 | 3 | 21.4% | ||
oliveplusgreen | 3 | 3 | 21.4% | ||
Rogue | 3 | 3 | 21.4% | ||
stilldrinkingthekoolaid | 3 | 3 | 21.4% | ||
bigsul | 2 | 2 | 14.3% | ||
brashpatrick | 2 | 2 | 14.3% | ||
buttermilk biscuits | 2 | 2 | 14.3% | ||
Cosmo | 2 | 2 | 14.3% | ||
funkyjaman | 2 | 2 | 14.3% | ||
Henry | 2 | 2 | 14.3% | ||
joel | 2 | 2 | 14.3% | ||
Luc | 2 | 2 | 14.3% | ||
marty | 2 | 2 | 14.3% | ||
OillsMyBlood | 2 | 2 | 14.3% | ||
Palt | 1 | 1 | 2 | 14.3% | |
Rallan72 | 2 | 2 | 14.3% | ||
sofarsogood | 2 | 2 | 14.3% | ||
Starving Student | 2 | 2 | 14.3% | ||
Theoil | 2 | 2 | 14.3% | ||
Dan the Man | 1 | 1 | 7.1% | ||
Dooz | 1 | 1 | 7.1% | ||
H.O.P.E | 1 | 1 | 7.1% | ||
Oilers4ever | 1 | 1 | 7.1% | ||
positivebrontefan | 1 | 1 | 7.1% | ||
Rugslinger | 1 | 1 | 7.1% | ||
SurfacetoAirMissile | 1 | 1 | 7.1% | ||
Twiggs | 1 | 1 | 7.1% |
If anybody sees any issues with their score, just let me know – we’re all fallible (well, Lowetide’s only technically fallible, based on his record).
Finals Picks
- Cam Davie: Vancouver in six games
- Thomas Drance: Vancouver in five games
- Jason Gregor: Vancouver in six games
- Wanye Gretz: Boston in six games
- Steven Lansky: Boston in seven games
- Lowetide: Boston in seven games
- Patrick Steinberg: Vancouver in five games
- Jonathan Willis: Vancouver in five games
- Kent Wilson: Vancouver in six games
Breaking News
- The Intern Diaries: Off-season antics around the Oilersnation office
- Oilers silver linings as 5 players thrived in an unfulfilling 2025-26 season
- So much for rest as five Oilers head to the World Championships
- The Evan Bouchard snub, Connor McDavid deserves the Hart Trophy, and the Oilers making trades
- Oilers Stock Watch: 3 players whose value dropped in 2025-26
