OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Tuesday, July 2, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,000,000 | 6 yr | $48,000,000 | ||
| $8,000,000 | 4 yr | $32,000,000 | ||
| $3,750,000 | 2 yr | $7,500,000 | ||
| $787,500 | 2 yr | $1,575,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- NHL teases release of new Hometown Remix jerseys and apparel
- Oilers 2026 Prospect Countdown No. 13: Asher Barnett
- Alphonso Davies backs Oilers to rebound as NHL heads to Germany
- Vasily Podkolzin working on ‘Hyman-esque drills’ in offseason training: ‘He’s an animal out there’
- Real Life Podcast: The Nation Golf Tournament, party planning, and the upcoming Oilers season










