OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Wednesday, July 3, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $5,000,000 | 6 yr | $30,000,000 | ||
| $4,750,000 | 2 yr | $9,500,000 | ||
| $1,500,000 | 2 yr | $3,000,000 | ||
| $863,333 | 3 yr | $2,684,998 | ||
| $875,000 | 2 yr | $1,750,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- NHL teases release of new Hometown Remix jerseys and apparel
- Oilers 2026 Prospect Countdown No. 13: Asher Barnett
- Alphonso Davies backs Oilers to rebound as NHL heads to Germany
- Vasily Podkolzin working on ‘Hyman-esque drills’ in offseason training: ‘He’s an animal out there’
- Real Life Podcast: The Nation Golf Tournament, party planning, and the upcoming Oilers season








