OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Sunday, June 29, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $7,750,000 | 6 yr | $46,500,000 | ||
| $5,500,000 | 6 yr | $33,000,000 | ||
| $5,500,000 | 4 yr | $22,000,000 | ||
| $4,125,000 | 4 yr | $16,500,000 | ||
| $2,200,000 | 2 yr | $4,400,000 | ||
| $2,000,000 | 1 yr | $2,000,000 | ||
| $925,000 | 2 yr | $1,850,000 | ||
| $800,000 | 2 yr | $1,650,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- NHL teases release of new Hometown Remix jerseys and apparel
- Oilers 2026 Prospect Countdown No. 13: Asher Barnett
- Alphonso Davies backs Oilers to rebound as NHL heads to Germany
- Vasily Podkolzin working on ‘Hyman-esque drills’ in offseason training: ‘He’s an animal out there’
- Real Life Podcast: The Nation Golf Tournament, party planning, and the upcoming Oilers season











