OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Signings
Monday, June 30, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $12,000,000 | 8 yr | $96,000,000 | ||
| $8,500,000 | 7 yr | $59,500,000 | ||
| $6,250,000 | 8 yr | $50,000,000 | ||
| $6,100,000 | 8 yr | $48,800,000 | ||
| $10,500,000 | 4 yr | $42,000,000 | ||
| $5,250,000 | 6 yr | $31,500,000 | ||
| $3,000,000 | 3 yr | $9,000,000 | ||
| $4,300,000 | 1 yr | $4,300,000 | ||
| $1,350,000 | 3 yr | $4,050,000 | ||
| $1,600,000 | 2 yr | $3,200,000 | ||
| $3,000,000 | 1 yr | $3,000,000 | ||
| $1,125,000 | 2 yr | $2,250,000 | ||
| $1,825,000 | 1 yr | $1,825,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $812,500 | 2 yr | $1,625,000 | ||
| $1,400,000 | 1 yr | $1,400,000 | ||
| $1,300,000 | 1 yr | $1,300,000 | ||
| $1,050,000 | 1 yr | $1,050,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $825,000 | 1 yr | $825,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- NHL teases release of new Hometown Remix jerseys and apparel
- Oilers 2026 Prospect Countdown No. 13: Asher Barnett
- Alphonso Davies backs Oilers to rebound as NHL heads to Germany
- Vasily Podkolzin working on ‘Hyman-esque drills’ in offseason training: ‘He’s an animal out there’
- Real Life Podcast: The Nation Golf Tournament, party planning, and the upcoming Oilers season





























