Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
NHL Wildcard Standings 2025 - 2026
Eastern
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 15 | 4 | 58 | 20 | 145 | 142 | +3 | 15-8-1 | 12-7-3 | 0-2 | 7-2-1 | W3 | ||
| 2 | 43 | 27 | 13 | 3 | 57 | 22 | 153 | 114 | +39 | 12-9-0 | 15-4-3 | 0-1 | 9-1-0 | W9 | ||
| 3 | 45 | 25 | 14 | 6 | 56 | 16 | 151 | 148 | +3 | 12-10-1 | 13-4-5 | 0-4 | 6-2-2 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 28 | 14 | 3 | 59 | 19 | 155 | 135 | +20 | 16-8-1 | 12-6-2 | 0-2 | 6-4-0 | W4 | ||
| 2 | 45 | 25 | 15 | 5 | 55 | 16 | 134 | 125 | +9 | 14-8-2 | 11-7-3 | 0-5 | 6-2-2 | W1 | ||
| 3 | 43 | 22 | 13 | 8 | 52 | 15 | 132 | 127 | +5 | 12-6-5 | 10-7-3 | 0-3 | 5-3-2 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 24 | 15 | 4 | 52 | 18 | 140 | 134 | +6 | 14-5-2 | 10-10-2 | 0-0 | 9-1-0 | W3 | ||
| 2 | 46 | 23 | 17 | 6 | 52 | 21 | 150 | 133 | +17 | 13-8-3 | 10-9-3 | 0-5 | 4-5-1 | L1 | ||
| 3 | 46 | 25 | 19 | 2 | 52 | 18 | 152 | 146 | +6 | 15-8-1 | 10-11-1 | 0-1 | 5-4-1 | W3 | ||
| 4 | 44 | 22 | 15 | 7 | 51 | 17 | 148 | 140 | +8 | 16-5-5 | 6-10-2 | 0-1 | 7-1-2 | W3 | ||
| 5 | 44 | 21 | 14 | 9 | 51 | 17 | 140 | 135 | +5 | 10-7-5 | 11-7-4 | 0-5 | 7-3-0 | L2 | ||
| 6 | 44 | 23 | 18 | 3 | 49 | 20 | 135 | 142 | -7 | 14-9-3 | 9-9-0 | 0-1 | 4-5-1 | W1 | ||
| 7 | 45 | 22 | 21 | 2 | 46 | 15 | 118 | 141 | -23 | 11-8-2 | 11-13-0 | 0-0 | 2-7-1 | L4 | ||
| 8 | 46 | 20 | 20 | 6 | 46 | 13 | 120 | 135 | -15 | 5-11-4 | 15-9-2 | 0-0 | 3-5-2 | L3 | ||
| 9 | 44 | 20 | 19 | 5 | 45 | 15 | 141 | 148 | -7 | 10-9-3 | 10-10-2 | 0-0 | 3-6-1 | L4 | ||
| 10 | 45 | 19 | 19 | 7 | 45 | 11 | 135 | 153 | -18 | 9-7-4 | 10-12-3 | 0-1 | 5-4-1 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 4 | 7 | 73 | 30 | 179 | 99 | +80 | 19-0-2 | 14-4-5 | 0-4 | 8-2-0 | W2 | ||
| 2 | 45 | 26 | 10 | 9 | 61 | 22 | 157 | 129 | +28 | 12-6-3 | 14-4-6 | 0-3 | 3-3-4 | L1 | ||
| 3 | 46 | 26 | 11 | 9 | 61 | 18 | 146 | 125 | +21 | 13-4-6 | 13-7-3 | 0-3 | 4-2-4 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 21 | 11 | 12 | 54 | 16 | 144 | 136 | +8 | 10-6-6 | 11-5-6 | 0-5 | 5-3-2 | W4 | ||
| 2 | 45 | 22 | 16 | 7 | 51 | 17 | 152 | 152 | 0 | 11-5-4 | 11-11-3 | 0-3 | 5-4-1 | L1 | ||
| 3 | 45 | 23 | 19 | 3 | 49 | 12 | 143 | 162 | -19 | 13-9-3 | 10-10-0 | 0-1 | 6-4-0 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 20 | 15 | 8 | 48 | 14 | 119 | 126 | -7 | 10-7-5 | 10-8-3 | 0-4 | 7-1-2 | L2 | ||
| 2 | 44 | 19 | 15 | 10 | 48 | 12 | 119 | 125 | -6 | 7-9-5 | 12-6-5 | 0-5 | 4-5-1 | W1 | ||
| 3 | 46 | 22 | 20 | 4 | 48 | 16 | 139 | 130 | +9 | 11-7-2 | 11-13-2 | 0-0 | 5-4-1 | L1 | ||
| 4 | 45 | 21 | 20 | 4 | 46 | 15 | 125 | 148 | -23 | 12-10-2 | 9-10-2 | 0-0 | 6-4-0 | W1 | ||
| 5 | 45 | 19 | 19 | 7 | 45 | 15 | 129 | 142 | -13 | 10-9-4 | 9-10-3 | 0-3 | 6-3-1 | W1 | ||
| 6 | 45 | 21 | 21 | 3 | 45 | 13 | 150 | 168 | -18 | 12-8-1 | 9-13-2 | 0-0 | 1-8-1 | L9 | ||
| 7 | 45 | 19 | 22 | 4 | 42 | 15 | 116 | 135 | -19 | 12-7-2 | 7-15-2 | 0-2 | 5-5-0 | W1 | ||
| 8 | 46 | 17 | 21 | 8 | 42 | 17 | 114 | 161 | -47 | 10-9-5 | 7-12-3 | 0-2 | 4-6-0 | L3 | ||
| 9 | 44 | 17 | 22 | 5 | 39 | 15 | 130 | 138 | -8 | 10-9-3 | 7-13-2 | 0-1 | 2-5-3 | W2 | ||
| 10 | 44 | 16 | 23 | 5 | 37 | 10 | 121 | 158 | -37 | 4-12-3 | 12-11-2 | 0-1 | 2-6-2 | L6 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Oilers sign Quinn Hutson to two-year contract extension
- GDB 46.0: Oilers Need to Start Taking Advantage of Schedule (6:30 MT, SNW)
- Scenes From Morning Skate: Oilers can’t sleep on Chicago
- Pre-Scout: Blackhawks have Connor Bedard back and are in the playoff hunt
- A look at the Oilers’ hot line of Podkolzin-Draisaitl-Kapanen through the eyes of Podkolzin’s skills coach, Ned Lukacevic
































