Is this real life? A move I always wished would happen but never thought was possible finally happened this morning. Jarome Iginla has signed a one year contract with the Edmonton Oilers, likely in order to retire in his home city while wearing his childhood favourite team jersey.
Initially reported by a close source of NationHQ, this news comes the morning after a heated Battle of Alberta game last night in the Saddledome that we were all in attendance for. It appears the contract is a one-way deal at $1M. Iggy has been unsigned since last year and hasn’t played any NHL games this season. With only three games left in the Oilers regular season, this signing is obviously so Jarome can retire in a jersey he grew up loving.
As you all know, the 40 year old played most of his career with the Calgary Flames. After failing to win a Stanley Cup he began his new quest for the Cup elsewhere. Later signing with the Penguins, Bruins, Avalanche, AND Kings, Iggy couldn’t win Lord Stanley as his career came closer and closer to an end. I personally feel bad for the guy as he will be added to the list of great players without their name engraved on the Stanley Cup. Iggy has been a great player to watch on and off the ice, and he definitely deserves to have won one.
Peter Chiarelli has made a lot of confusing signings in the past, and now we can add the Iginla signing to the pile. I’m not complaining though! The storyline of this is amazing, and I personally can’t wait to watch Iggy’s final game of his career be in an Oilers jersey on April 7th. My only question is what jersey they’ll have him wearing when he gets inducted into the Hockey Hall of Fame. It HAS to be an Oilers jersey right?
Jarome Iginla Career Stats
Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | CGY | 82 | 21 | 29 | 50 | -4 | 37 | 8 | 17 | 1 | 4 | 3 | 169 | 12.4 | — | |
1997-1998 | CGY | 70 | 13 | 19 | 32 | -10 | 29 | 5 | 2 | 3 | 1 | 154 | 8.4 | 45.07 | ||
1998-1999 | CGY | 82 | 28 | 23 | 51 | 1 | 58 | 7 | 16 | 4 | 211 | 13.3 | 51.35 | |||
1999-2000 | CGY | 77 | 29 | 34 | 63 | 26 | 12 | 23 | 4 | 256 | 11.3 | 52.88 | ||||
2000-2001 | CGY | 77 | 31 | 40 | 71 | -2 | 62 | 10 | 28 | 1 | 4 | 229 | 13.5 | 51.72 | ||
2001-2002 | CGY | 82 | 52 | 44 | 96 | 27 | 77 | 16 | 30 | 1 | 2 | 7 | 1 | 311 | 16.7 | 55.19 |
2002-2003 | CGY | 75 | 35 | 32 | 67 | -10 | 49 | 11 | 20 | 3 | 3 | 6 | 1 | 316 | 11.1 | 43.33 |
2003-2004 | CGY | 81 | 41 | 32 | 73 | 21 | 84 | 8 | 21 | 4 | 5 | 10 | 265 | 15.5 | 54.43 | |
2005-2006 | CGY | 82 | 35 | 32 | 67 | 5 | 86 | 17 | 31 | 1 | 3 | 6 | 293 | 11.9 | 54.16 | |
2006-2007 | CGY | 70 | 39 | 55 | 94 | 12 | 40 | 13 | 33 | 1 | 1 | 7 | 264 | 14.8 | 52.96 | |
2007-2008 | CGY | 82 | 50 | 48 | 98 | 27 | 83 | 15 | 33 | 9 | 2 | 338 | 14.8 | 55.06 | ||
2008-2009 | CGY | 82 | 35 | 54 | 89 | -2 | 37 | 10 | 32 | 4 | 289 | 12.1 | 52.5 | |||
2009-2010 | CGY | 82 | 32 | 37 | 69 | -2 | 58 | 10 | 21 | 5 | 1 | 257 | 12.5 | 47.06 | ||
2010-2011 | CGY | 82 | 43 | 43 | 86 | 40 | 14 | 30 | 6 | 1 | 289 | 14.9 | 54.05 | |||
2011-2012 | CGY | 82 | 32 | 35 | 67 | -10 | 43 | 8 | 19 | 5 | 251 | 12.7 | 50.23 | |||
2012-2013 | PIT | 13 | 5 | 6 | 11 | 2 | 9 | 4 | 6 | 1 | 34 | 14.7 | 40 | |||
2012-2013 | CGY | 31 | 9 | 13 | 22 | -7 | 22 | 2 | 6 | 2 | 100 | 9 | 50.21 | |||
2013-2014 | BOS | 78 | 30 | 31 | 61 | 34 | 47 | 4 | 14 | 8 | 209 | 14.4 | 21.62 | |||
2014-2015 | COL | 82 | 29 | 30 | 59 | 42 | 8 | 13 | 2 | 189 | 15.3 | 44.53 | ||||
2015-2016 | COL | 82 | 22 | 25 | 47 | -22 | 41 | 13 | 19 | 3 | 182 | 12.1 | 53.04 | |||
2016-2017 | LAK | 19 | 6 | 3 | 9 | -9 | 16 | 3 | 3 | 4 | 1 | 33 | 18.2 | 36.36 | ||
2016-2017 | COL | 61 | 8 | 10 | 18 | -21 | 54 | 4 | 8 | 120 | 6.7 | 63.16 | ||||
Career | – | 1,554 | 625 | 675 | 1300 | 30 | 1040 | 197 | 428 | 13 | 22 | 101 | 7 | 4,759 | 13.1 | — |
Did anyone fall for it? If you’ve reached this point and you still think this is real, check the date.
April 1, 2018
This is almos as surprising as Gene Princepe being named as Edmonton’s next anthem singer
Seriously, is Gene the next singer or is it a joke?
smdh* LOL look at the date bruh
What day is it again? The scary part is this could have happened.
It’s a pity that the Oilers twitter account didn’t follow up with a tweet saying the same thing. It would make this more believable.
Wow, great work Oiler Nation…had everyone fooled. Better to just skip over the whole April Fools thing if you don’t have anything better or you just end up looking like the fool!
The Oiler will not look at either replacing Talbot or bringing in a legitimate contender for the starters job. A goalie to battle Talbot for starts and push both goalies to be be better. Not to mention cutting down on both goalies workload.
Now that is a believable April Fools joke.
Hey, cut the poor kid some slack. Considering what a joke the entire season has been, it’s tough come to come up with something new and funny about the Oilers. Besides, he works with Baggedmilk, so he probably has “Beet Brain by Proxy”. Google it, it’s real.
Hey guys, I have a great joke.
Hehehe, it’s really funny.
Hahahaha
The Oilers powerplay
HAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHA *snorts* HEHEHEHEHEHEHEHEHEHEHEHEHEHEHEHEHEHEHE
I am honestly, happy to say I actually did not fall for it.
Because it’s the most insane thing I’ve ever heard.
Funny joke. Just like Jultz 2 cups!!!!
Yup – you got me. Good one. Reading through it I was thinking ‘well it makes more sense than some of the other decisions the organizations made….’
Nice one. Lol.
Lol… had me going for a few lines.
Not the worst idea tho
What about the Wolverine statue in downtown Edmonton? When that getting built?
A better April fools joke would’ve been, Oilers relieve MacTavish, Howson and company…
Or,… signed the Sedin’s to a 7 year NTC?
Should have signed him at the beginning of the year.