Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
A look back at the 2019-20 Bakersfield Condors

Photo credit: https://twitter.com/Condors/status/1246535164450099200/photo/3
By Zach Laing
May 12, 2020, 09:00 EDTUpdated: May 11, 2020, 21:08 EDT
The 2019-20 Bakersfield Condors season officially ended yesterday when the American Hockey League announced they were shutting the season down.
And it’s time to take a look back at their season that was.
The Condors finished sixth in the seven-team pacific division and largely struggled all year seeing a drop off from their season prior. This largely due to the fact that the Condors lost a lot of their top performers from the 2018-19 season.
Ethan Bear, Caleb Jones and Kailer Yamamoto being the big three that had graduated to the Edmonton Oilers. The two rearguard were big parts of the Condors back end, and Yamamoto was a big piece offensively despite playing only 27 games.
This year’s version of the Condors were led by a big three of Josh Currie (24-17—41 in 56 GP), Tyler Benson (9-27—36 in 47 GP) and Evan Bouchard (7-29—36 in 54 GP). They were key to the Condors offence.
Bouchard, meanwhile, may have had the best season of any Condors player. He finished third in rookie scoring by a defenceman and 10th among all AHL rearguard in points. His 36 points put him 11th in the rookie scoring race.
Bakersfield also had some solid contributions from the likes of a few potential future NHL’ers. Joseph Gambardella (14-14—28 in 50 GP), Ryan McLeod (5-18—23 in 56 GP) and Cooper Marody (5-12—17 in 30 GP).
In net, Bakersfield ran with Stuart Skinner as their starter for the season. In 41 games played he posted a 16-17-6-1 record and a .892 save percentage. It was his first full AHL season as a starter, and his numbers showed that he did struggle. The team’s defensive game as a whole, however, didn’t show well with a -40 goal differential (162 GF-202 GA).
For a team that had lost some aforementioned key pieces, head coach Jay Woodcroft and his assistants, Jean-Francois Houle and Dave Manson, have continued to show his ability to develop young players. Bear and Jones have flourished into solid NHL defencemen in their rookie seasons while Yamamoto played better than anyone could’ve expected scoring 26 points in 27 games.
This year was clearly one of rebuilding for the Condors and we’ll see what they can do in the 2020-21 season. Below is a full breakdown of scoring for their season via HockeyDB.
On Twitter: @zjlaing
| # | Name | Pos | GP | G | A | Pts | PIM | +/- | Birthdate | Age | Birthplace | Hght | Wght |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | R | 56 | 24 | 17 | 41 | 60 | 0 | 1992-10-29 | 26 | Charlottetown, PEI | 5.11 | 190 | |
2 | D | 54 | 7 | 29 | 36 | 42 | -10 | 1999-10-20 | 19 | Oakville, ONT | 6.03 | 194 | |
16 | L | 47 | 9 | 27 | 36 | 34 | -10 | 1998-03-15 | 21 | Edmonton, ALTA | 6.00 | 192 | |
17 | C | 49 | 13 | 18 | 31 | 88 | -13 | 1989-05-20 | 30 | Miramichi, NB | 6.02 | 212 | |
5 | C | 50 | 14 | 14 | 28 | 11 | -19 | 1993-12-01 | 25 | Staten Island, NY | 5.10 | 200 | |
9 | C | 56 | 7 | 18 | 25 | 43 | -1 | 1993-10-18 | 25 | Andover, MA | 5.10 | 183 | |
29 | C | 56 | 5 | 18 | 23 | 22 | 0 | 1999-09-21 | 19 | Mississauga, ONT | 6.03 | 200 | |
26 | C | 44 | 11 | 12 | 23 | 24 | -6 | 1994-12-26 | 24 | Battleford, SASK | 6.01 | 200 | |
20 | C | 30 | 5 | 12 | 17 | 22 | -9 | 1996-12-20 | 22 | Brighton, MI | 6.00 | 195 | |
19 | D | 48 | 6 | 10 | 16 | 53 | -17 | 1994-09-19 | 24 | Seminole, FL | 6.01 | 210 | |
35 | D | 27 | 3 | 13 | 16 | 12 | -4 | 1994-03-04 | 25 | Osby, Sweden | 5.11 | 170 | |
7 | R | 23 | 8 | 8 | 16 | 16 | -7 | 1998-09-29 | 20 | Spokane, WA | 5.08 | 158 | |
60 | C | 20 | 6 | 9 | 15 | 14 | -5 | 1993-04-16 | 26 | Oulu, Finland | 6.00 | 180 | |
11 | R | 53 | 5 | 8 | 13 | 34 | -4 | 1999-06-01 | 20 | Moscow, Russia | 6.03 | 194 | |
3 | D | 14 | 3 | 8 | 11 | 4 | -5 | 1997-06-06 | 22 | Dallas, TX | 6.01 | 192 | |
38 | D | 47 | 2 | 8 | 10 | 24 | -5 | 1999-06-16 | 20 | Volgograd, Russia | 6.03 | 197 | |
24 | D | 44 | 6 | 4 | 10 | 21 | 6 | 1993-02-13 | 26 | Marblehead, MA | 6.03 | 210 | |
10 | L | 36 | 6 | 4 | 10 | 10 | -2 | 1997-03-06 | 22 | Surrey, BC | 6.00 | 195 | |
37 | D | 25 | 3 | 7 | 10 | 18 | 2 | 1996-02-22 | 23 | Gothenberg, Sweden | 6.02 | 207 | |
23 | D | 21 | 0 | 9 | 9 | 29 | -14 | 1990-06-04 | 29 | Prince George, BC | 6.01 | 205 | |
14 | R | 37 | 3 | 5 | 8 | 30 | -2 | 1989-04-18 | 30 | North York, ONT | 6.03 | 225 | |
4 | D | 56 | 1 | 6 | 7 | 58 | -6 | 1993-03-29 | 26 | Greenwich, CT | 6.02 | 194 | |
21 | C | 31 | 3 | 4 | 7 | 4 | -3 | 1997-01-21 | 22 | Saskatoon, SASK | 6.00 | 185 | |
28 | L | 8 | 4 | 3 | 7 | 10 | -2 | 1992-12-28 | 26 | Kosice, Slovakia | 6.02 | 188 | |
15 | R | 31 | 1 | 4 | 5 | 11 | -9 | 1994-06-25 | 25 | Los Angeles, CA | 6.00 | 193 | |
89 | C | 4 | 2 | 2 | 4 | 5 | 2 | 1989-08-10 | 30 | London, ONT | 5.11 | 200 | |
22 | F | 8 | 1 | 1 | 2 | 4 | 0 | 1995-11-01 | 23 | Bellingham, MA | 6.05 | 215 | |
25 | L | 4 | 0 | 2 | 2 | 0 | 1 | 1996-06-12 | 23 | Ottawa, ONT | 6.01 | 186 | |
8 | F | 8 | 0 | 1 | 1 | 2 | -2 | 1993-08-20 | 26 | Port Coquitlam, BC | 5.09 | 175 | |
13 | F | 8 | 1 | 0 | 1 | 5 | 0 | 1995-03-28 | 24 | North Reading, MA | 6.00 | 190 | |
83 | D | 3 | 0 | 1 | 1 | 2 | 1 | 1994-05-25 | 25 | Edmonton, ALTA | 6.01 | 203 | |
92 | C | 2 | 0 | 1 | 1 | 0 | -2 | 1992-01-31 | 27 | Bonfol, Switzerland | 6.00 | 181 | |
34 | G | 41 | 0 | 0 | 0 | 0 | 0 | 1998-11-01 | 20 | Edmonton, ALTA | 6.03 | 203 | |
40 | G | 14 | 0 | 0 | 0 | 0 | 0 | 1994-07-12 | 25 | Bellingham, MA | 6.05 | 195 | |
39 | G | 7 | 0 | 0 | 0 | 0 | 0 | 1998-01-03 | 21 | St. Catharines, ONT | 6.02 | 188 | |
6 | D | 6 | 0 | 0 | 0 | 7 | 0 | 1996-05-29 | 23 | Laval, PQ | 6.07 | 228 | |
28 | D | 2 | 0 | 0 | 0 | 0 | -1 | 1993-12-14 | 25 | Lakeland, MN | 6.01 | 205 |
Recent articles from Zach Laing
- Draisaitl receiving treatment in Germany, hopeful Oilers can ‘keep playing long enough’ so he can ‘step in’
- Oilers game notes: Will Edmonton show up against the Lightning?
- Oilers lineup update: Draisaitl placed on long-term injured reserve, Järventie recalled from Condors with Kapanen a game-time decision
Breaking News
- Ask Dubey: Did the Oilers need to name Connor Ingram the starting goaltender?
- Sunday Scramble: Connor McDavid’s frustration, the ‘pillow fight’ Pacific Division, and the NHL’s playoff format delusion
- Losing Trent Frederic for any period of time is a bigger problem for the Oilers than meets the eye
- The Day After 71.0: Nikita Kucherov makes Hart Trophy case in commanding win over Oilers
- Oilers lose on special teams, Josh Samanski’s first NHL goal, and Ty Emberson’s return to the lineup
