Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Ben Scrivens.

Jan 30, 2014, 01:06 EST

Ben Scrivens.
Need we say more?
Most Saves In A Shutout
This table via Hockey-Reference.com, which has all NHL data going back to 1987-88:
| Rk | Player | Date | Team | Opp. | Dec. | Shots | Saves |
|---|---|---|---|---|---|---|---|
1 | Ben Scrivens | 1/29/2014 | EDM | SJS | W | 59 | 59 |
2 | Mike Smith | 4/3/2012 | PHX | CBJ | W | 54 | 54 |
3 | Craig Anderson | 3/2/2008 | FLA | NYI | W | 53 | 53 |
4 | Curtis Joseph | 12/10/1996 | EDM | DET | T | 52 | 52 |
5 | Jonathan Quick | 12/13/2010 | LAK | DET | W | 51 | 51 |
6 | Martin Brodeur | 1/12/2010 | NJD | NYR | W | 51 | 51 |
7 | Glenn Healy | 1/16/1990 | NYI | VAN | W | 51 | 51 |
8 | James Reimer | 2/4/2012 | TOR | OTT | W | 49 | 49 |
9 | Niklas Backstrom | 2/19/2012 | MIN | BOS | W | 48 | 48 |
10 | Cam Ward | 2/2/2012 | CAR | BOS | W | 47 | 47 |
The Oilers Defensive System

On second thought, let’s not talk about that.
So Scrivens?

Yeah. That was something else.
Breaking News
- Oilers Thoughts: Bouchard’s clutch gene, Kapanen’s top line promotion, Samanski making strides, McMann trade talk and Roslovic’s proposed extension
- Former Oiler Derek Ryan says depth players need ‘a role’ on current team
- A Pacific Division Trade Deadline Preview
- The Day After 55.0: Oilers fend off up-and-coming Sharks to end winning-streak curse
- The Oilers’ rough first period, third period comeback, and is Kris Knoblauch using his bench enough
