Welcome to my annual player review series, where I dive into the Edmonton Oilers season player-by-player. We’ll look back at the season that was, what kind of impact each player had, and what we could see from them next season. You can read about the analytics behind my analysis here.
In terms of roller-coaster seasons, few may have experienced more highs and lows than Mattias Janmark last year. While he ultimately ended up being a playoff hero for the Oilers, scoring four goals — two of which were shorthanded — and eight points in 25 playoff games, he also had the least productive offensive regular season of his career.
In 71 games, he scored just four goals and 12 points, with a quarter of those points coming in a Dec. 6 game against the Carolina Hurricanes, where he scored three assists and experienced four stretches of 10 games or more where he was held pointless. Despite that, he provided strong defence, helping limit opposing shot attempts and scoring chances at strong rates.
As highlighted by the Hockey Viz charts, he drove offence at a six percent rate below league average, but drove defence at an eight percent rate above league average. On top of that, he provided work on the penalty kill at a two percent rate above league average. All in all, his contributions were at the rate of an average third-liner, right on par with what Janmark is.
This summer he got some security, signing a three-year, $1.45-million AAV deal, and profiles as a bottom-six guy for the Oilers over that stretch of time.
MATTIAS JANMARK’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2009-10 | AIK Jr. | Swe-Jr | 13 | 4 | 7 | 11 | 6 | 2 | |||||
2010-11 | AIK Jr. | Swe-Jr | 40 | 11 | 17 | 28 | 34 | 9 | |||||
2011-12 | AIK Jr. | Swe-Jr | 40 | 23 | 38 | 61 | 30 | 20 | |||||
2011-12 | AIK | SEL | 18 | 0 | 0 | 0 | 2 | -4 | |||||
2012-13 | AIK | SEL | 55 | 14 | 17 | 31 | 32 | -4 | — | — | — | — | — |
2013-14 | AIK | SweHL | 45 | 18 | 12 | 30 | 56 | -6 | — | — | — | — | — |
2013-14 | Grand Rapids Griffins | AHL | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 |
2014-15 | Frolunda HC | SweHL | 55 | 13 | 23 | 36 | 30 | 9 | 13 | 4 | 3 | 7 | 4 |
2014-15 | Texas Stars | AHL | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 |
2015-16 | Dallas Stars | NHL | 73 | 15 | 14 | 29 | 16 | 12 | 12 | 2 | 3 | 5 | 2 |
2016-17 | Did Not Play | Ind | Statistics Unavailable | ||||||||||
2017-18 | Dallas Stars | NHL | 81 | 19 | 15 | 34 | 24 | -13 | — | — | — | — | — |
2018-19 | Dallas Stars | NHL | 81 | 6 | 19 | 25 | 24 | -4 | 7 | 1 | 2 | 3 | 8 |
2019-20 | Dallas Stars | NHL | 62 | 6 | 15 | 21 | 12 | -5 | 26 | 1 | 7 | 8 | 38 |
2020-21 | Chicago Blackhawks | NHL | 41 | 10 | 9 | 19 | 8 | -17 | — | — | — | — | — |
2020-21 | Vegas Golden Knights | NHL | 15 | 1 | 4 | 5 | 2 | 5 | 16 | 4 | 4 | 8 | 0 |
2021-22 | Vegas Golden Knights | NHL | 67 | 9 | 16 | 25 | 21 | 3 | — | — | — | — | — |
2022-23 | Edmonton Oilers | NHL | 66 | 10 | 15 | 25 | 30 | 9 | 5 | 0 | 1 | 1 | 2 |
2022-23 | Bakersfield Condors | AHL | 4 | 2 | 2 | 4 | 2 | 3 | — | — | — | — | — |
2023-24 | Edmonton Oilers | NHL | 71 | 4 | 8 | 12 | 46 | 25 | 4 | 4 | 8 | 12 | |
NHL Totals | 557 | 80 | 115 | 195 | 183 | 91 | 12 | 21 | 33 | 62 |
PLAYERS REVIEWED SO FAR
- Warren Foegele
- Ryan McLeod
- Sam Carrick
- Vincent Desharnais
- Sam Gagner
- Adam Erne
- Adam Henrique
- Philip Broberg
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@thenationnetwork.com.