Welcome to my annual player review series, where I dive into the Edmonton Oilers season player-by-player. We’ll look back at the season that was, what kind of impact each player had, and what we could see from them next season. You can read about the analytics behind my analysis here.
Adam Henrique joined the Oilers days ahead of the NHL’s Trade Deadline, arriving alongside Sam Carrick in a three-way trade that saw most of their salaries retained. It was a cost-effective deal for the Oilers, seeing them sacrifice their 2024 first-round pick, a conditional 2025 fifth-round pick, and a fourth-round pick in 2026.
The return paid off, as Henrique turned out to be a solid pickup for the team. He scored at a strong clip in the regular season, racking up nine points in 22 games, and adding another seven in 17 playoff games. While the Oilers lost the shot attempt share, scoring chance share and expected goal share, they dominated in terms of actual goals at 5v5, outscoring the opposition 17-8. The heater resulted in a 1.08 PDO, well above the average of 1.00, but when it comes to a short run like this, it paid off for the Oilers.
Henrique signed back with the Oilers this offseason, inking a two-year deal with a $3-million AAV, and the team is going to need him at the top of his game. He’s slated to be their third-line centre with Ryan McLeod having been traded to the Buffalo Sabres.
The Oilers need to expect Henrique’s goal share numbers to drop next year with the unsustainably high PDO he clocked this year, but he should remain an effective player for the Oilers. While the Ducks struggled in terms of controlling the game with Henrique on the ice over the last number of years, his numbers were much closer to league average, than the average of his teammates, highlighting how he can continue to remain an effective player.
That’s also seen in his HockeyViz charts above, providing value equivalent to that of a high-end third-line player over the last two seasons.
ADAM HENRIQUE’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2006-07 | Windsor Spitfires | OHL | 62 | 23 | 21 | 44 | 20 | -17 | — | — | — | — | — |
2007-08 | Windsor Spitfires | OHL | 66 | 20 | 24 | 44 | 28 | 17 | 5 | 2 | 3 | 5 | 4 |
2008-09 | Windsor Spitfires 🏆 | OHL | 56 | 30 | 33 | 63 | 47 | 39 | 20 | 8 | 9 | 17 | 19 |
2009-10 | Windsor Spitfires 🏆 | OHL | 54 | 38 | 39 | 77 | 57 | 38 | 19 | 20 | 5 | 25 | 12 |
2010-11 | Albany Devils | AHL | 73 | 25 | 25 | 50 | 26 | -3 | — | — | — | — | — |
2010-11 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — |
2011-12 | New Jersey Devils | NHL | 74 | 16 | 35 | 51 | 7 | 8 | 24 | 5 | 8 | 13 | 11 |
2011-12 | Albany Devils | AHL | 3 | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — |
2012-13 | Albany Devils | AHL | 16 | 5 | 3 | 8 | 12 | 1 | — | — | — | — | — |
2012-13 | New Jersey Devils | NHL | 42 | 11 | 5 | 16 | 16 | -3 | — | — | — | — | — |
2013-14 | New Jersey Devils | NHL | 77 | 25 | 18 | 43 | 20 | 3 | — | — | — | — | — |
2014-15 | New Jersey Devils | NHL | 75 | 16 | 27 | 43 | 34 | -6 | — | — | — | — | — |
2015-16 | New Jersey Devils | NHL | 80 | 30 | 20 | 50 | 23 | 10 | — | — | — | — | — |
2016-17 | New Jersey Devils | NHL | 82 | 20 | 20 | 40 | 38 | -20 | — | — | — | — | — |
2017-18 | New Jersey Devils | NHL | 24 | 4 | 10 | 14 | 6 | -6 | — | — | — | — | — |
2017-18 | Anaheim Ducks | NHL | 57 | 20 | 16 | 36 | 14 | 17 | 4 | 0 | 0 | 0 | 0 |
2018-19 | Anaheim Ducks | NHL | 82 | 18 | 24 | 42 | 24 | -5 | — | — | — | — | — |
2019-20 | Anaheim Ducks | NHL | 71 | 26 | 17 | 43 | 22 | -2 | — | — | — | — | — |
2020-21 | Anaheim Ducks | NHL | 45 | 12 | 9 | 21 | 11 | -8 | — | — | — | — | — |
2021-22 | Anaheim Ducks | NHL | 58 | 19 | 23 | 42 | 14 | -2 | — | — | — | — | — |
2022-23 | Anaheim Ducks | NHL | 62 | 22 | 16 | 38 | 22 | -8 | — | — | — | — | — |
2023-24 | Anaheim Ducks | NHL | 60 | 18 | 24 | 42 | 33 | 3 | — | — | — | — | — |
2023-24 | Edmonton Oilers | NHL | 22 | 6 | 3 | 9 | 4 | 6 | 17 | 4 | 3 | 7 | 2 |
NHL Totals | 912 | 263 | 267 | 530 | 288 | 45 | 9 | 11 | 20 | 13 |
PLAYERS REVIEWED SO FAR
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@thenationnetwork.com.
PRESENTED BY A&W BURGERS TO BEAT MS
Burgers to Beat MS Day is back, celebrating its 16th year on Thursday, August 22nd! For every Teen Burger sold on Burgers to Beat MS Day, $2 will be donated to Multiple Sclerosis (MS) Canada. In the lead-up to August 22nd, you can support Burgers to Beat MS by rounding up your bill with any purchase at an A&W, donating online at BurgersToBeatMS.ca or through the A&W app, or by adding a donation option to your cart when ordering A&W on delivery apps like Uber Eats, DoorDash, and SkipTheDishes.