Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Edmonton Oilers player review and 2023-24 preview: Markus Niemelainen

Photo credit: Photo by Andy Devlin/NHLI via Getty Images
By Zach Laing
Oct 6, 2023, 11:25 EDT
Welcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Markus Niemelainen.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 23 | 210.02 | 0-0-0 | 197 | 214 | 47.93 | 106 | 100 | 51.46 | 10 | 8 | 55.56 | 9.44 | 10.25 | 47.94 | 1.03 |
Per/60 | 9.13 | 0.00-0.00-0 | 56.28 | 61.14 | 30.28 | 28.57 | 2.86 | 2.29 | 2.7 | 2.93 | ||||||
Per/60, RelTm% | -0.14 | 1.57 | -0.72 | 1.01 | -1.32 | 1.98 | 0.74 | -0.58 | 13.09 | -0.08 | 0.08 | -1.49 |

It’s do-or-die time for Markus Niemelainen who finds him at a career crossroads at 25-years-old. Drafted by the Oilers in the third round of the 2016 draft, you could already consider his career to be a success with 85 AHL games and 43 in the NHL already under his belt.
As it stands, he finds himself on the cusp of the two leagues. In the NHL, his boots aren’t quite quick enough, and his puck skills lack the ability to be trusted with it on his stick. Defensively he’s more sound and packs a mean streak to his game enticing enough to have kept him around the big club for parts of the last two seasons.
The truth of the matter is that where he is in his career, I have a hard time imagining him being able to develop further with his puck skills getting a whole lot better than where they are. For the Oilers, he’s a liability on the ice no matter how much crunch he provides.
It’s always possible the Oilers look to deal Niemelainen in a similar way they did with Dmitri Samorukov last year where they netted Klim Kostin as a return.
NIEMELAINEN’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2015-16 | Saginaw Spirit | OHL | 65 | 1 | 26 | 27 | 28 | -23 | 4 | 0 | 0 | 0 | 0 |
2016-17 | Saginaw Spirit | OHL | 59 | 3 | 6 | 9 | 40 | -5 | — | — | — | — | — |
2017-18 | HPK Hameenlinna | SM-liiga | 42 | 1 | 2 | 3 | 24 | -12 | — | — | — | — | — |
2017-18 | LeKi Lempaala | Mestis | 1 | 0 | 0 | 0 | 0 | -1 | |||||
2018-19 | HPK Hameenlinna | SM-liiga | 50 | 1 | 4 | 5 | 8 | 5 | 18 | 0 | 2 | 2 | 4 |
2019-20 | Assat Pori | SM-liiga | 55 | 1 | 6 | 7 | 42 | -6 | |||||
2020-21 | Assat Pori | SM-liiga | 14 | 0 | 3 | 3 | 35 | -2 | — | — | — | — | — |
2020-21 | Bakersfield Condors | AHL | 21 | 2 | 4 | 6 | 6 | 0 | — | — | — | — | — |
2021-22 | Bakersfield Condors | AHL | 34 | 2 | 6 | 8 | 12 | 4 | 3 | 0 | 0 | 0 | 0 |
2021-22 | Edmonton Oilers | NHL | 20 | 0 | 1 | 1 | 4 | -5 | — | — | — | — | — |
2022-23 | Edmonton Oilers | NHL | 23 | 0 | 0 | 0 | 4 | 3 | — | — | — | — | — |
2022-23 | Bakersfield Condors | AHL | 30 | 2 | 5 | 7 | 18 | 4 | 2 | 0 | 0 | 0 | 0 |
NHL | 43 | 0 | 1 | 1 | 8 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.
Recent articles from Zach Laing
Breaking News
- GDB 28.0: Oilers Need to Get Kraken (7 PM MT, SNW)
- Scenes From Morning Skate: Pickard gets the start despite Skinner’s recent performance
- Surely the NHL won’t use Italy rink concerns as a reason pull players from Olympics… right?
- Pre-Scout: Kraken coming off days of practice eyeing revenge against Oilers
- Better Lait Than Never: No one wants to talk about Oilers silver linings after losses but I do
