Welcome to the 2022-23 season review and 2023-24 season preview player-by-player! In this and other articles, we’ll be, well, reviewing the 2022-23 season of Edmonton Oilers players and previewing their 2023-24 season. You can read about the analytics behind my analysis here.
Welcome back, Zach Hyman.
5×5 | NHL GP | TOI + TOI/GP | G – A – P | CF | CA | CF% | SCF | SCA | SCF% | GF | GA | GF% | xGF | xGA | xGF% | PDO |
Individual | 79 | 1216.05 | 33-15-48 | 1287 | 1133 | 53.18 | 754 | 603 | 55.56 | 79 | 65 | 54.86 | 72.18 | 56.22 | 56.22 | 1.01 |
Per/60 | 15.39 | 1.26-0.88-2.14 | 63.5 | 55.9 | 37.2 | 29.75 | 3.9 | 3.21 | 3.56 | 2.77 | ||||||
Per/60, RelTm% | 8.15 | 4.34 | 1.41 | 8.97 | 4.01 | 3.26 | 1.43 | 0.91 | 3.15 | 0.89 | 0.32 | 4.02 |
Zach Hyman has been everything and then some since joining the Oilers two years ago. He’s produced points with the best of them scoring career-highs in goals, assists and points in each of his first two seasons with the team.
Part of that comes with the territory of playing with guys named Connor McDavid and Leon Draisaitl, but it’s not like Hyman had no talent to play with in Toronto, either. It speaks to Hyman’s drive and desire to improve his game. He was always a player who was known for his high-motor, and that’s something Oilers fans have seen more and more of from him in his last two years so much so that he’s even drawn comparisons to Ryan Smyth.
That’s no easy connection to make, but it makes complete sense when you watch Hyman play. And much like Smyth was invaluable to the Oilers for years, Hyman’s become the same to this Oilers club. His work ethic is something that’s become an engine of sorts for this team, and other players on the team feed off it. Having Hyman jump the boards giving 110 per cent every. single. shift. is infectious.
This season, I would expect nothing short of the same. Hyman found new highs last season in terms of his offensive production, and I wouldn’t be surprised to see him post another 70-75-point-plus season.
HYMAN’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Hamilton Red Wings | OJHL | 49 | 13 | 24 | 37 | 24 | ||||||
2009-10 | Hamilton Red Wings | OJHL | 49 | 35 | 40 | 75 | 30 | 17 | |||||
2010-11 | Hamilton Red Wings | OJHL | 43 | 42 | 60 | 102 | 24 | 7 | 3 | 5 | 8 | 6 | |
2011-12 | U. of Michigan | CCHA | 41 | 2 | 7 | 9 | 12 | ||||||
2012-13 | U. of Michigan | CCHA | 38 | 4 | 5 | 9 | 8 | ||||||
2013-14 | U. of Michigan | Big-10 | 35 | 7 | 10 | 17 | 12 | ||||||
2014-15 | U. of Michigan | Big-10 | 37 | 22 | 32 | 54 | 10 | 24 | |||||
2015-16 | Toronto Marlies | AHL | 59 | 15 | 22 | 37 | 24 | 31 | 15 | 3 | 3 | 6 | 23 |
2015-16 | Toronto Maple Leafs | NHL | 16 | 4 | 2 | 6 | 18 | 0 | |||||
2016-17 | Toronto Maple Leafs | NHL | 82 | 10 | 18 | 28 | 30 | 2 | 6 | 1 | 3 | 4 | 4 |
2017-18 | Toronto Maple Leafs | NHL | 82 | 15 | 25 | 40 | 37 | 22 | 7 | 1 | 3 | 4 | 4 |
2018-19 | Toronto Maple Leafs | NHL | 71 | 21 | 20 | 41 | 65 | 16 | 7 | 1 | 0 | 1 | 2 |
2019-20 | Toronto Maple Leafs | NHL | 51 | 21 | 16 | 37 | 23 | 13 | 5 | 1 | 2 | 3 | 0 |
2020-21 | Toronto Maple Leafs | NHL | 43 | 15 | 18 | 33 | 28 | 19 | 7 | 1 | 0 | 1 | 4 |
2021-22 | Edmonton Oilers | NHL | 76 | 27 | 27 | 54 | 36 | -9 | 16 | 11 | 5 | 16 | 4 |
2022-23 | Edmonton Oilers | NHL | 79 | 36 | 47 | 83 | 39 | 13 | 12 | 3 | 8 | 11 | 12 |
NHL Totals | 500 | 149 | 173 | 322 | 276 | 60 | 19 | 21 | 40 | 30 |
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@oilersnation.com.