Congrats to Raphael Lavoie, Olivier Rodrigue on their gold medal, and Philip Broberg on his bronze. #Wjc #Oilers #NHL pic.twitter.com/vsmFR8K229
— Oilersnation (@OilersnationHQ) January 5, 2020
WORLD JUNIORS
Name (Active) | GP | G | A | PTS | This week’s total | |
Matej Blumel – Czech Republic | 5 | 1 | 0 | 1 | 3GP 0-0-0 | |
Raphael Lavoie – Canada | 7 | 0 | 2 | 2 | 5GP 0-1-1 | |
Philip Broberg – Sweden | 7 | 1 | 0 | 1 | 5GP 1-0-1 |
Players Notes/Articles/Highlights –
Just seeing this now but nice shot from Broberg here. pic.twitter.com/OlmVITnU8I
— zach laing (@zjlaing) January 2, 2020
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Olivier Rodrigue – Moncton Wildcats (QMJHL) |
Bakersfield Condors – AHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Tyler Benson | LW | 32 | 8 | 19 | 27 | 4GP 1-3-4 | |
@Colby Cave | C | 26 | 6 | 6 | 12 | 4GP 1-2-3 | |
@Josh Currie | RW | 32 | 13 | 10 | 23 | 4GP 1-5-6 | |
@Sam Gagner | C/W | 4 | 2 | 2 | 4 | in the NHL | |
Joe Gambardella | LW | 26 | 7 | 7 | 14 | 4GP 1-1-2 | |
@Markus Granlund | C/W | ||||||
@Gaetan Haas | C | 2 | 0 | 1 | 1 | in the NHL | |
@Cameron Hebig | C/W | 12 | 1 | 2 | 3 | 3GP 0-1-1 | |
@Tomas Jurco | L/R | 8 | 4 | 3 | 7 | ||
@Brad Malone | C/LW | 31 | 7 | 14 | 21 | 4GP 2-1-3 | |
@Cooper Marody | C | 28 | 5 | 12 | 17 | 4GP 0-2-2 | |
Kirill Maximov | RW | 29 | 3 | 7 | 10 | 4GP 1-0-1 | |
@Ryan McLeod | C | 32 | 3 | 10 | 13 | 4GP 0-2-2 | |
@Nolan Vesey | LW | 3 | 0 | 0 | 0 | in the ECHL | |
@Kailer Yamamoto | LW | 23 | 8 | 8 | 16 | in the NHL | |
@Evan Bouchard | RD | 32 | 5 | 12 | 17 | 4GP 2-0-2 | |
@Logan Day | RD | 26 | 3 | 7 | 10 | 4GP 1-0-1 | |
@Caleb Jones | RD | 14 | 3 | 8 | 11 | in the NHL | |
@William Lagesson | LD | 21 | 3 | 5 | 8 | in the NHL | |
@Keegan Lowe | LD | 32 | 1 | 2 | 3 | 4GP 0-0-0 | |
@Brandon Manning | LD | 3 | 0 | 1 | 1 | 3GP 0-1-1 | |
@Ryan Mantha | RD | 0 | 0 | 0 | 0 | Out Indefinitely – Blood Clot | |
@Joel Persson | RD | 16 | 1 | 10 | 11 | 4GP 0-4-4 | |
@Dmitri Samorukov | LD | 28 | 1 | 5 | 6 | 2GP 0-1-1 |
Players Notes/Articles/Highlights –
In this clip, @TylerBenson_17 demonstrates why you should never show up late to a hockey game. #Condorstown pic.twitter.com/dnDe3BH5pc
— Bakersfield Condors (@Condors) January 4, 2020
Some fans were still finding their seats for the second goal of the game, courtesy of @EvanBouchard02. #Condorstown pic.twitter.com/V4qSuQXBMU
— Bakersfield Condors (@Condors) January 4, 2020
Goodnight from San Diego! Maksimov dances the night away 🕺 #Condorstown pic.twitter.com/2cX0wOa1hH
— Bakersfield Condors (@Condors) January 5, 2020
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Dylan Wells | 7 | 3.77 | .878 | 1-4-0 | ||
@Shane Starrett | 7 | 2.87 | .893 | 3-2-1 | ||
@Stuart Skinner | 22 | 3.43 | .888 | 8-7-2 | 4 Starts, 7-5W with 34 saves, 4-3OTL with 17 saves, 3-2W with 29 saves and 2-1SOW with 39 saves |
Players Notes/Articles/Highlights –
Visual evidence @ssskipy_74 has been incredible tonight. #Condorstown pic.twitter.com/GjVsJv3aAR
— Bakersfield Condors (@Condors) January 5, 2020
Wichita Thunder – ECHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Cameron Hebig | C/W | 20 | 6 | 10 | 16 | in the AHL | |
@Ostap Safin | LW | 34 | 11 | 13 | 34 | 3GP 0-1-1 | |
@Nolan Vesey | LW | 4 | 0 | 2 | 2 | 3GP 0-0-0 |
Players Notes/Articles/Highlights –
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Dylan Wells | 1 | 4.65 | .868 | 0-0-1 | In the AHL | |
@Stuart Skinner | 3 | 3.62 | .894 | 2-1-0 | In the AHL |
Players Notes/Articles/Highlights –
EUROPE
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Matej Blumel – HC Dymano Pardubice – Czech | RW | 18 | 2 | 1 | 3 | ||
@Maxim Denezhkin – Loko Yaroslav (MHL (Russia)) | C | 35 | 8 | 15 | 23 | 1GP 0-0-0 | |
@Jesse Puljujarvi – Karpat (Liiga) | RW | 33 | 13 | 17 | 30 | 2GP 0-0-0 | |
@Patrik Siikanen – JYP (Liiga) | L/C | 26 | 2 | 3 | 5 | 3GP 1-1-2 | |
@Anton Slepyshev – CSKA Moskva (KHL) | L/R | 35 | 5 | 12 | 17 | 2GP 0-2-2 | |
@Bogdan Yakimov – Severstal Cherepovets (KHL) | C | 42 | 5 | 8 | 13 | 2GP 0-1-1 | |
@Filip Berglund – Skelleftea AIK (SHL) | RD | 30 | 5 | 7 | 12 | 2GP 0-1-1 | |
@Philip Broberg – Skelleftea AIK (SHL) | LD | 24 | 0 | 4 | 4 | ||
@Markus Niemelainen – Assat (Liiga) | LD | 33 | 0 | 3 | 3 | 3GP 0-0-0 |
Players Notes/Articles/Highlights –
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Ilya Konovalov – Yaroslav Lokomotiv (KHL) | 31 | 2.55 | .908 | 9-15-5 | Game by game results not available |
Players Notes/Articles/Highlights –
CHL
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
@Raphael Lavoie – Halifax Mooseheads (QMJHL) | C/R | 30 | 18 | 26 | 44 |
Players Notes/Articles/Highlights –
Name (Active) | GP | GAA | SV% | Record | This Week’s Results | |
@Olivier Rodrigue – Moncton Wildcats (QMJHL) | 21 | 2.79 | .907 | 15-6-0 |
Players Notes/Articles/Highlights –
America (NCAA, USHS-Prep, Etc.)
Name (Active) | Pos. | GP | G | A | PTS | This week’s total | |
Skyler Brind’Amour – Quinnipiac U. (NCAA) | C | 18 | 2 | 7 | 9 | 2GP 0-2-2 | |
@Tomas Mazura – Kimball Union Academy (USHS-Prep) | C | 4 | 1 | 2 | 3 | ||
@Graham McPhee – Boston College (NCAA) | LW | 15 | 1 | 5 | 6 | ||
@Aapeli Rasanen – Boston College (NCAA) | C | 15 | 8 | 9 | 17 | ||
@Matthew Cairns – Cornell U. (NCAA) | LD | 11 | 0 | 1 | 1 | 1GP 0-0-0 | |
Philip Kemp – Cornell U. (NCAA) | RD | 13 | 1 | 3 | 4 | 1GP 0-0-0 | |
@Michael Kesselring – Northeastern U. (NCAA) | RD | 19 | 1 | 1 | 2 | 1GP 0-0-0 |