Welcome to my annual player review series, where I dive into the Edmonton Oilers season player-by-player. We’ll look back at the season that was, what kind of impact each player had, and what we could see from them next season. You can read about the analytics behind my analysis here.
By all accounts, the 2023-24 season was disastrous for Evander Kane. While he did score 24 goals and 44 points in 77 games for the team, good production, the majority of it came in October and November, where in 22 games, he scored 11 goals and 20 points. In the final 55 games of the season, he scored just 13 goals and 24 points. As the season progressed, Kane seemed less and less like himself, evident from his shot rate falling from 3.2 in that early stretch, to 2.7, and his hits per game falling from 4.3 to 2.8 to go along with his weaker offensive production.
Kane. 33, would reveal ahead of the playoffs he had been dealing with a sports hernia, and a week ago he underwent surgery to repair two of those, as well as four abdominal muscle tears. He was playing hurt, and as admirable as it was for the rugged winger to play through the pain, there’s an argument to be made he did more harm than good. He’s now slated to miss a significant part of the 2024-25 season as he recovers from his surgery and there’s a good chance he doesn’t even play during the regular season. And as much as there’s an argument for the fact that the Oilers won’t miss him, another highlights how he could be missed.
He is, after all, somewhat of a unicorn, with few power forwards who bring the mix of skills he does to the ice. Either way, there’s no denying Kane’s game isn’t what it once was, and his HockeyViz breakdowns haven’t been kind, with his impacts on the game being well below that of a fourth-liner, akin closer to an AHL player than an NHL one. Kane drove play offensively at a five percent rate below league average, defence at a seven percent rate below league average and work on the power play at a six percent rate below league average.
There was undeniable risk involved with the Oilers signing him to a four-year extension when they did after the 2021-22 season. Edmonton has options if they want to move on from him later in this season or next off-season, as a once full no-movement clause turns to a 16-team approved trade list on Feb. 28, 2025, one week before the NHL’s March 7th trade deadline.
EVANDER KANE’S CAREER SO FAR
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2006-07 | Vancouver Giants | WHL | 8 | 1 | 0 | 1 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
2007-08 | Vancouver Giants | WHL | 65 | 24 | 17 | 41 | 66 | 20 | 10 | 1 | 2 | 3 | 8 |
2008-09 | Vancouver Giants | WHL | 61 | 48 | 48 | 96 | 89 | 51 | 17 | 7 | 8 | 15 | 45 |
2009-10 | Atlanta Thrashers | NHL | 66 | 14 | 12 | 26 | 62 | 2 | — | — | — | — | — |
2010-11 | Atlanta Thrashers | NHL | 73 | 19 | 24 | 43 | 68 | -12 | — | — | — | — | — |
2011-12 | Winnipeg Jets | NHL | 74 | 30 | 27 | 57 | 53 | 11 | — | — | — | — | — |
2012-13 | Minsk Dynamo | KHL | 12 | 1 | 1 | 2 | 47 | -8 | — | — | — | — | — |
2012-13 | Winnipeg Jets | NHL | 48 | 17 | 16 | 33 | 80 | -3 | — | — | — | — | — |
2013-14 | Winnipeg Jets | NHL | 63 | 19 | 22 | 41 | 66 | -7 | — | — | — | — | — |
2014-15 | Winnipeg Jets | NHL | 37 | 10 | 12 | 22 | 56 | -1 | — | — | — | — | — |
2015-16 | Buffalo Sabres | NHL | 65 | 20 | 15 | 35 | 91 | -14 | — | — | — | — | — |
2016-17 | Buffalo Sabres | NHL | 70 | 28 | 15 | 43 | 113 | -17 | — | — | — | — | — |
2017-18 | Buffalo Sabres | NHL | 61 | 20 | 20 | 40 | 57 | -14 | — | — | — | — | — |
2017-18 | San Jose Sharks | NHL | 17 | 9 | 5 | 14 | 25 | 5 | 9 | 4 | 1 | 5 | 23 |
2018-19 | San Jose Sharks | NHL | 75 | 30 | 26 | 56 | 153 | -4 | 20 | 2 | 6 | 8 | 61 |
2019-20 | San Jose Sharks | NHL | 64 | 26 | 21 | 47 | 122 | -12 | — | — | — | — | — |
2020-21 | San Jose Sharks | NHL | 56 | 22 | 27 | 49 | 42 | -1 | — | — | — | — | — |
2021-22 | San Jose Barracuda | AHL | 5 | 2 | 6 | 8 | 2 | 3 | — | — | — | — | — |
2021-22 | Edmonton Oilers | NHL | 43 | 22 | 17 | 39 | 60 | 25 | 15 | 13 | 4 | 17 | 37 |
2022-23 | Edmonton Oilers | NHL | 41 | 16 | 12 | 28 | 53 | -4 | 12 | 3 | 2 | 5 | 46 |
2023-24 | Edmonton Oilers | NHL | 77 | 24 | 20 | 44 | 85 | -4 | 20 | 4 | 4 | 8 | 37 |
NHL Totals | 930 | 326 | 291 | 617 | 1186 | 76 | 26 | 17 | 43 | 204 |
PLAYERS REVIEWED SO FAR
- Warren Foegele
- Ryan McLeod
- Sam Carrick
- Vincent Desharnais
- Sam Gagner
- Adam Erne
- Adam Henrique
- Philip Broberg
- Mattias Janmark
- Troy Stecher
- Connor Brown
- Corey Perry
- Raphael Lavoie
- Brett Kulak
- Connor McDavid
- Darnell Nurse
- Derek Ryan
- Evan Bouchard
Zach Laing is the Nation Network’s news director and senior columnist. He can be followed on Twitter at @zjlaing, or reached by email at zach@thenationnetwork.com.